Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
8291. Alexander Chernyshov (Russian Federation) 03:21 02:30 40.2 0 2007-04-21 Freediving Moscow Cup 2007
8292. Sorin Gabriel Nemes (Romania) 03:21 02:30 40.2 0 2018-03-09 AIDA Romania Pool Championship 2018
8293. Libing Xie (China) 03:21 02:30 40.2 0 2019-02-06 AIDA OneFreedive City League, Guangzhou Jun. 2019
8294. Bruno Correia (Portugal) 03:21 02:20 40.2 0 2022-07-02 Meeting Indoor Apneia AIDA 2022
8295. Yao Lu (China) 03:21 02:00 40.2 0 2018-08-01 STAT mini comp Guangzhou
8296. Restrepo Diana (Colombia) 03:21 01:31 40.2 0 2003-04-04 2nd Columbian Freediving Championship in Pool
8297. Ching-Lin Kuo (Chinese Taipei, Taiwan) 03:21 01:30 40.2 0 2022-05-14 AIDA Floral Spring Cup 2022
8298. Romina Preciado Pérez (Mexico) 03:21 01:30 40.2 0 2024-06-09 AIDA HORIZONTAL BLUE 2024
8299. Erik Hansen (Denmark) 03:21 01:00 40.2 0 2008-11-23 4th DUTCH APNEA OPEN
8300. Darren Edwards (United Kingdom) 03:21 01:00 40.2 0 2009-07-11 NoTanx July Pool Comp
Page 830 of 1081