Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
8321. Gerrit Oppermann (Germany) 03:20 03:00 40 0 2006-01-20 Apnoe in Greene
8322. Lisbeth Monsalve (Venezuela) 03:32 03:00 40 2 2007-05-26 Campeonato Apnea Venezuela Indoor 2007
8323. Denis Salo (Ukraine) 03:20 03:00 40 0 2008-03-22 I Freediving Cup of AIDA Ukraine
8324. Dimitriy Gorkov (Ukraine) 03:20 03:00 40 0 2008-03-22 I Freediving Cup of AIDA Ukraine
8325. Michael Fournarakis (Greece) 03:20 03:00 40 0 2009-11-22 2nd Kretan Static & Dynamic Competition
8326. Mikhail Malyhin (Russian Federation) 03:20 03:00 40 0 2010-03-27 Moscow Static Contest
8327. Charline Gravouille (France) 03:20 03:00 40 0 2018-12-15 Coupe du NUC
8328. Icksan Kim (Republic of Korea) 03:20 03:00 40 0 2020-01-04 AIDA Surface Cup Indoor Freediving Festival
8329. Emil Mundzhos (Bulgaria) 03:20 03:00 40 0 2023-11-25 12th AIDA Sofia Freediving Cup
8330. Samuel Lycurgue (France) 03:20 03:00 40 0 2024-03-24 COUPE DES PLONGEURS LIBRES AIDA
Page 833 of 1081