Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
4991. Alexey Falinskiy (Russian Federation) 04:23 04:00 52.6 0 2019-06-15 AIDA Second open individual AIDA pool championship in Vladivostok
4992. Nikolay Lisitsyn (Russian Federation) 04:28 03:40 52.6 1 2021-09-26 I ❤ FREEDIVING: STATIC — SEPTEMBER - AIDA
4993. Bard Irina (Switzerland) 04:23 03:33 52.6 0 2011-05-01 Swiss Indoor Championship 2011
4994. Aya Mizumura (Japan) 04:23 03:30 52.6 0 2012-07-13 Deep Water Cup 2012 OKINAWA
4995. Frédéric Pin (Belgium) 04:23 03:15 52.6 0 2005-05-15 Pool Freedive Competition Dortdive 2005
4996. Tree Meinch (United States) 04:23 03:10 52.6 0 2024-06-09 AIDA HORIZONTAL BLUE 2024
4997. Jean-Louis Sciamanna (Monaco) 04:23 03:00 52.6 0 2004-02-08 1ère Manche Coupe d AIDA France 2004
4998. Yutaka Sawaguchi (Japan) 04:23 03:00 52.6 0 2006-09-09 Tateyama Freediving Indoor Cup 2006
4999. Andrey Bocharov (Russian Federation) 04:23 03:00 52.6 0 2009-04-19 Freediving Moscow Cup 2009
5000. Naoko Yamada (Japan) 04:23 03:00 52.6 0 2009-05-23 Indoor Cup Tateyama 2009
Page 500 of 1082