Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
8351. Anke Mayer (Germany) 03:20 01:30 40 0 2019-11-03 AIDA German Championship
8352. Magnus Wittrin (Germany) 03:20 01:00 40 0 2005-05-07 Freediver Event of the DUC Krefeld
8353. Lea Delasalle (France) 03:20 01:00 40 0 2011-03-13 8° Indoor de La Ciotat
8354. Luc Beland-Menard (Canada) 03:20 01:00 40 0 2015-05-30 La 11ème Coupe d Apnée se Montréal
8355. Judith Silva (Mexico) 03:20 01:00 40 0 2019-12-05 AIDA ZANKA OPEN 2019
8356. Paul Atkins (United Kingdom) 03:20 01:00 40 0 2024-03-03 Bristol Blue 2024 - AIDA BFA National Pool Championship
8357. Florentina Natasha (Indonesia) 03:20 01:00 40 0 2024-08-17 AIDA Funstatic Competition
8358. Mohanad Abu Hamad (Israel) 03:20 01:00 40 0 2024-11-02 AIDA GERMAN CHAMPIONSHIP LEIPZIG
8359. Jungjin Kim (Republic of Korea) 03:20 01:00 40 0 2025-03-30 AIDA indoor LAYBACK CHALLENGE
8360. Tom Peled (Israel) 00:40 00:40 40 0 2014-07-21 July Eilat MiniMax
Page 836 of 1081