Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
7111. Yongmoon Lee (Republic of Korea) 03:48 02:50 45.6 0 2023-05-14 Korea Freedive Challenge pool competition AIDA
7112. Jean-Pierre Maille (France) 03:48 02:45 45.6 0 2004-02-08 1ère Manche Coupe d AIDA France 2004
7113. Alexandr Kriger (Russian Federation) 03:48 02:45 45.6 0 2011-03-18 Freediving Moscow Cup 2011
7114. Charalambos Mitsopoulos (Greece) 03:48 02:45 45.6 0 2018-03-11 Tripoli Apnea Competition 2018
7115. Vassilis Garoutsos (Greece) 03:48 02:30 45.6 0 2007-05-20 AIDA Hellas Spring Apnea Games
7116. Aleksander Grudzinsky (Russian Federation) 03:48 02:30 45.6 0 2008-04-26 AIDA Moscow Cup 2008
7117. Ivan Kulygin (Russian Federation) 03:48 02:30 45.6 0 2013-03-23 Moscow open cup 2013
7118. Florian Krall (Austria) 03:48 02:30 45.6 0 2016-02-21 Tyrolean Apnea Cup 2016
7119. Maria Elena Subercaseaux (Chile) 03:48 02:30 45.6 0 2022-11-13 AIDA Deep Dream SoloApnea Static Championship
7120. Dominik Zuppiger (Switzerland) 03:48 02:30 45.6 0 2023-02-26 10th AIDA Tyrolean Apnea Cup
Page 712 of 1082