Event Results

Tyrolean Apnea Cup 2016


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Barbara Jeschke GER F STA 00:00 04:01 00:00 RED 0 DNS
2 Peter Durdik SVK M STA 00:00 01:00 07:06 WHITE 85.2 -
3 Georgina Miller GBR F STA 00:00 01:00 05:34 WHITE 66.8 -
4 Bernadette Schildorfer AUT F STA 00:00 04:30 05:17 WHITE 63.4 -
5 Stephanie Rendl AUT F STA 00:00 04:05 05:01 WHITE 60.2 -
6 Maria Kedwani-Kunssberg AUT F STA 00:00 03:45 04:16 WHITE 51.2 -
7 Sabine Buchberger AUT F STA 00:00 03:00 03:21 WHITE 40.2 -
8 Katrin Musil AUT F STA 00:00 01:00 03:07 WHITE 37.4 -
9 Alexandra Platt CHE F STA 00:00 02:30 03:55 RED 0 DQBO
10 Davide Dameno ITA M STA 00:00 01:00 07:06 WHITE 78.2 -
11 Willi Hoffmann GER M STA 00:00 05:30 06:11 WHITE 74.2 -
12 Johannes Hummel GER M STA 00:00 05:00 06:09 WHITE 73.8 -
13 Heinz Kirschner GER M STA 00:00 02:00 06:05 WHITE 73 -
14 André Grabs GER M STA 00:00 03:30 05:44 WHITE 68.8 -
15 Markus Wurm AUT M STA 00:00 04:31 05:36 WHITE 67.2 -
16 Jens Stoetzner GER M STA 00:00 01:00 05:22 WHITE 64.4 -
17 Carmine Caputo LIE M STA 00:00 02:30 05:06 WHITE 61.2 -
18 Thomas Oberhuber AUT M STA 00:00 00:01 04:55 WHITE 59 -
19 Wolf Hilzensauer AUT M STA 00:00 04:30 04:50 WHITE 58 -
20 Hans-Jürgen Lenzen GER M STA 00:00 01:30 04:39 WHITE 55.8 -
21 Martin Tobler CHE M STA 00:00 04:35 04:35 WHITE 55 -
22 Matthias Teubner GER M STA 00:00 03:45 04:32 WHITE 54.4 -
23 Franz Kuschei AUT M STA 00:00 01:33 04:19 WHITE 51.8 -
24 Loris Graf CHE M STA 00:00 03:30 03:57 WHITE 47.4 -
25 Florian Krall AUT M STA 00:00 02:30 03:48 WHITE 45.6 -
26 Jürgen Bildstein AUT M STA 00:00 02:00 03:39 WHITE 43.8 -
27 Fabian Wolfer CHE M STA 00:00 00:30 02:53 WHITE 34.6 -
28 Walter Mannsberger AUT M STA 00:00 01:00 02:20 WHITE 28 -
29 Boris Milosic CRO M STA 00:00 04:59 06:15 RED 0 DQSP
30 Roland Rogenmoser CHE M STA 00:00 04:50 06:17 RED 0 DQBO
31 Robert Woltmann GER M STA 00:00 00:30 00:00 RED 0 DNS
32 Barbara Jeschke GER F DNF 00:00 25 m 0 m RED 0 DNS
33 Peter Durdik SVK M DNF 00:00 75 m 101 m WHITE 50.5 -
34 Bernadette Schildorfer AUT F DNF 00:00 1 m 104 m WHITE 52 -
35 Georgina Miller GBR F DNF 00:00 50 m 89 m WHITE 44.5 -
36 Maria Kedwani-Kunssberg AUT F DNF 00:00 75 m 82 m WHITE 41 -
37 Stephanie Rendl AUT F DNF 00:00 50 m 82 m WHITE 41 -
38 Sabine Buchberger AUT F DNF 00:00 50 m 78 m WHITE 39 -
39 Katrin Musil AUT F DNF 00:00 5 m 49 m WHITE 24.5 -
40 Alexandra Platt CHE F DNF 00:00 25 m 0 m WHITE 0 DNS
41 Boris Milosic CRO M DNF 00:00 99 m 161 m WHITE 80.5 -
42 Jens Stoetzner GER M DNF 00:00 126 m 145 m WHITE 72.5 -
43 André Grabs GER M DNF 00:00 80 m 130 m WHITE 65 -
44 Carmine Caputo LIE M DNF 00:00 50 m 124 m NR WHITE 62 -
45 Willi Hoffmann GER M DNF 00:00 100 m 116 m WHITE 58 -
46 Thomas Oberhuber AUT M DNF 00:00 89 m 108 m WHITE 54 -
47 Walter Mannsberger AUT M DNF 00:00 100 m 50 m WHITE 50 -
48 Wolf Hilzensauer AUT M DNF 00:00 75 m 94 m WHITE 47 -
49 Martin Tobler CHE M DNF 00:00 79 m 86 m WHITE 43 -
50 Heinz Kirschner GER M DNF 00:00 60 m 86 m WHITE 43 -
51 Matthias Teubner GER M DNF 00:00 55 m 86 m WHITE 43 -
52 Hans-Jürgen Lenzen GER M DNF 00:00 25 m 83 m WHITE 41.5 -
53 Markus Wurm AUT M DNF 00:00 50 m 79 m WHITE 39.5 -
54 Jürgen Bildstein AUT M DNF 00:00 50 m 79 m WHITE 39.5 -
55 Johannes Hummel GER M DNF 00:00 50 m 62 m WHITE 31 -
56 Franz Kuschei AUT M DNF 00:00 25 m 61 m WHITE 30.5 -
57 Fabian Wolfer CHE M DNF 00:00 32 m 58 m WHITE 29 -
58 Loris Graf CHE M DNF 00:00 45 m 53 m WHITE 26.5 -
59 Florian Krall AUT M DNF 00:00 30 m 39 m WHITE 19.5 -
60 Robert Woltmann GER M DNF 00:00 125 m 0 m RED 0 DNS
61 Davide Dameno ITA M DNF 00:00 125 m 104 m RED 0 Short / DQSP / Airways
62 Roland Rogenmoser CHE M DNF 00:00 60 m 0 m RED 0 DNS