Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
8801. Marc Borely (France) 03:09 02:00 37.8 0 2009-03-15 6° Indoor de La Ciotat
8802. Goran Radisavljevic (Serbia) 03:09 02:00 37.8 0 2009-12-06 Serbian Winter Apnea Cup 2009
8803. Alexandre Cabane (France) 03:09 02:00 37.8 0 2011-03-13 8° Indoor de La Ciotat
8804. Andrii Lebedenko (Ukraine) 03:09 02:00 37.8 0 2019-11-30 AIDA Kyiv Freediving Cup 2019
8805. Mei Yoko (China) 03:09 02:00 37.8 0 2021-12-26 AIDA CHENGDU FREEDIVING MINI COMPETITION
8806. Ana Giselle Kafie (Honduras) 03:09 NR 02:00 37.8 0 2024-05-18 3st IDA POOL AIDA Competition
8807. Sigal Oved Moyal (Israel) 03:09 02:00 37.8 0 2025-03-01 Night Dive by Samanon Freediving & AIDA Israel
8808. Ian I Wa (China) 03:09 02:00 37.8 0 2025-03-16 AIDA Macau Freediving Association Cup 2025
8809. Shlomi Katz (Israel) 03:09 01:50 37.8 0 2005-11-26 FDI National Freediving Competition
8810. Daria Yakubets (Russian Federation) 03:09 01:45 37.8 0 2016-01-23 Yaroslavl Open Cup
Page 881 of 1080