Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
7441. Angela Ford (Australia) 03:40 00:00 44 0 2002-10-31 AIDA Pacific Cup 2002
7442. Manfred Lippe (Canada) 03:39 03:30 43.8 0 2008-05-30 Canadian Nationals 2008
7443. Ross Elliot (United Kingdom) 03:39 03:30 43.8 0 2008-06-28 BFA Brockwell Pool Comp 2008
7444. Lutz Ulbricht (Switzerland) 03:39 03:30 43.8 0 2024-03-28 AIDA Kaluna Freediving Mini Comp
7445. Jürgen Blom (Netherlands) 03:39 03:00 43.8 0 2003-05-11 1st Dordrecht Freediving Competition
7446. Donald Sierens (Belgium) 03:39 03:00 43.8 0 2005-03-05 5th Night of Apnea - Belgium Championship 2005
7447. Richard Slater Jones (South Africa) 03:39 03:00 43.8 0 2007-05-03 AIDA South Africa Freediving Competition
7448. Bart Schippers (Netherlands) 03:39 03:00 43.8 0 2008-11-23 4th DUTCH APNEA OPEN
7449. Katherine Hunt (United Kingdom) 03:39 03:00 43.8 0 2009-05-31 2nd Great Camberwell Breath Hold
7450. Masaharu Nishiguchi (Japan) 03:39 03:00 43.8 0 2012-05-19 Freediving Indoor Cup 2012 in Tateyama -day of static-
Page 745 of 1081