Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
5071. Seoungchan Ko (Republic of Korea) 04:22 03:00 52.4 0 2024-05-26 4th AIDA CUVIER CUP
5072. Yingru Wei (China) 04:22 03:00 52.4 0 2025-04-05 AIDA 5th Pool Party of MOS
5073. Ruth Griffin (United Kingdom) 04:22 02:30 52.4 0 2009-08-13 Nordic Deep 2009
5074. Vadims Guļajevs (Latvia) 04:22 02:30 52.4 0 2020-02-08 AIDA Riga Freediving Cup 2020
5075. Roman Khromov (Israel) 04:22 02:30 52.4 0 2024-06-07 AIDA - Israeli pool championship in memory of ZUR SAIDI
5076. Martina Weitenthaler (Austria) 04:22 02:30 52.4 0 2025-02-22 AIDA Hydro Dynamic 2025 - Winter edition
5077. Damian Papworth (Australia) 04:22 02:25 52.4 0 2022-04-03 AIDA Freediving Gold Coast Club Static Mini-Comp 2022
5078. Julien Blanc (France) 04:22 02:00 52.4 0 2011-03-13 8° Indoor de La Ciotat
5079. Soon Fatt Lim (Malaysia) 04:22 02:00 52.4 0 2023-03-04 AIDA Malaysia Freediving Competition 2023
5080. Mari Avetisyan (Armenia) 04:22 NR 02:00 52.4 0 2023-03-10 AIDA Armenia Cup
Page 508 of 1082