Event Results

AIDA Riga Freediving Cup 2020


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Andrej Ropret SLO M STA 1 16:58 00:01 08:07 WHITE 97.4 Ok
2 Erki Enkvist EST M STA 2 16:58 00:01 05:47 WHITE 69.4 Ok
3 Dagne Gumbreviciute LTU F STA 1 17:10 00:01 05:06 WHITE 61.2 Ok
4 Henrietta Kivijärvi FIN F STA 2 17:10 00:01 03:55 WHITE 47 Ok
5 Georgina Miller GBR F STA 1 17:20 00:01 06:30 WHITE 78 Ok
6 Maria Unverricht GER F STA 2 17:20 00:01 05:02 WHITE 60.4 Ok
7 Elena Samokhvalova RUS F STA 1 17:30 00:01 04:39 WHITE 55.8 Ok
8 Evgeniya Kuzmina RUS F STA 2 17:30 00:01 04:15 WHITE 51 Ok
9 Henrik Fjerdingen NOR M STA 1 17:40 00:01 06:24 RED 0 Dqsp,dqtouch,dqbo-surface
10 Antons Krauklis LAT M STA 2 17:40 00:01 05:18 WHITE 63.6 Ok
11 Tomas Jonsson SWE M STA 1 17:50 00:02 07:25 WHITE 89 Ok
12 Morten Solemsli NOR M STA 2 17:50 00:02 04:47 WHITE 57.4 Ok
13 Julia Popova RUS F STA 1 18:00 00:03 05:09 WHITE 61.8 Ok
14 Ossi Peltola FIN M STA 2 18:00 00:15 04:33 WHITE 54.6 Ok
15 Lina Jurevičiūtė-Šernauskienė LTU F STA 1 18:10 00:20 04:04 WHITE 48.8 Ok
16 Ilya Sotnikov RUS M STA 2 18:10 01:00 05:43 WHITE 68.6 Ok
17 Aristomenes Vounakis GBR M STA 1 18:20 01:00 05:15 WHITE 63 Ok
18 Kristian Mäki-Jussila FIN M STA 2 18:20 01:00 05:43 RED 0 Dqsp
19 Sandra Gottcheiner BEL F STA 1 18:30 01:00 03:39 WHITE 43.8 Ok
20 Lorena Prieto Cacabelos ESP F STA 2 18:30 01:00 05:04 RED 0 Dqtouch,dqbo-surface
21 Andrii Lebedenko UKR M STA 1 18:40 01:00 02:36 WHITE 31.2 Ok
22 Antons Rjabuha LAT M STA 2 18:40 01:05 06:06 WHITE 73.2 Ok
23 Evelina Navašinskaitė LTU F STA 1 18:50 01:10 04:34 WHITE 54.8 Ok
24 Ilona Bardiseva LAT F STA 2 18:50 01:30 04:24 WHITE 52.8 Ok
25 Jekaterina Korhonen EST F STA 1 19:00 01:30 03:08 WHITE 37.6 Ok
26 Laura Norkutė LTU F STA 2 19:00 01:50 02:58 WHITE 35.6 Ok
27 Margarita Pinashkina RUS F STA 1 19:10 01:57 04:04 WHITE 48.8 Ok
28 Antons Vdovicenko LAT M STA 2 19:10 02:00 03:27 WHITE 41.4 Ok
29 Kaspar Eevald EST M STA 1 19:30 02:00 05:31 RED 0 Dqtouch,dqbo-surface
30 Alexey Potapenko LAT M STA 2 19:30 02:00 03:11 WHITE 38.2 Ok
31 Eva Raimundez Kuhlmann ESP F STA 1 19:40 02:00 03:22 WHITE 40.4 Ok
32 Beci Ryan GBR F STA 2 19:40 02:00 03:01 WHITE 36.2 Ok
33 Anna Markel (Krivoruchko) UKR F STA 1 19:50 02:00 02:27 WHITE 29.4 Ok
34 Smaragda Xenofou GRE F STA 2 19:50 02:00 04:21 WHITE 52.2 Ok
35 Maria Olshevskaya RUS F STA 1 20:00 02:17 04:05 WHITE 49 Ok
36 Mihails Kulikovs LAT M STA 2 20:00 02:20 05:00 WHITE 60 Ok
37 Vadims Guļajevs LAT M STA 1 20:10 02:30 04:22 WHITE 52.4 Ok
38 Donatas Busma LTU M STA 2 20:10 02:30 04:52 WHITE 58.4 Ok
39 Mik Bjorkenstam SWE M STA 1 20:20 02:30 05:49 WHITE 69.8 Ok
40 Agnieszka Kalska POL F STA 2 20:20 02:33 06:39 WHITE 79.8 Ok
41 Emmanouil Skalidis GBR M STA 1 20:30 03:15 06:05 RED 0 Dqsp,dqairways,dqtouch
42 Marius Staknys LTU M STA 2 20:30 03:20 04:14 WHITE 50.8 Ok
43 Jon Lapeyra ESP M STA 1 20:40 03:27 05:20 WHITE 64 Ok
44 Liv Philip GBR F STA 2 20:40 03:29 05:14 WHITE 62.8 Ok
45 Marius Nogueras ESP M STA 1 20:50 03:30 05:19 WHITE 63.8 Ok
46 Erik Milles SWE M STA 2 20:50 03:30 05:20 WHITE 64 Ok
47 Kateryna Sadurska UKR F STA 1 21:00 03:33 06:12 WHITE 74.4 Ok
48 Marc Verstappen BEL M STA 2 21:00 04:00 05:02 WHITE 60.4 Ok
49 Jean Ploumhans BEL M STA 1 21:10 05:00 07:03 WHITE 84.6 Ok
50 Fernando Iscar Rüland ESP M STA 2 21:10 05:01 06:30 YELLOW 77 Latestart
51 Mikhail Reshetnikov RUS M STA 1 21:20 05:20 06:10 WHITE 74 Ok
52 Tomasz Ratajak POL M STA 2 21:20 05:25 06:34 WHITE 78.8 Ok
53 Evelina Navašinskaitė LTU F DNF 1 23:45 1 m 91 m WHITE 45.5 Ok
54 Donatas Busma LTU M DNF 2 23:45 2 m 80 m RED 0 Dqsp
55 Morten Solemsli NOR M DNF 1 23:51 2 m 66 m WHITE 33 Ok
56 Dagne Gumbreviciute LTU F DNF 2 23:51 6 m 49 m WHITE 24.5 Ok
57 Lina Jurevičiūtė-Šernauskienė LTU F DNF 1 23:57 10 m 67 m WHITE 33.5 Ok
58 Aristomenes Vounakis GBR M DNF 2 23:57 15 m 113 m WHITE 56.5 Ok
59 Mihails Kulikovs LAT M DNF 1 00:04 25 m 100 m WHITE 50 Ok
60 Elena Samokhvalova RUS F DNF 2 00:04 25 m 58 m WHITE 29 Ok
61 Evgeniya Kuzmina RUS F DNF 2 00:10 25 m 79 m WHITE 39.5 Ok
62 Julia Popova RUS F DNF 1 00:16 26 m 91 m WHITE 45.5 Ok
63 Marius Staknys LTU M DNF 2 00:16 30 m 108 m WHITE 54 Ok
64 Smaragda Xenofou GRE F DNF 1 00:23 30 m 74 m WHITE 37 Ok
65 Jekaterina Korhonen EST F DNF 2 00:23 30 m 58 m WHITE 29 Ok
66 Erki Enkvist EST M DNF 1 00:29 31 m 145 m WHITE 72.5 Ok
67 Margarita Pinashkina RUS F DNF 2 00:29 47 m 79 m RED 0 Dqbo-surface
68 Antons Vdovicenko LAT M DNF 1 00:36 50 m 105 m WHITE 52.5 Ok
69 Ilya Sotnikov RUS M DNF 1 00:42 50 m 84 m WHITE 42 Ok
70 Henrietta Kivijärvi FIN F DNF 2 00:42 50 m 70 m WHITE 35 Ok
71 Sandra Gottcheiner BEL F DNF 1 00:48 50 m 78 m WHITE 39 Ok
72 Vadims Guļajevs LAT M DNF 2 00:48 55 m 89 m WHITE 44.5 Ok
73 Marius Nogueras ESP M DNF 1 00:54 55 m 74 m WHITE 37 Ok
74 Georgina Miller GBR F DNF 2 00:54 55 m 90 m WHITE 45 Ok
75 Maria Olshevskaya RUS F DNF 1 01:01 57 m 134 m WHITE 67 Ok
76 Eva Raimundez Kuhlmann ESP F DNF 2 01:01 60 m 97 m WHITE 48.5 Ok
77 Laura Norkutė LTU F DNF 1 01:08 65 m 99 m RED 0 Dqbo-uw
78 Emmanouil Skalidis GBR M DNF 2 01:08 70 m 104 m WHITE 52 Ok
79 Beci Ryan GBR F DNF 1 01:15 75 m 133 m WHITE 66.5 Ok
80 Maria Unverricht GER F DNF 2 01:15 75 m 135 m WHITE 67.5 Ok
81 Andrii Lebedenko UKR M DNF 1 01:22 75 m 113 m WHITE 56.5 Ok
82 Dmitriy Chaykovskiy RUS M DNF 2 01:22 75 m 107 m WHITE 53.5 Ok
83 Erik Milles SWE M DNF 1 01:39 76 m 87 m WHITE 43.5 Ok
84 Kateryna Sadurska UKR F DNF 2 01:39 77 m 132 m WHITE 66 Ok
85 Mik Bjorkenstam SWE M DNF 1 01:46 78 m 119 m WHITE 59.5 Ok
86 Murat Kireikin BLR M DNF 2 01:46 80 m 130 m RED 0 Dqsp,dqairways
87 Jon Lapeyra ESP M DNF 1 01:53 80 m 107 m WHITE 53.5 Ok
88 Mikhail Reshetnikov RUS M DNF 2 01:53 82 m 113 m WHITE 56.5 Ok
89 Cornelius Friesendorf GER M DNF 1 02:00 82 m 124 m WHITE 62 Ok
90 Ilona Bardiseva LAT F DNF 2 02:00 89 m 107 m WHITE 53.5 Ok
91 Anna Markel (Krivoruchko) UKR F DNF 1 02:07 95 m 34 m YELLOW 0 Rpap
92 Antons Krauklis LAT M DNF 2 02:07 95 m 115 m WHITE 57.5 Ok
93 Ossi Peltola FIN M DNF 1 02:14 96 m 107 m WHITE 53.5 Ok
94 Alexey Potapenko LAT M DNF 2 02:14 99 m 156 m WHITE 78 Ok
95 Liv Philip GBR F DNF 1 02:21 99 m 112 m WHITE 56 Ok
96 Andrej Ropret SLO M DNF 2 02:21 100 m 112 m WHITE 56 Ok
97 Jean Ploumhans BEL M DNF 1 02:28 100 m 155 m NR WHITE 77.5 Ok
98 Marc Verstappen BEL M DNF 2 02:28 100 m 131 m WHITE 65.5 Ok
99 Agnieszka Kalska POL F DNF 1 02:35 103 m 169 m WHITE 84.5 Ok
100 Fernando Iscar Rüland ESP M DNF 2 02:35 103 m 109 m WHITE 54.5 Ok
101 Tomasz Ratajak POL M DNF 1 02:42 115 m 125 m WHITE 62.5 Ok
102 Kristian Mäki-Jussila FIN M DNF 2 02:42 115 m 172 m WHITE 86 Ok
103 Tomas Jonsson SWE M DNF 1 02:49 120 m 157 m WHITE 78.5 Ok
104 Antons Rjabuha LAT M DNF 2 02:49 127 m 134 m WHITE 67 Ok