Event Results

4th AIDA CUVIER CUP


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Han Chang KOR M STA 1 09:00 00:01 07:09 WHITE 85.8 Ok
2 Changsik Jun KOR M STA 2 09:00 00:01 03:16 WHITE 39.2 Ok
3 Gaye Kim KOR F STA 3 09:00 00:01 06:05 WHITE 73 Ok
4 Haehui Park KOR F STA 4 09:00 00:01 03:29 WHITE 41.8 Ok
5 Byunggon Kim KOR M STA 5 09:00 00:01 06:56 WHITE 83.2 Ok
6 Sung Gun Hong KOR M STA 6 09:00 00:02 05:49 WHITE 69.8 Ok
7 Sungun Lim KOR M STA 1 09:15 00:02 02:46 WHITE 33.2 Ok
8 Kang Kyu Noh KOR M STA 2 09:15 00:10 04:36 WHITE 55.2 Ok
9 Dongshin Lee KOR M STA 3 09:15 00:10 03:31 WHITE 42.2 Ok
10 Dasom Yeon KOR F STA 4 09:15 00:30 03:10 WHITE 38 Ok
11 Jini Jeoung KOR F STA 5 09:15 00:30 03:53 WHITE 46.6 Ok
12 Taekgwon Nam KOR M STA 6 09:15 01:00 04:28 WHITE 53.6 Ok
13 Donghyuck Cho KOR M STA 1 09:30 01:00 04:39 WHITE 55.8 Ok
14 Eunhee Lim KOR F STA 2 09:30 01:00 05:07 WHITE 61.4 Ok
15 Donghyun Lee KOR M STA 3 09:30 01:30 03:35 WHITE 43 Ok
16 Nayoung Kim KOR F STA 4 09:30 02:00 04:22 WHITE 52.4 Ok
17 Hakjin Shin KOR M STA 5 09:30 02:00 04:14 WHITE 50.8 Ok
18 Jiseok Min KOR M STA 6 09:30 02:00 04:43 WHITE 56.6 Ok
19 Kim Daehyun KOR M STA 1 09:45 02:00 06:16 WHITE 75.2 Ok
20 Sunggen Park KOR M STA 2 09:45 02:00 04:01 RED 0 Dqsp
21 Jung-Hwan Shin KOR M STA 3 09:45 02:00 04:03 WHITE 48.6 Ok
22 Soojin Lee KOR F STA 4 09:45 02:00 04:23 WHITE 52.6 Ok
23 Juhyun Kim KOR F STA 5 09:45 02:00 03:57 WHITE 47.4 Ok
24 Donghyun Ko KOR M STA 6 09:45 02:30 03:11 WHITE 38.2 Ok
25 Youngsoo Jun KOR M STA 1 10:00 02:30 03:32 WHITE 42.4 Ok
26 Geummi Koo KOR F STA 2 10:00 03:00 05:17 WHITE 63.4 Ok
27 Junho Shin KOR M STA 3 10:00 03:00 04:32 WHITE 54.4 Ok
28 Junho Lee KOR M STA 4 10:00 03:00 04:07 WHITE 49.4 Ok
29 Kyung Hyun Ha KOR M STA 5 10:00 03:00 03:33 WHITE 42.6 Ok
30 Seoungchan Ko KOR M STA 1 10:15 03:00 04:22 WHITE 52.4 Ok
31 Rokri Park KOR F STA 2 10:15 03:00 04:09 WHITE 49.8 Ok
32 Daehwan Ma KOR M STA 3 10:15 03:00 06:00 RED 0 Dqtouch
33 Soobeen Kim KOR F STA 4 10:15 03:30 04:32 WHITE 54.4 Ok
34 Jung-Ick Lee KOR M STA 5 10:15 03:30 05:32 WHITE 66.4 Ok
35 Sulmue (Mia) Cho KOR F STA 6 10:15 03:33 04:17 RED 0 Dqother
36 Yeom Hansol KOR M STA 1 10:30 04:00 03:59 YELLOW 0 Dqtouch,under ap
37 Chunai Liang CHN F STA 3 10:30 04:00 03:56 RED 0 Under ap,dqairways
38 Hamin Jeong KOR M STA 4 10:30 04:00 04:51 WHITE 58.2 Ok
39 Eunjeong Jeong KOR F STA 5 10:30 04:10 04:30 WHITE 54 Ok
40 Taehoi Gu KOR M STA 6 10:30 04:30 04:12 YELLOW 46.8 Under ap
41 Kwang-Min Lee KOR M STA 1 10:45 05:00 05:52 RED 0 Dqairways
42 Hyeong Geun Shin KOR M DYN 1 11:20 1 m 156 m WHITE 78 Ok
43 Jieun Lee KOR F DYN 2 11:20 1 m 125 m WHITE 62.5 Ok
44 Jiyeon Kim KOR F DYN 3 11:20 1 m 210 m WHITE 105 Ok
45 Yunsun Kim KOR F DYN 4 11:20 1 m 173 m WHITE 86.5 Ok
46 Gahyun Park KOR F DYN 5 11:20 1 m 181 m WHITE 90.5 Ok
47 Minsoo Jeong KOR M DYN 6 11:20 1 m 164 m WHITE 82 Ok
48 Jihee Yun KOR F DYN 1 11:28 1 m 188 m WHITE 94 Ok
49 Jung-Hwan Shin KOR M DYN 2 11:28 10 m 109 m WHITE 54.5 Ok
50 Binna Kang KOR F DYN 3 11:28 45 m 215 m RED 0 Dqairways
51 Daehwan Ma KOR M DYN 4 11:28 50 m 107 m WHITE 53.5 Ok
52 Hyeyang Shin KOR F DYN 5 11:28 50 m 121 m WHITE 60.5 Ok
53 Soobeen Kim KOR F DYN 6 11:28 50 m 100 m WHITE 50 Ok
54 Lee Kyungil KOR M DYN 1 11:36 50 m 95 m RED 0 Dqairways
55 Youngsoo Jun KOR M DYN 2 11:36 50 m 103 m WHITE 51.5 Ok
56 Hyunmook Choi KOR M DYN 3 11:36 63 m 150 m WHITE 75 Ok
57 Han Chang KOR M DYN 4 11:36 100 m 116 m WHITE 58 Ok
58 Seoungchan Ko KOR M DYN 5 11:36 100 m 99 m YELLOW 49 Under ap
59 Gaye Kim KOR F DYN 6 11:36 100 m 100 m WHITE 50 Ok
60 Byunggon Kim KOR M DYN 1 11:44 100 m 103 m WHITE 51.5 Ok
61 Seunga Pi KOR F DYN 3 11:44 136 m 172 m WHITE 86 Ok
62 Jiwon Shin KOR F DYN 4 11:44 149 m 198 m WHITE 99 Ok
63 Sulmue (Mia) Cho KOR F DYN 5 11:44 150 m 157 m WHITE 78.5 Ok
64 Seji Kim KOR F DYNB 1 13:00 1 m 77 m WHITE 38.5 Ok
65 Sung Geun Jung KOR M DYNB 3 13:00 1 m 112 m WHITE 56 Ok
66 Seulki Won KOR F DYNB 5 13:00 1 m 121 m WHITE 60.5 Ok
67 Jinseok Choi KOR M DYNB 6 13:00 1 m 110 m RED 0 Dqairways
68 Sungun Lim KOR M DYNB 1 13:08 2 m 61 m WHITE 30.5 Ok
69 Jisoo Kim KOR F DYNB 2 13:08 7 m 174 m WHITE 87 Ok
70 Jiseok Min KOR M DYNB 3 13:08 10 m 109 m RED 0 Dqairways
71 Dongshin Lee KOR M DYNB 4 13:08 10 m 100 m WHITE 50 Ok
72 Dasom Yeon KOR F DYNB 5 13:08 10 m 77 m WHITE 38.5 Ok
73 Sung Gun Hong KOR M DYNB 6 13:08 10 m 116 m WHITE 58 Ok
74 Seung Hoon Lee KOR M DYNB 1 13:16 25 m 123 m WHITE 61.5 Ok
75 Changsik Jun KOR M DYNB 2 13:16 25 m 77 m WHITE 38.5 Ok
76 Nayoung Kim KOR F DYNB 3 13:16 25 m 79 m WHITE 39.5 Ok
77 Hyemin Hwang KOR F DYNB 4 13:16 25 m 100 m WHITE 50 Ok
78 Gayoung Lee KOR F DYNB 5 13:16 25 m 100 m WHITE 50 Ok
79 Kang Kyu Noh KOR M DYNB 6 13:16 25 m 106 m WHITE 53 Ok
80 Seungyeon Lee KOR F DYNB 1 13:24 30 m 90 m WHITE 45 Ok
81 Minji Hong KOR F DYNB 2 13:24 45 m 109 m WHITE 54.5 Ok
82 Youngsoo Jun KOR M DYNB 3 13:24 50 m 103 m WHITE 51.5 Ok
83 Yujin Lee KOR F DYNB 4 13:24 50 m 106 m WHITE 53 Ok
84 Junho Lee KOR M DYNB 5 13:24 50 m 81 m WHITE 40.5 Ok
85 Jini Jeoung KOR F DYNB 6 13:24 50 m 100 m WHITE 50 Ok
86 Seung Ah Chang KOR F DYNB 1 13:32 50 m 100 m WHITE 50 Ok
87 Haehui Park KOR F DYNB 2 13:32 50 m 129 m WHITE 64.5 Ok
88 Kyung Hyun Ha KOR M DYNB 3 13:32 50 m 107 m WHITE 53.5 Ok
89 Bogyu Kwon KOR M DYNB 4 13:32 50 m 106 m RED 0 Dqairways
90 Jicheol Kim KOR M DYNB 5 13:32 50 m 100 m RED 0 Dqsp
91 Kim Daehyun KOR M DYNB 6 13:32 50 m 127 m WHITE 63.5 Ok
92 Juhyun Kim KOR F DYNB 1 13:40 50 m 108 m WHITE 54 Ok
93 Soojin Lee KOR F DYNB 2 13:40 50 m 82 m WHITE 41 Ok
94 Sunggen Park KOR M DYNB 3 13:40 50 m 105 m WHITE 52.5 Ok
95 Ji Eun Kim KOR F DYNB 4 13:40 50 m 72 m WHITE 36 Ok
96 Junho Shin KOR M DYNB 5 13:40 50 m 90 m WHITE 45 Ok
97 Rokri Park KOR F DYNB 6 13:40 50 m 82 m WHITE 41 Ok
98 Kyun Ho Im KOR M DYNB 1 13:48 60 m 77 m WHITE 38.5 Ok
99 Eunjeong Jeong KOR F DYNB 2 13:48 70 m 89 m WHITE 44.5 Ok
100 Kim Gyeonghwan KOR M DYNB 3 13:48 75 m 114 m RED 0 Dqairways
101 Jungsu Cho KOR M DYNB 4 13:48 75 m 150 m WHITE 75 Ok
102 Jayoung Kim KOR F DYNB 5 13:48 80 m 134 m WHITE 67 Ok
103 Hyunmook Choi KOR M DYNB 6 13:48 89 m 129 m WHITE 64.5 Ok
104 Soobeen Kim KOR F DYNB 1 13:56 90 m 99 m WHITE 49.5 Ok
105 Chunai Liang CHN F DYNB 2 13:56 90 m 100 m RED 0 Dqairways
106 Seunga Pi KOR F DYNB 3 13:56 100 m 154 m WHITE 77 Ok
107 Hamin Jeong KOR M DYNB 4 13:56 100 m 134 m WHITE 67 Ok
108 Hyeong Geun Shin KOR M DYNB 5 13:56 100 m 153 m WHITE 76.5 Ok
109 Jung-Hwan Shin KOR M DYNB 6 13:56 100 m 174 m WHITE 87 Ok
110 Jonghyun Choi KOR M DYNB 1 14:04 100 m 163 m WHITE 81.5 Ok
111 Kim Sunho KOR M DYNB 2 14:04 100 m 108 m WHITE 54 Ok
112 Geummi Koo KOR F DYNB 3 14:04 100 m 125 m YELLOW 57.5 Pull
113 Jinhong Kim KOR M DYNB 5 14:04 111 m 181 m WHITE 90.5 Ok
114 Jung-Ick Lee KOR M DYNB 1 14:12 120 m 189 m WHITE 94.5 Ok
115 Taehoi Gu KOR M DYNB 2 14:12 125 m 109 m YELLOW 46.5 Under ap
116 Jihee Yun KOR F DYNB 3 14:12 151 m 154 m WHITE 77 Ok
117 Minsoo Jeong KOR M DYNB 4 14:12 165 m 187 m WHITE 93.5 Ok
118 Binna Kang KOR F DYNB 5 14:12 170 m 186 m WHITE 93 Ok
119 Yongmoon Lee KOR M DNF 1 14:40 1 m 42 m RED 0 Dqairways
120 Jenni Lee USA F DNF 2 14:40 1 m 84 m WHITE 42 Ok
121 Jiwon Kang KOR M DNF 3 14:40 1 m 74 m WHITE 37 Ok
122 Changsik Jun KOR M DNF 4 14:40 10 m 54 m WHITE 27 Ok
123 Yohan Cho KOR M DNF 5 14:40 20 m 63 m WHITE 31.5 Ok
124 Sung Sik Jang KOR M DNF 6 14:40 25 m 77 m WHITE 38.5 Ok
125 Suhyun Lee KOR F DNF 1 14:48 25 m 55 m RED 0 Dqairways
126 Kang Kyu Noh KOR M DNF 2 14:48 25 m 76 m WHITE 38 Ok
127 Hyemin Hwang KOR F DNF 3 14:48 25 m 61 m WHITE 30.5 Ok
128 Yeonjeong Lee KOR F DNF 4 14:48 30 m 59 m WHITE 29.5 Ok
129 Donghyuck Cho KOR M DNF 5 14:48 30 m 82 m WHITE 41 Ok
130 Hyung Kwan Jung KOR M DNF 6 14:48 40 m 110 m RED 0 Dqsp
131 Jicheol Kim KOR M DNF 1 14:56 40 m 67 m WHITE 33.5 Ok
132 Sangwook Oh KOR M DNF 2 14:56 49 m 81 m WHITE 40.5 Ok
133 Daehwan Ma KOR M DNF 3 14:56 50 m 100 m RED 0 Dqsp
134 Jinhee Pak KOR F DNF 5 14:56 50 m 109 m WHITE 54.5 Ok
135 Jiwoong Choi KOR M DNF 6 14:56 50 m 72 m WHITE 36 Ok
136 Kwang-Min Lee KOR M DNF 1 15:04 50 m 106 m RED 0 Dqairways
137 Youngsoo Jun KOR M DNF 3 15:04 50 m 58 m WHITE 29 Ok
138 Jeonghui Yu KOR F DNF 4 15:04 60 m 89 m WHITE 44.5 Ok
139 Taehoi Gu KOR M DNF 6 15:04 75 m 60 m YELLOW 22.5 Under ap
140 Jung-Hwan Shin KOR M DNF 1 15:12 80 m 120 m WHITE 60 Ok
141 Sulmue (Mia) Cho KOR F DNF 2 15:12 88 m 100 m WHITE 50 Ok
142 Yunsun Kim KOR F DNF 3 15:12 108 m 119 m WHITE 59.5 Ok