Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
2401. Christopher Kim (Canada) 05:11 05:01 62.2 0 2015-09-06 Singapore Pool Freediving Open
2402. Sakis Tsonis (Greece) 05:11 05:00 62.2 0 2005-07-09 AIDA Hellas 2005 Summer Apnea Games
2403. Sergei Netylko (Ukraine) 05:11 05:00 62.2 0 2008-03-22 I Freediving Cup of AIDA Ukraine
2404. Johnny Carabajal (United States) 05:11 05:00 62.2 0 2025-04-06 AIDA HORIZONTAL BLUE 2025
2405. Wei-Han Chen (Chinese Taipei, Taiwan) 05:11 04:45 62.2 0 2019-04-27 Pacific Rim Cup 2019
2406. Laszlo Talian (Hungary) 05:11 04:30 62.2 0 2009-02-21 Serbian Open Freediving Championship 2009
2407. David Kohutic (Czech Republic) 05:11 04:30 62.2 0 2019-10-13 Hydro Dynamic 2019
2408. Koyo Togei (Japan) 05:11 04:20 62.2 0 2025-03-15 AIDA JAPAN FREEDIVING POOL CHAMPIONSHIPS 2025
2409. Alfredo Roen Martin (Spain) 05:11 04:06 62.2 0 2016-09-04 BONAIRE DEEPSEA CHALLENGE
2410. Ernaldo Sanyoto (Indonesia) 05:11 04:01 62.2 0 2024-08-10 AIDA GetEcstatic Olympiad 2024 Round 2
Page 241 of 1081