Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
10111. Jung Hongin (Republic of Korea) 02:18 01:00 27.6 0 2023-11-26 2nd WHITE BALANCE Pool Competition AIDA 2023
10112. Meshi Lev Ran (Israel) 02:18 01:00 27.6 0 2025-03-01 Night Dive by Samanon Freediving & AIDA Israel
10113. Donna Ryan (United Kingdom) 02:17 02:15 27.4 0 2004-06-14 BIOS Freeology Open Classic 2004
10114. Aurelie Bocquet (France) 02:17 02:15 27.4 0 2017-12-02 Coupe du NUC
10115. Caroline Ansay (Belgium) 02:17 02:00 27.4 0 2010-11-21 Belgium Cup 2010 - Open Freediving Liege
10116. Yujie Zhu (China) 02:17 02:00 27.4 0 2017-10-22 Stat Competition Shanghai
10117. Aleksey Sedov (Russian Federation) 02:17 02:00 27.4 0 2021-02-13 Volga AIDA Freediving Cup
10118. Τριανταφυλλια Τριανταφυλλου (Greece) 02:17 01:00 27.4 0 2018-05-13 AIDA Hellas POOLChampionship 2018
10119. Tao Li (China) 02:17 01:00 27.4 0 2018-07-14 2018 OneFreedive Beijing Summer Pre-Competition
10120. Jan Marek Loyola-Fernandez (Poland) 02:17 01:00 27.4 0 2019-05-18 AIDA Mazovia MiniComp 2019
Page 1012 of 1082