NAME: Carla HANSON

AIDA logotype

Membership: Inactive

ID NUMBER: 1184

Pool Level: AI

Depth Level: AI

Judge info

  • Pool xp: 427.25 from 12 events

  • Depth xp: 1668.38 from 26 events

  • Total Judge xp: 2131.63

  • WC judged: 4

  • WRA judged: 1

  • JC internships: 2

  • Mixed event: 4

  • CEC Trained: 3

  • CEC Attended: 0


  • Judge Since: 2011

  • Judge Instructor: Ute GESSMANN

  • Judge Activity Status: Inactive

  • National Membership Status: Inactive

  • Doping Officer status: Inactive

Events judged

Judge Experience

Starts Experience
Event Event Type Judge Type Judg/AssJ P D P D C
AIDA Blue Element 2019 Depth Main Judge 2/0 0 130 0.00 130.00 0
AIDA Caribbean Cup 2019 Depth Main Judge 2/0 0 96 0.00 96.00 0
Xibalba 2019 Depth Main Judge 2/1 0 102 0.00 102.00 0
Blue Element 2018 Depth Main Judge 3/0 0 94 0.00 62.67 0
Blue Element Judge course JC Main Judge 1/1 0 0 0.00 0.00 0
Molchanova Grand Prix Depth Jury 3/3 0 28 0.00 18.67 0
Olmeca Judge course JC Main Judge 1/1 0 0 0.00 0.00 0
Olmeca Open 2018 Pool Main Judge 2/1 32 0 32.00 0.00 0
Vertical Blue Depth Main Judge 3/0 0 235 0.00 156.67 0
Judge Course Belgrade WCh JC Main Judge 1/3 0 0 0.00 0.00 0
Xibalba 2018 Depth Main Judge 2/1 0 39 0.00 39.00 0
Caribbean Cup 2018 Depth Main Judge 2/1 0 65 0.00 69.00 0
NIRVANA OCEANQUEST DEPTH CONTEST 2018 Depth Main Judge 2/0 0 48 0.00 48.00 0
Judge course Mexico city JC Main Judge 1/2 0 0 0.00 0.00 0
Fiesta Mexicana Indoor 2017 Pool Jury 5/0 25 0 10.00 0.00 0
Roatan CEC 2017 CEC Main Judge 1/2 0 0 0.00 0.00 12
judge course Roatan 2017 JC Assistant Judge 1/4 0 0 0.00 0.00 0
Judge course Deja blue 8 JC Main Judge 1/1 0 0 0.00 0.00 0
Olmeca Open 2017 Pool Main Judge 4/0 85 0 42.50 0.00 0
Judge course Olmeca JC Main Judge 1/3 0 0 0.00 0.00 0
Deja Blue 8 Mixed Main Judge 2/0 61 69 63.00 71.00 0
judge course San Andres JC Main Judge 1/2 0 0 0.00 0.00 0
Vertical Blue 2017 Depth Jury 3/0 0 193 0.00 135.33 0
NIRVANA - INNERSEA DEPTH CONTEST Depth Main Judge 2/1 0 63 0.00 70.00 0
1 Campeonato Internacional de Buceo en Apnea Marina de Guerra del Perú Pool Main Judge 2/0 3 0 3.00 0.00 0
Blue Element 2016 Depth Jury 2/0 0 64 0.00 49.00 0
Big Blue World Cup Depth Main Judge 3/0 0 29 0.00 19.33 0
CEC @ 2016 Team WCh, Kalamata, Greece CEC Main Judge 1/5 0 0 0.00 0.00 12
World Record Attempt - William Trubridge WRA Jury 2/0 0 2 0.00 2.00 0
Pool World Championships 2016 WC Assistant Judge 9/9 290 0 32.22 0.00 0
AIDA Int. Judge course Turku 2016 Jun JC Assistant Judge 1/7 0 0 0.00 0.00 0
Nirvana Oceanquest Competition Depth Main Judge 2/1 0 59 0.00 65.00 0
Olmeca Open 2016 Pool Main Judge 5/0 120 0 48.40 0.00 0
Deja Blue 7 Mixed Main Judge 2/1 30 29 30.00 29.00 0
2015 AIDA Depth World Championships WC Assistant Judge 7/11 0 139 0.00 19.86 0
California Cup Pool Assistant Judge 3/1 36 0 12.00 0.00 0
Judge Continuing Education Course - Belgrade WC CEC Main Judge 1/4 0 0 0.00 0.00 12
Individual AIDA Pool World Championships - Belgrade 2015 WC Assistant Judge 8/12 345 0 43.13 0.00 0
Deja Blue VI Mixed Jury 2/0 55 52 55.00 52.00 0
Suunto Vertical Blue 2015 Depth Jury 3/0 0 136 0.00 90.67 0
Suunto Vertical Blue Depth Jury 4/0 0 152 0.00 76.00 0
Deja Blue V Mixed Main Judge 2/0 56 50 56.00 50.00 0
Vertical Blue 2013 Depth Jury 4/0 0 127 0.00 63.50 0
Caribbean Cup 2013 Depth Assistant Judge 3/2 0 91 0.00 30.34 0
Suunto Vertical Blue 2012 Depth Jury 6/11 0 249 0.00 83.00 0
NR Jenna McGrath Pool Main Judge 1/0 0 0 0.00 0.00 0
NR Jenna McGrath Pool Main Judge 1/0 0 0 0.00 0.00 0
AIDA Individual Depth World Championship 2011 WC Assistant Judge 6/8 0 242 0.00 40.34 0