Event Ranking

World Championship 2012


Medals # Name Nationality Result Announced Points Penalties
1. Alexey Molchanov RUS 242 m 175 m 121 0
2. Michal Risian CZE 238 m 1 m 119 0
3. Goran Colak CRO 236 m 111 m 118 0
4. Morgan Bourc'His FRA 227 m 185 m 113.5 0
5. Frederic Sessa FRA 213 m 207 m 106.5 0
6. Rune Hallum DEN 210 m 42 m 105 0
7. Veljano Zanki CRO 200 m 157 m 100 0
8. Petani Bozidar CRO 200 m 130 m 100 0
9. Weine Gustavsson SWE 200 m 125 m 100 0
10. Oleksandr Bubenchykov UKR 200 m 118 m 100 0
11. Martin Valenta CZE 200 m 100 m 100 0
11. Shun Oshima JPN 200 m 100 m 100 0
13. Jesper Stechmann DEN 200 m 81 m 100 0
14. Michele Tomasi ITA 200 m 70 m 100 0
15. Samo Jeranko SLO 200 m 69 m 100 0
16. Ryuzo Shinomiya JPN 198 m 100 m 99 0
17. Yury Shmatko RUS 194 m 120 m 97 0
18. Per Westin SWE 189 m 139 m 94.5 0
19. Max Lindqvist SWE 185 m 1 m 92.5 0
20. Cedric Bourgaux BEL 183 m 66 m 91.5 0
21. Antero Joki FIN 182 m 1 m 91 0
22. Simone Gaeta ITA 181 m 135 m 90.5 0
23. Jean-Pol Francois BEL 176 m 70 m 88 0
24. Ron Smith USA 175 m 101 m 87.5 0
25. Guillaume Néry FRA 174 m 90 m 87 0
26. Alejandro Lemus MEX 174 m 51 m 87 0
27. Timothy Money GBR 169 m 151 m 84.5 0
28. Gaspare Battaglia ITA 167 m 90 m 83.5 0
29. William Winram CAN 162 m 130 m 81 0
30. Hans-Jürgen Lenzen GER 160 m 102 m 80 0
31. Jure Daic SLO 160 m 80 m 80 0
32. Thomas Reiner GER 152 m 1 m 76 0
33. Marc-Andre Tratch CAN 150 m 125 m 75 0
34. John Moorcroft GBR 150 m 104 m 75 0
35. Philippe Beauchamp CAN 150 m 101 m 75 0
36. Shlomi Goldstein ISR 150 m 100 m 75 0
36. Berger Pascal CHE 150 m 100 m 75 0
38. Yaron Hoory ISR 150 m 90 m 75 0
39. Aran Gilead ISR 150 m 80 m 75 0
40. Antonijo Koderman SLO 150 m 30 m 75 0
41. Christopher Friedrich AUT 146 m 82 m 73 0
42. Gary Mcgrath GBR 136 m 50 m 68 0
43. Michael Naef CHE 132 m 102 m 66 0
44. Sefcik Miroslav CZE 150 m 170 m 65 10
45. Jose Luis Guimaraes POR 128 m 50 m 64 0
46. Gregoire Folly CHE 127 m 101 m 63.5 0
47. Ben Weiss USA 127 m 71 m 63.5 0
48. Deniz Asuman GER 126 m 60 m 63 0
49. Christian Foetinger AUT 106 m 53 m 53 0
50. Kim Seng Teoh MAS 104 m 70 m 52 0
51. Mario Albuquerque POR 103 m 59 m 51.5 0
52. Cesar Bettencourt POR 100 m 50 m 50 0
53. Alexandru Russu ROU 100 m 26 m 50 0
54. Sam Gebauer AUT 80 m 62 m 40 0
55. Pavlos Kourtellas CYP 77 m 50 m 38.5 0
56. Mohd Azam Abdul Hamid MAS 75 m 48 m 37.5 0
57. Sara Leitao POR 56 m 50 m 28 0
58. Luis Duarte Simoes Mendes Correia POR 49 m 51 m 24 1
59. Desitter Philippe BEL 105 m 62 m 0 0
60. Nick Mevoli USA 161 m 75 m 0 0
61. Hiroyuki Furukawa JPN 203 m 100 m 0 0
62. Evgeny Sychev RUS 157 m 51 m 0 0
63. Valentin Kuznetsov UKR 128 m 13 m 0 0
64. Jakob Hansen DEN 205 m 2 m 0 0