//= $title?>
//= $subtitle?>
Competition Bests
Discipline | Reported performance | National ranking | Continental ranking | World ranking |
STA | - | - | - | - |
DYN | - | - | - | - |
DYNB | - | - | - | - |
DNF | - | - | - | - |
CNF | - | - | - | - |
CWT | - | - | - | - |
CWTB | - | - | - | - |
FIM | - | - | - | - |
Recent Competitions
STA 05'06''
WR 11'35''
DYN 194m
WR 301m
DYNB 178m
WR 290m
DNF 116m
WR 250m
CNF 53m
WR 102m
CWT 99m
WR 130m
CWTB 83m
WR 120m
FIM 73m
WR 127m