Action Required: Confirm Photo Package – Yes or No (Early Bird Until 20 June)
Message from Official Photograpgers team
Start | Diver | Nationality | Gender | WT | OT | Line | Discipline | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jiyeon Kim | KOR | F | 08:15 | 09:00 | A | DYNB | 1 m |
232 m
CR
PEN
|
WHITE | 116 | ok |
2 | Tracy Roxanne | PHL | F | 08:15 | 09:00 | B | DYNB | 1 m |
179 m
NR
PEN
|
WHITE | 89.5 | ok |
3 | Dongha Kim | KOR | M | 08:15 | 09:00 | C | DYNB | 1 m | 125 m | WHITE | 62.5 | ok |
4 | Estefania Dejuk | CRC | F | 08:15 | 09:00 | D | DYNB | 1 m |
133 m
NR
PEN
|
WHITE | 66.5 | ok |
5 | Luis Alfonso Chaves | CRC | M | 08:15 | 09:00 | E | DYNB | 1 m | 160 m | RED | 0 | dqairways |
6 | Dmitri Melnikov | EST | M | 08:15 | 09:00 | F | DYNB | 1 m | 236 m | WHITE | 118 | ok |
7 | Rolly Ben | PHL | M | 08:25 | 09:10 | A | DYNB | 1 m | - | - | - | dns |
8 | Fang Kong | CHN | F | 08:25 | 09:10 | B | DYNB | 1 m | 159 m | WHITE | 79.5 | ok |
9 | Jonathan David Luna Sarabia | VEN | M | 08:25 | 09:10 | C | DYNB | 1 m | 168 m | WHITE | 84 | ok |
10 | Natascha Leisi | CHE | F | 08:25 | 09:10 | D | DYNB | 1 m | 108 m | YELLOW | 54 | latestart |
11 | Mikaela Concepcion | PHL | F | 08:25 | 09:10 | E | DYNB | 1 m | 173 m | WHITE | 86.5 | ok |
12 | Chang Seoung Kang | KOR | M | 08:25 | 09:10 | F | DYNB | 1 m | 205 m | WHITE | 102.5 | ok |
13 | Hoi Kai Yiu | HKG | M | 08:35 | 09:20 | A | DYNB | 1 m | 204 m | WHITE | 102 | ok |
14 | Kai Xien Siow | MAS | F | 08:35 | 09:20 | B | DYNB | 1 m |
182 m
NR
PEN
|
WHITE | 91 | ok |
15 | Tabitha Sterckx | CAN | F | 08:35 | 09:20 | C | DYNB | 1 m | 104 m | WHITE | 52 | ok |
16 | Irene Villaflor | PHL | F | 08:35 | 09:20 | D | DYNB | 1 m | 125 m | WHITE | 62.5 | ok |
17 | Zuzana (Judge) Reitingerova | CZE | F | 08:35 | 09:20 | E | DYNB | 1 m |
179 m
NR
PEN
|
WHITE | 89.5 | ok |
18 | Ming (William Joy) Jin | CHN | M | 08:35 | 09:20 | F | DYNB | 1 m | 258 m | WHITE | 129 | ok |
19 | Noriyuki Yabe | JPN | M | 08:45 | 09:30 | A | DYNB | 1 m | 158 m | RED | 0 | dqsp,dqairways,dqbo-surface |
20 | Lisa Borg | AUS | F | 08:45 | 09:30 | B | DYNB | 1 m | 41 m | WHITE | 20.5 | ok |
21 | Kher Harn Cheng | MAS | F | 08:45 | 09:30 | C | DYNB | 1 m | 103 m | WHITE | 51.5 | ok |
22 | Darryl Palmer | GBR | M | 08:45 | 09:30 | D | DYNB | 1 m | 150 m | WHITE | 75 | ok |
23 | Eyal Yaron | ISR | M | 08:45 | 09:30 | E | DYNB | 1 m |
186 m
NR
PEN
|
WHITE | 93 | ok |
24 | Ziyu Rocky Liu | CHN | M | 08:45 | 09:30 | F | DYNB | 1 m | 207 m | RED | 0 | dqairways |
25 | Nicolas Mattias | FRA | M | 08:55 | 09:40 | A | DYNB | 1 m | 176 m | WHITE | 88 | ok |
26 | Jarrod Briffa | AUS | M | 08:55 | 09:40 | B | DYNB | 2 m | 221 m | WHITE | 110.5 | ok |
27 | Christian Tomas Bown Buron | CHI | M | 08:55 | 09:40 | C | DYNB | 2 m | 159 m | WHITE | 79.5 | ok |
28 | Jingzhe Li | CHN | F | 08:55 | 09:40 | D | DYNB | 2 m | 218 m | RED | 0 | dqairways |
29 | Adam Bryant | AUS | M | 08:55 | 09:40 | E | DYNB | 2 m |
240 m
CR
PEN
|
WHITE | 120 | ok |
30 | Rebekah Nutter | AUS | F | 08:55 | 09:40 | F | DYNB | 3 m | 180 m | WHITE | 90 | ok |
31 | Yixian Zhang | TPE | M | 09:05 | 09:50 | A | DYNB | 5 m | 209 m | WHITE | 104.5 | ok |
32 | Patricia Paige Ong | SGP | F | 09:05 | 09:50 | B | DYNB | 5 m | - | RED | 0 | dqcheck-in |
33 | Ibrahim Ahmad | MAS | M | 09:05 | 09:50 | C | DYNB | 5 m | 79 m | WHITE | 39.5 | ok |
34 | Ekaterina Borysyuk | AUS | F | 09:05 | 09:50 | D | DYNB | 5 m | 126 m | WHITE | 63 | ok |
35 | Heike Schwerdtner | GER | F | 09:05 | 09:50 | E | DYNB | 7 m |
208 m
NR
PEN
|
WHITE | 104 | ok |
36 | Fitri Pratiwi | INA | F | 09:05 | 09:50 | F | DYNB | 8 m | 150 m | WHITE | 75 | ok |
37 | Mitch Ayres | AUS | M | 09:15 | 10:00 | A | DYNB | 8 m | 245 m | RED | 0 | dqbo-uw |
38 | Enda Molloy | IRL | M | 09:15 | 10:00 | B | DYNB | 8 m | 143 m | RED | 0 | dqairways |
39 | Vootipong Limpanitivat | THA | M | 09:15 | 10:00 | C | DYNB | 10 m |
178 m
NR
PEN
|
WHITE | 89 | ok |
40 | Jonathan Sterckx | AUS | M | 09:15 | 10:00 | D | DYNB | 10 m | 152 m | WHITE | 76 | ok |
41 | Syafidatul Azua Shafii | MAS | F | 09:15 | 10:00 | E | DYNB | 10 m | 67 m | WHITE | 33.5 | ok |
42 | Woongjin Kim | KOR | M | 09:15 | 10:00 | F | DYNB | 11 m | 210 m | WHITE | 105 | ok |
43 | Brady Bradshaw | USA | M | 09:25 | 10:10 | A | DYNB | 11 m | 193 m | WHITE | 96.5 | ok |
44 | Antony Judge | AUS | M | 09:25 | 10:10 | B | DYNB | 16 m | 216 m | WHITE | 108 | ok |
45 | Matt Hale | IRL | M | 09:25 | 10:10 | C | DYNB | 20 m | 81 m | WHITE | 40.5 | ok |
46 | Jerry Van Galder | USA | M | 09:25 | 10:10 | D | DYNB | 20 m | 168 m | WHITE | 84 | ok |
47 | Jantakarn Jantanakul | THA | F | 09:25 | 10:10 | E | DYNB | 20 m |
178 m
NR
PEN
|
WHITE | 89 | ok |
48 | Petar Klovar | CRO | M | 09:25 | 10:10 | F | DYNB | 20 m | 203 m | WHITE | 101.5 | ok |
49 | Hwan Yong Yeo | KOR | M | 09:35 | 10:20 | A | DYNB | 22 m | 166 m | WHITE | 83 | ok |
50 | Valentin Nys | FRA | M | 09:35 | 10:20 | B | DYNB | 23 m | 200 m | WHITE | 100 | ok |
51 | Fiona De Sousa | RSA | F | 09:35 | 10:20 | C | DYNB | 25 m | 160 m | WHITE | 80 | ok |
52 | Yu Han Liu | TPE | F | 09:35 | 10:20 | D | DYNB | 25 m | 158 m | WHITE | 79 | ok |
53 | Renee Blundon | USA | F | 09:35 | 10:20 | E | DYNB | 25 m | 194 m | WHITE | 97 | ok |
54 | Sin Hang Ma | HKG | F | 09:35 | 10:20 | F | DYNB | 26 m | 104 m | WHITE | 52 | ok |
55 | Marcell Bago | HUN | M | 09:45 | 10:30 | A | DYNB | 27 m | 151 m | WHITE | 75.5 | ok |
56 | Sayaka Oi | JPN | F | 09:45 | 10:30 | B | DYNB | 28 m | 148 m | RED | 0 | dqsp |
57 | Wei Hu | CHN | F | 09:45 | 10:30 | C | DYNB | 29 m | 106 m | WHITE | 53 | ok |
58 | Mateusz Płatek | POL | M | 09:45 | 10:30 | D | DYNB | 32 m | 102 m | WHITE | 51 | ok |
59 | Iiris Ala-Olla | FIN | F | 09:45 | 10:30 | E | DYNB | 33 m | 151 m | WHITE | 75.5 | ok |
60 | Gyeong Hoon Kim | KOR | M | 09:45 | 10:30 | F | DYNB | 33 m | 235 m | WHITE | 117.5 | ok |
61 | Chi Wing Lee | HKG | M | 09:55 | 10:40 | A | DYNB | 36 m | 159 m | RED | 0 | dqairways |
62 | Andras Sopronyi | HUN | M | 09:55 | 10:40 | B | DYNB | 39 m | 215 m | RED | 0 | dqairways |
63 | Po Yu Wang | TPE | M | 09:55 | 10:40 | C | DYNB | 40 m | 171 m | WHITE | 85.5 | ok |
64 | Yujung Chen | TPE | F | 09:55 | 10:40 | D | DYNB | 40 m | 177 m | WHITE | 88.5 | ok |
65 | Marika Konola-Tuominen | FIN | F | 09:55 | 10:40 | E | DYNB | 40 m | 151 m | WHITE | 75.5 | ok |
66 | Soonsook Chung | KOR | F | 09:55 | 10:40 | F | DYNB | 40 m | 164 m | WHITE | 82 | ok |
67 | Marko Radovic | SRB | M | 10:05 | 10:50 | A | DYNB | 44 m |
183 m
NR
PEN
|
WHITE | 91.5 | ok |
68 | Archana Thiagarajan | IND | F | 10:05 | 10:50 | B | DYNB | 44 m |
137 m
NR
PEN
|
WHITE | 68.5 | ok |
69 | Klaus Kasten | GER | M | 10:05 | 10:50 | C | DYNB | 45 m |
231 m
NR
PEN
|
WHITE | 115.5 | ok |
70 | Pan Ming-Chou | TPE | M | 10:05 | 10:50 | D | DYNB | 49 m | 235 m | WHITE | 117.5 | ok |
71 | Chih Jung Hsiao | TPE | M | 10:05 | 10:50 | E | DYNB | 50 m | 175 m | WHITE | 87.5 | ok |
72 | Hyegeum Oh | KOR | F | 10:05 | 10:50 | F | DYNB | 50 m |
227 m
CR
PEN
|
WHITE | 113.5 | ok |
73 | Shichen Yang | SGP | M | 10:15 | 11:00 | A | DYNB | 50 m | 176 m | WHITE | 88 | ok |
74 | Soobeen Kim | KOR | F | 10:15 | 11:00 | B | DYNB | 50 m | 181 m | WHITE | 90.5 | ok |
75 | Marie-Lorraine Weiss | BEL | F | 10:15 | 11:00 | C | DYNB | 50 m | 109 m | WHITE | 54.5 | ok |
76 | Zu Puayen Tan | MAS | M | 10:15 | 11:00 | D | DYNB | 50 m | 102 m | WHITE | 51 | ok |
77 | Soon Fatt Lim | MAS | M | 10:15 | 11:00 | E | DYNB | 50 m |
171 m
NR
PEN
|
WHITE | 85.5 | ok |
78 | Vicky Jiaoyi Li | HKG | F | 10:15 | 11:00 | F | DYNB | 50 m |
205 m
NR
PEN
|
WHITE | 102.5 | ok |
79 | Francisco Quesada | ESP | M | 10:25 | 11:10 | A | DYNB | 50 m | 238 m | WHITE | 119 | ok |
80 | Euclides Jr Pelisco | PHL | M | 10:25 | 11:10 | B | DYNB | 50 m | 202 m | RED | 0 | dqbo-uw |
81 | Lee Hwa Yeong | KOR | F | 10:25 | 11:10 | C | DYNB | 50 m | 186 m | WHITE | 93 | ok |
82 | Jinseul Yuk | KOR | F | 10:25 | 11:10 | D | DYNB | 50 m | 173 m | WHITE | 86.5 | ok |
83 | Tatsiana Melnichuk | AIN | F | 10:25 | 11:10 | E | DYNB | 51 m | 183 m | WHITE | 91.5 | ok |
84 | Quest Henkart | BEL | M | 10:25 | 11:10 | F | DYNB | 51 m | 175 m | RED | 0 | dqairways,dqbo-surface |
85 | Aliaksandr Zaikin | AIN | M | 10:35 | 11:20 | A | DYNB | 51 m | 221 m | RED | 0 | dqairways |
86 | Elisabeth Mattes | AUT | F | 10:35 | 11:20 | B | DYNB | 51 m | 107 m | WHITE | 53.5 | ok |
87 | Windy Apsari Burhan | INA | F | 10:35 | 11:20 | C | DYNB | 55 m | 110 m | WHITE | 55 | ok |
88 | Franklin Tabora | PHL | M | 10:35 | 11:20 | D | DYNB | 55 m | 127 m | RED | 0 | dqother-lane |
89 | Alice Hickson | GBR | F | 10:35 | 11:20 | E | DYNB | 57 m | 70 m | WHITE | 35 | ok |
90 | Xinchen Jiang | CHN | M | 10:35 | 11:20 | F | DYNB | 60 m | 203 m | WHITE | 101.5 | ok |
91 | Xiao Han | CHN | F | 10:45 | 11:30 | A | DYNB | 60 m | 167 m | WHITE | 83.5 | ok |
92 | Zsófia Törőcsik | HUN | F | 10:45 | 11:30 | B | DYNB | 66 m |
259 m
WR
PEN
|
WHITE | 129.5 | ok |
93 | Empty Lane 1 | AIN | M | 10:45 | 11:30 | C | DYNB | - | - | - | - | dns |
94 | Empty Six | AIN | M | 10:45 | 11:30 | D | DYNB | - | - | - | - | dns |
95 | Han Chang | KOR | M | 10:45 | 11:30 | E | DYNB | 67 m | 175 m | WHITE | 87.5 | ok |
96 | Tang Yu Liu | TPE | M | 10:45 | 11:30 | F | DYNB | 69 m | 177 m | WHITE | 88.5 | ok |
97 | Keummi Koo | KOR | F | 10:55 | 11:40 | A | DYNB | 70 m | 167 m | WHITE | 83.5 | ok |
98 | Naila Novotorzhina | AZE | F | 10:55 | 11:40 | B | DYNB | 70 m |
115 m
NR
PEN
|
WHITE | 57.5 | ok |
99 | Empty Eight | AIN | F | 10:55 | 11:40 | C | DYNB | - | - | - | - | dns |
100 | Empty Five | AIN | M | 10:55 | 11:40 | D | DYNB | - | - | - | - | dns |
101 | Chia Yin Hsieh | TPE | F | 10:55 | 11:40 | E | DYNB | 70 m | 125 m | WHITE | 62.5 | ok |
102 | Ke Tang | CHN | F | 10:55 | 11:40 | F | DYNB | 70 m | 153 m | WHITE | 76.5 | ok |
BREAK | ||||||||||||
103 | Lawrence Garcia | PHL | M | 11:35 | 12:20 | A | DYNB | 70 m |
203 m
NR
PEN
|
WHITE | 101.5 | ok |
104 | Hei Ching Lui | HKG | F | 11:35 | 12:20 | B | DYNB | 70 m | 131 m | WHITE | 65.5 | ok |
105 | Yu Fang Liu | TPE | F | 11:35 | 12:20 | C | DYNB | 72 m | 200 m | RED | 0 | dqairways,dqtouch |
106 | Hortense Roche | FRA | F | 11:35 | 12:20 | D | DYNB | 73 m | 135 m | RED | 0 | dqsp |
107 | Ahmed Elkholy | EGY | M | 11:35 | 12:20 | E | DYNB | 75 m |
137 m
NR
PEN
|
WHITE | 68.5 | ok |
108 | Po-Yen Lee | TPE | M | 11:35 | 12:20 | F | DYNB | 75 m |
264 m
NR
PEN
|
WHITE | 132 | ok |
109 | Yifan(Ivan) Zhang | CHN | M | 11:45 | 12:30 | A | DYNB | 75 m | 188 m | WHITE | 94 | ok |
110 | Jingu Kang | KOR | M | 11:45 | 12:30 | B | DYNB | 75 m | 200 m | WHITE | 100 | ok |
111 | Berenika Góralczyk-Płatek | POL | F | 11:45 | 12:30 | C | DYNB | 75 m | 150 m | WHITE | 75 | ok |
112 | Nostalgie Pelsener | BEL | F | 11:45 | 12:30 | D | DYNB | 75 m | 101 m | WHITE | 50.5 | ok |
113 | Ekaterina Kantonistaia | AIN | F | 11:45 | 12:30 | E | DYNB | 75 m | 193 m | RED | 0 | dqbo-uw,dqsp |
114 | Evgeniy Sukhar | AIN | M | 11:45 | 12:30 | F | DYNB | 75 m | 201 m | WHITE | 100.5 | ok |
115 | Alex Doorey | GBR | F | 11:55 | 12:40 | A | DYNB | 75 m | 163 m | WHITE | 81.5 | ok |
116 | Yuhao Zeng | CHN | M | 11:55 | 12:40 | B | DYNB | 76 m | 144 m | WHITE | 72 | ok |
117 | Aakash Raj | GBR | M | 11:55 | 12:40 | C | DYNB | 77 m | 143 m | WHITE | 71.5 | ok |
118 | Yongju Lee | KOR | F | 11:55 | 12:40 | D | DYNB | 77 m | 195 m | WHITE | 97.5 | ok |
119 | Shaojun Chen | CHN | M | 11:55 | 12:40 | E | DYNB | 77 m | 214 m | WHITE | 107 | ok |
120 | Kun-Ching Ho | TPE | M | 11:55 | 12:40 | F | DYNB | 78 m | 250 m | WHITE | 125 | ok |
121 | Kai-Hsiang Chan | TPE | M | 12:05 | 12:50 | A | DYNB | 80 m |
270 m
CR
PEN
|
WHITE | 135 | ok |
122 | Lin Hsin Ju | TPE | F | 12:05 | 12:50 | B | DYNB | 80 m | 177 m | WHITE | 88.5 | ok |
123 | Jisook Cho | KOR | F | 12:05 | 12:50 | C | DYNB | 80 m | 181 m | WHITE | 90.5 | ok |
124 | Gaye Kim | KOR | F | 12:05 | 12:50 | D | DYNB | 80 m | 141 m | WHITE | 70.5 | ok |
125 | Kuok Hou Rogowski Ng | CHN | M | 12:05 | 12:50 | E | DYNB | 85 m | 129 m | WHITE | 64.5 | ok |
126 | Guanzhen Wu | CHN | M | 12:05 | 12:50 | F | DYNB | 86 m | 150 m | WHITE | 75 | ok |
127 | Kai Xiao | CHN | M | 12:15 | 13:00 | A | DYNB | 88 m | 214 m | WHITE | 107 | ok |
128 | Hua Yang Huang | TPE | M | 12:15 | 13:00 | B | DYNB | 96 m | 200 m | WHITE | 100 | ok |
129 | Télissa Ryckewaert | FRA | F | 12:15 | 13:00 | C | DYNB | 99 m | 160 m | WHITE | 80 | ok |
130 | Ruiling Yang | CHN | M | 12:15 | 13:00 | D | DYNB | 100 m | 157 m | WHITE | 78.5 | ok |
131 | Caroline Rodrigues Gonzalez | BEL | F | 12:15 | 13:00 | E | DYNB | 100 m | 127 m | WHITE | 63.5 | ok |
132 | Seunga Pi | KOR | F | 12:15 | 13:00 | F | DYNB | 100 m | 182 m | WHITE | 91 | ok |
133 | Julia Kozerska | POL | F | 12:25 | 13:10 | A | DYNB | 100 m | 233 m | WHITE | 116.5 | ok |
134 | Aliaksei Kaltsou | AIN | M | 12:25 | 13:10 | B | DYNB | 100 m | 179 m | WHITE | 89.5 | ok |
135 | Leslie Taur | RSA | M | 12:25 | 13:10 | C | DYNB | 100 m | 83 m | YELLOW | 33 | UNDER AP,short |
136 | Roman Cuhari | MDA | M | 12:25 | 13:10 | D | DYNB | 100 m | 132 m | WHITE | 66 | ok |
137 | Taek Gyu Lee | KOR | M | 12:25 | 13:10 | E | DYNB | 100 m | 218 m | WHITE | 109 | ok |
138 | Susan Melinda Gosal | INA | F | 12:25 | 13:10 | F | DYNB | 101 m | 149 m | WHITE | 74.5 | ok |
139 | Hakyong Kim | KOR | M | 12:35 | 13:20 | A | DYNB | 101 m | 116 m | WHITE | 58 | ok |
140 | Jiaping Fei | CHN | F | 12:35 | 13:20 | B | DYNB | 101 m | 163 m | WHITE | 81.5 | ok |
141 | Yingrui Han | CHN | F | 12:35 | 13:20 | C | DYNB | 101 m | 165 m | RED | 0 | dqsp |
142 | Wonjoon Lee | KOR | M | 12:35 | 13:20 | D | DYNB | 101 m | 181 m | RED | 0 | dqairways |
143 | Matej Majling | SVK | M | 12:35 | 13:20 | E | DYNB | 101 m | 206 m | RED | 0 | dqsp,dqairways |
144 | Peter Sturgeon | GBR | M | 12:35 | 13:20 | F | DYNB | 101 m | 206 m | WHITE | 103 | ok |
145 | Wei-Ning Lee | TPE | F | 12:45 | 13:30 | A | DYNB | 101 m | 145 m | WHITE | 72.5 | ok |
146 | Yasuhiro Kondo | JPN | M | 12:45 | 13:30 | B | DYNB | 102 m | 200 m | RED | 0 | dqbo-surface |
147 | Yuchi Wu | TPE | F | 12:45 | 13:30 | C | DYNB | 105 m | 191 m | WHITE | 95.5 | ok |
148 | Enchante Gallardo | USA | F | 12:45 | 13:30 | D | DYNB | 108 m |
218 m
CR
PEN
|
WHITE | 109 | ok |
149 | Raphaël Bourgois | BEL | M | 12:45 | 13:30 | E | DYNB | 110 m | 150 m | WHITE | 75 | ok |
150 | Miyuki Komiyama | JPN | F | 12:45 | 13:30 | F | DYNB | 110 m | 165 m | RED | 0 | dqairways,dqbo-surface |
151 | Shoko Kobayashi | JPN | F | 12:55 | 13:40 | A | DYNB | 111 m | 189 m | WHITE | 94.5 | ok |
152 | Anastasia Devana Tajik | USA | F | 12:55 | 13:40 | B | DYNB | 111 m | 162 m | WHITE | 81 | ok |
153 | Colin Christian | GBR | M | 12:55 | 13:40 | C | DYNB | 111 m | 178 m | WHITE | 89 | ok |
154 | Sven Narbonne | FRA | M | 12:55 | 13:40 | D | DYNB | 113 m | 212 m | WHITE | 106 | ok |
155 | Sebastien Dussaud | FRA | M | 12:55 | 13:40 | E | DYNB | 118 m | 195 m | WHITE | 97.5 | ok |
156 | Jiwon Shin | KOR | F | 12:55 | 13:40 | F | DYNB | 120 m | 178 m | WHITE | 89 | ok |
157 | Jinhong Kim | KOR | M | 13:05 | 13:50 | A | DYNB | 123 m | 196 m | RED | 0 | dqairways,dqtouch |
158 | Ludmilla Eimer | GER | F | 13:05 | 13:50 | B | DYNB | 125 m | 179 m | WHITE | 89.5 | ok |
159 | Jiajun Tung | TPE | F | 13:05 | 13:50 | C | DYNB | 125 m | 169 m | WHITE | 84.5 | ok |
160 | Zhaoyi Zhai | CHN | M | 13:05 | 13:50 | D | DYNB | 125 m | 177 m | WHITE | 88.5 | ok |
161 | Sam Mccullen | GBR | M | 13:05 | 13:50 | E | DYNB | 125 m | 164 m | WHITE | 82 | ok |
162 | Shinya Oi | JPN | M | 13:05 | 13:50 | F | DYNB | 125 m | - | - | - | dns |
163 | Yung-Yen Chen | TPE | F | 13:15 | 14:00 | A | DYNB | 127 m | 176 m | WHITE | 88 | ok |
164 | Mikko Niemeläinen | FIN | M | 13:15 | 14:00 | B | DYNB | 130 m | 172 m | WHITE | 86 | ok |
165 | Veronika Kravtcova | AIN | F | 13:15 | 14:00 | C | DYNB | 135 m | 193 m | WHITE | 96.5 | ok |
166 | Denis Novotorzhin | AZE | M | 13:15 | 14:00 | D | DYNB | 135 m |
182 m
NR
PEN
|
WHITE | 91 | ok |
167 | Chien-Hao Huang | TPE | M | 13:15 | 14:00 | E | DYNB | 140 m | 203 m | WHITE | 101.5 | ok |
168 | Yuriko Ichihara | JPN | F | 13:15 | 14:00 | F | DYNB | 148 m | 204 m | WHITE | 102 | ok |
169 | Nara Martins Ishikawa | BRA | F | 13:25 | 14:10 | A | DYNB | 150 m | 131 m | YELLOW | 56 | UNDER AP,short |
170 | Yunsun Kim | KOR | F | 13:25 | 14:10 | B | DYNB | 150 m | 200 m | WHITE | 100 | ok |
171 | Minkyu Choi | KOR | M | 13:25 | 14:10 | C | DYNB | 150 m | 176 m | WHITE | 88 | ok |
172 | Jonghyun Choi | KOR | M | 13:25 | 14:10 | D | DYNB | 150 m | 160 m | WHITE | 80 | ok |
173 | Laurence Gueguen | FRA | F | 13:25 | 14:10 | E | DYNB | 150 m | 189 m | RED | 0 | dqairways,dqsp |
174 | Hideo Ishii | JPN | M | 13:25 | 14:10 | F | DYNB | 150 m | 203 m | WHITE | 101.5 | ok |
175 | Birgül Erken | TUR | F | 13:35 | 14:20 | A | DYNB | 150 m | 155 m | WHITE | 77.5 | ok |
176 | Camilo Orjuela | COL | M | 13:35 | 14:20 | B | DYNB | 151 m | 184 m | WHITE | 92 | ok |
177 | Leander Modersohn | GER | M | 13:35 | 14:20 | C | DYNB | 151 m | 184 m | WHITE | 92 | ok |
178 | José Plaza | VEN | M | 13:35 | 14:20 | D | DYNB | 151 m | 202 m | RED | 0 | dqsp |
179 | Yujia Yang | CHN | F | 13:35 | 14:20 | E | DYNB | 152 m | 205 m | WHITE | 102.5 | ok |
180 | Quentin Courtier | FRA | M | 13:35 | 14:20 | F | DYNB | 153 m | 188 m | WHITE | 94 | - |
181 | Verena Fleißner | GER | F | 13:45 | 14:30 | A | DYNB | 153 m | 166 m | WHITE | 83 | ok |
182 | Kathryn Nevatt | NZL | F | 13:45 | 14:30 | B | DYNB | 156 m |
201 m
CR
PEN
|
WHITE | 100.5 | ok |
183 | John Fischer | FRA | M | 13:45 | 14:30 | C | DYNB | 163 m | 193 m | WHITE | 96.5 | ok |
184 | Yasuko Ozeki | JPN | F | 13:45 | 14:30 | D | DYNB | 168 m | 212 m | WHITE | 106 | ok |
185 | Cheng Hong | CHN | M | 13:45 | 14:30 | E | DYNB | 168 m | 228 m | WHITE | 114 | ok |
186 | Cecilia Yunfei Hua | CHN | F | 13:45 | 14:30 | F | DYNB | 175 m | 127 m | YELLOW | 39.5 | UNDER AP,short |
187 | Ibrahim Al Sulaitni | OMA | M | 13:55 | 14:40 | A | DYNB | 175 m |
254 m
NR
PEN
|
WHITE | 127 | ok |
188 | Laura Nebuloni | ITA | F | 13:55 | 14:40 | B | DYNB | 180 m | 123 m | YELLOW | 33 | UNDER AP,short |
189 | Hanako Hirose | JPN | F | 13:55 | 14:40 | C | DYNB | 187 m | 218 m | RED | 0 | dqsp,dqbo-surface |
190 | Natalie Bruce | USA | F | 13:55 | 14:40 | D | DYNB | 200 m |
249 m
WR
PEN
|
WHITE | 124.5 | ok |
191 | Binna Kang | KOR | F | 13:55 | 14:40 | E | DYNB | 200 m | 201 m | WHITE | 100.5 | ok |
192 | Aleksandr Bogdashkin | AIN | M | 13:55 | 14:40 | F | DYNB | 208 m | 205 m | YELLOW | 101 | UNDER AP,short |
193 | Yagmur Ergun | TUR | F | 14:05 | 14:50 | A | DYNB | 210 m | 208 m | YELLOW | 103 | UNDER AP,short |
194 | Dmitrii Smetankin | AIN | M | 14:05 | 14:50 | B | DYNB | 227 m | 213 m | YELLOW | 99.5 | UNDER AP,short |
195 | Clement Lesaffre | FRA | M | 14:05 | 14:50 | C | DYNB | 236 m | 250 m | RED | 0 | dqsp |
196 | Mikhail Briantcev | AIN | M | 14:05 | 14:50 | D | DYNB | 240 m | 254 m | WHITE | 127 | ok |
197 | Aleksandr Maksimov | AIN | M | 14:05 | 14:50 | E | DYNB | 243 m | 243 m | WHITE | 121.5 | ok |
198 | Guillaume Bourdila | FRA | M | 14:05 | 14:50 | F | DYNB | 261 m |
298 m
WR
PEN
|
WHITE | 149 | ok |
From Kansai Airport to Official Hotel
Approximately 50 minutes from Kansai International Airport to JR Wakayama Station by
limousine bus
Those who will come from other cities by train
・ From Platform 8 of Nankai Railway Wakayama City Station, get off at ' Kyobashi '
bus stop or ' Koen-mae ' bus stop bound for JR Wakayama Station (15 minutes walk
from ' Wakayama City Station ' of Nankai Railway)
・ From JR Wakayama Station, go to the No.2 platform and take the bus bound for the
Prefectural Government Office / Wakaura. Get off at the "Koen-mae" bus stop (25
minutes on foot from JR "Wakayama Station")
・ From Nankai Electric Railway Wakayamashi Station, take the bus at platform 8
bound for JR Wakayama Station and get off at the "Kyobashi" or "Koen-mae" bus stop
(15 minutes on foot from Nankai Electric Railway "Wakayamashi Station")
10 minutes by taxi from JR Wakayama Station
** Shuttle bus service "Hotel-Pool- Hotel" will be available during event days