Official Announcements

Announcement Form for STA Day3

Thursday STA Day 3

DAY 2 DNF Announcement

DAY 2 DNF Announcement

Daily Highlights

Results of the final competition day

Results of the final competition day

New AIDA World Record in DYN

New AIDA World Record in DYN 

Jury Members

Main Judge

Sasa Jeremic

Citizenship: Cyprus

Jury

Anne-Louise Fortin

Citizenship: Canada

Jury

Gaby Contreras

Citizenship: Venezuela

Jury

Paul Sutton

Citizenship: United Kingdom

Jury

Savva Savvas

Citizenship: Cyprus

Jury

Yulia Marievich

Citizenship: Latvia

Assistant Judge

Catherine Crossland

Citizenship: United Kingdom

Assistant Judge

Jurij Nesvat

Citizenship: Lithuania

Assistant Judge

Lisa Borg

Citizenship: Australia

Assistant Judge

Lucyna Kicińska

Citizenship: Poland

Assistant Judge

Marwan Hariri

Citizenship: Lebanon

Assistant Judge

Nikolajs Bardishevs

Citizenship: Latvia

Assistant Judge

Plamen Stoykov

Citizenship: Bulgaria

Assistant Judge

Wendy Yingyu Liu

Citizenship: United Kingdom

Assistant Judge

Yi-Hsien Ting

Citizenship: Chinese Taipei, Taiwan

DIVE CONDITIONS

“Park Arena OZK” was opened in 2018 and is the most modern swimming pool in Bulgaria, approved for international competitions by FINA and LEN. The pool offers excellent conditions for pool freediving disciplines and has a capacity of 1200 spectators.

Water temperature will be constant during the whole world championship – around 26 °C (it’s an indoor pool, water temperature is independent of weather conditions). Pool length is 50 meters, width 25 meters, and it has 10 lanes. Depth of the pool is 2 meters on one side, and 3 meters on the other.

Location of the pool:

Burgas, Lazar Madjarov str.

accomodation

The hotel is located at the entrance of Burgas, 4 km from the city center, sea garden and beach, less than 5 km away from the airport and 2.4 km from the pool.

The hotel is rated 7.9 on Booking.com, and it is their top pick for staying in Burgas. All rooms are available in 3 and 4 star options. 

Athletes can choose to stay in double or triple rooms, and they will be able to choose if they want to have breakfast only or full board.

Single rooms are also available, but extra charges will be added. 

All rooms are air-conditioned and feature a private bathroom with a hairdryer and a flat-screen TV. Free WiFi, as well as cable internet is available. Parking lot can hold up to 100 vehicles.

The hotel is equipped with a conference room (capacity: 50 people) which would be accessible for organizational needs.

Shuttle bus hotel-pool and back every competition and training day.

Travel to Burgas, Bulgaria

Plane: Burgas Airport (BOJ) has connections to hubs like London and Moscow and Wizz air has direct flights from 5 European cities. Local flights from Sofia operated by the national carrier Bulgaria Air start from 30 eur (one way).

Train: Regular trains run to Sofia and other major cities in Bulgaria. A change in Sofia is required.

......

.

Car: The A1 highway runs from Sofia to Burgas (380 km distance,3.5 hrs drive), while the E87 follows the coast from Varna to the north.

Bus: Eurolines runs international buses into Burgas city center. Regular bus lines connect Burgas with all parts of Bulgaria (round trip ticket from Sofia to Burgas costs around 27 eur).


COSTS

Registration fee: Registration closed

Results

Start Diver Gender Official Top Discipline AP RP Card Points Remarks
1 Aliona Cutas F DYNB 1 09:30 1 m 108 m WHITE 54 Ok
2 Kate Goodwin F DYNB 2 09:30 1 m 127 m WHITE 63.5 Ok
3 Kazuaki Yonezawa M DYNB 3 09:30 1 m 134 m WHITE 67 Ok
4 Georgina Miller F DYNB 4 09:30 1 m 125 m WHITE 62.5 Ok
5 Bartosz Lubecki M DYNB 5 09:30 1 m 150 m WHITE 75 Ok
6 Sayaka Oi F DYNB 6 09:30 1 m 120 m WHITE 60 Ok
7 David Mellor M DYNB 1 09:40 1 m 162 m WHITE 81 Ok
8 Yohai Asseraf M DYNB 2 09:40 1 m 135 m RED 0 Dqbo-surface
9 Christophe Bruel M DYNB 3 09:40 1 m 175 m WHITE 87.5 Ok
10 Evan Walther M DYNB 4 09:40 1 m 191 m WHITE 95.5 Ok
11 Henrik Johansson M DYNB 5 09:40 1 m 225 m WHITE 112.5 Ok
12 Takayuki Inui M DYNB 6 09:40 3 m 130 m WHITE 65 Ok
13 Agnieszka Kalska F DYNB 1 09:50 10 m 50 m RED 0 Dqsp
14 Chih-Lin Yeh F DYNB 2 09:50 5 m 165 m RED 0 Dqbo-surface
15 Jarrod Briffa M DYNB 3 09:50 4 m 168 m WHITE 84 Ok
16 Marika Konola-Tuominen F DYNB 4 09:50 12 m 116 m WHITE 58 Ok
17 Miro Suonperä M DYNB 5 09:50 21 m 166 m WHITE 83 Ok
18 Petar Klovar M DYNB 6 09:50 10 m 250 m WHITE 125 Ok
19 Li Karlsen F DYNB 1 10:00 25 m 178 m WHITE 89 Ok
20 Mai Morimura F DYNB 2 10:00 25 m 207 m WHITE 103.5 Ok
21 Lorena Prieto Cacabelos F DYNB 3 10:00 25 m 125 m WHITE 62.5 Ok
22 Valdemar Karlsson M DYNB 4 10:00 34 m 101 m WHITE 50.5 Ok
23 Tomasz Werte M DYNB 5 10:00 44 m 157 m RED 0 Dqairways
24 Iiris Ala-Olla F DYNB 6 10:00 45 m 95 m WHITE 47.5 Ok
25 Ming (William Joy) Jin M DYNB 1 10:10 50 m 223 m WHITE 111.5 Ok
26 Paula Johnsson F DYNB 2 10:10 50 m 166 m WHITE 83 Ok
27 Smaragda Xenofou F DYNB 3 10:10 50 m 152 m WHITE 76 Ok
28 Djurdjina Parezanovic F DYNB 4 10:10 50 m 101 m WHITE 50.5 Ok
29 Doroteya Borisova F DYNB 5 10:10 50 m 86 m RED 0 Dqsp,dqairways
30 Kristina Atanackovic F DYNB 6 10:10 50 m 126 m WHITE 63 Ok
31 Namig Ahmadzada M DYNB 1 10:40 51 m 75 m WHITE 37.5 Ok
32 Barbara Kalska F DYNB 2 10:40 51 m 77 m WHITE 38.5 Ok
33 Miljan Kolčić M DYNB 3 10:40 53 m 75 m WHITE 37.5 Ok
34 Tetiana Serogina F DYNB 4 10:40 55 m 132 m WHITE 66 Ok
35 Nicky Margieson Schellander F DYNB 5 10:40 60 m 72 m WHITE 36 Ok
36 William Seaford M DYNB 6 10:40 60 m 141 m WHITE 70.5 Ok
37 Siew Ling, Elys Lai F DYNB 1 10:50 60 m 180 m WHITE 90 Ok
38 Agata Wittchen-Barelkowska F DYNB 2 10:50 61 m 100 m WHITE 50 Ok
39 Janita Kulkula F DYNB 3 10:50 70 m 147 m WHITE 73.5 Ok
40 Aruna Yamashita F DYNB 4 10:50 70 m 160 m RED 0 Dqsp,dqairways
41 Boris Georgiev M DYNB 5 10:50 75 m 111 m WHITE 55.5 Ok
42 Deyan Doychev M DYNB 6 10:50 77 m 79 m WHITE 39.5 Ok
43 Magdalena Całujek F DYNB 1 11:20 80 m 100 m WHITE 50 Ok
44 Ivan Rodriguez M DYNB 2 11:20 80 m 99 m WHITE 49.5 Ok
45 Adam Drzazga M DYNB 3 11:20 80 m 120 m WHITE 60 Ok
46 Danail Edrev M DYNB 4 11:20 93 m 181 m RED 0 Dqother
47 Marcin Baranowski M DYNB 5 11:20 95 m 178 m WHITE 89 Ok
48 Joontae Hwang M DYNB 6 11:20 99 m 179 m RED 0 Dqbo-surface
49 Roman Khromov M DYNB 1 11:30 100 m 103 m WHITE 51.5 Ok
50 Mohamed Aljneibi M DYNB 2 11:30 100 m 200 m WHITE 100 Ok
51 Atsushi Nakano M DYNB 3 11:30 100 m 151 m WHITE 75.5 Ok
52 Lin Hsin Ju F DYNB 4 11:30 100 m 127 m WHITE 63.5 Ok
53 Jakub Frackowiak M DYNB 5 11:30 101 m 127 m WHITE 63.5 Ok
54 Tijana Nikolic F DYNB 6 11:30 101 m 163 m WHITE 81.5 Ok
55 Geor Marinac M DYNB 1 11:40 103 m 158 m WHITE 79 Ok
56 Karin Prins F DYNB 2 11:40 105 m 158 m WHITE 79 Ok
57 Birgül Erken F DYNB 3 11:40 105 m 116 m WHITE 58 Ok
58 Natascha Leisi F DYNB 4 11:40 110 m 130 m RED 0 Dqsp
59 Kateryna Sadurska F DYNB 5 11:40 111 m 216 m WHITE 108 Ok
60 Martin Parvanov M DYNB 6 11:40 110 m 156 m WHITE 78 Ok
61 Riya Sakakibara F DYNB 1 11:50 113 m 162 m WHITE 81 Ok
62 Eva Raimundez Kuhlmann F DYNB 2 11:50 115 m 157 m RED 0 Dqbo-surface
63 Yoko Ota F DYNB 4 11:50 120 m 158 m WHITE 79 Ok
64 Kyosuke Abe M DYNB 5 11:50 125 m 154 m WHITE 77 Ok
65 Marta Kolasinska F DYNB 6 11:50 125 m 151 m RED 0 Dqbo-surface
66 Noriyuki Yabe M DYNB 1 12:00 125 m 154 m RED 0 Dqsp
67 Tommi Pasanen M DYNB 2 12:00 125 m 181 m WHITE 90.5 Ok
68 Shinya Oi M DYNB 3 12:00 125 m 169 m WHITE 84.5 Ok
69 Yueh Shiang Hsu M DYNB 4 12:00 125 m 240 m WHITE 120 Ok
70 Laurence Gueguen F DYNB 5 12:00 126 m 165 m WHITE 82.5 Ok
71 Tomas Jonsson M DYNB 6 12:00 127 m 206 m WHITE 103 Ok
72 Michal Bochenek M DYNB 1 12:10 129 m 183 m WHITE 91.5 Ok
73 Sunkyoung Lee F DYNB 2 12:10 130 m 149 m WHITE 74.5 Ok
74 Jihee Yun F DYNB 3 12:10 131 m 157 m WHITE 78.5 Ok
75 Boguslaw Kraus M DYNB 4 12:10 140 m 174 m RED 0 Dqbo-uw
76 Nacho Peral Villar M DYNB 5 12:10 140 m 201 m WHITE 100.5 Ok
77 Lidija Lijic F DYNB 6 12:10 145 m 209 m WHITE 104.5 Ok
78 Minsoo Jeong M DYNB 1 13:50 150 m 157 m WHITE 78.5 Ok
79 Klaus Kasten M DYNB 2 13:50 150 m 208 m WHITE 104 Ok
80 Miroslav Minchev M DYNB 3 13:50 150 m 202 m WHITE 101 Ok
81 Ibrahim Al Salatni M DYNB 4 13:50 150 m 212 m WHITE 106 Ok
82 David Spreitz Elings M DYNB 5 13:50 153 m 195 m WHITE 97.5 Ok
83 Yongju Lee F DYNB 6 13:50 155 m 184 m WHITE 92 Ok
84 Binna Kang F DYNB 1 14:00 160 m 177 m RED 0 Dqairways
85 Eyal Yaron M DYNB 2 14:00 161 m 175 m WHITE 87.5 Ok
86 Ossi Peltola M DYNB 3 14:00 161 m 171 m WHITE 85.5 Ok
87 Inaki Santos M DYNB 4 14:00 161 m 214 m RED 0 Dqsp,dqairways
88 Yasuko Ozeki F DYNB 5 14:00 176 m 209 m RED 0 Dqsp,dqairways
89 David Custic M DYNB 6 14:00 200 m 265 m RED 0 Dqsp
90 Karlo Grbin M DYNB 1 14:10 175 m 206 m RED 0 Dqairways
91 Hinatea Penilla Y Perella F DYNB 2 14:10 175 m 162 m YELLOW 74.5 Under ap
92 Clement Lesaffre M DYNB 3 14:10 175 m 212 m YELLOW 101 Other
93 Karol Karcz M DYNB 4 14:10 210 m 232 m WHITE 116 Ok
94 Magdalena Solich-Talanda F DYNB 5 14:10 207 m 236 m WHITE 118 Ok
95 Guillaume Bourdila M DYNB 6 14:10 230 m 265 m YELLOW 112.5 Turn
96 Yuriko Ichihara F DYNB 1 14:20 145 m 177 m WHITE 88.5 Ok
97 Hakyong Kim M DYNB 2 14:20 145 m 218 m WHITE 109 Ok

Sponsors