Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
6351. Leif Maartenson (Finland) 04:04 01:00 48.8 0 2008-08-20 Nordic Deep 2008
6352. Vladimir Pekov (Bulgaria) 04:04 01:00 48.8 0 2016-04-09 Sofia Freediving Cup 2016
6353. Vijay Luiz (India) 04:04 01:00 48.8 0 2016-07-07 Fusion Australasian Freediving Pool Cup 2016
6354. Beatriz González (Mexico) 04:04 01:00 48.8 0 2018-08-24 Olmeca Open 2018
6355. Tobias Klose (Germany) 04:04 01:00 48.8 0 2019-11-02 AIDA UAE Freediving Pool Competition 2019
6356. Mi Zhong (China) 04:04 01:00 48.8 0 2019-11-08 AIDA OneFreedive City League, Guangzhou Aug 2019
6357. Siao-Pin Liou (Chinese Taipei, Taiwan) 04:04 01:00 48.8 0 2020-10-25 AIDA mini PRC Golden Autumn Cup 2020
6358. Sergei Busargin (International) 04:04 01:00 48.8 0 2024-09-07 AIDA Malaysia Freediving Pool Games (MFPG) Penang 2024
6359. Shereen Ramadan (Egypt) 04:04 01:00 48.8 0 2024-11-29 AIDA Egyptian National Championships
6360. Kinga Andorkó-Győr (Hungary) 04:04 01:00 48.8 0 2025-02-22 AIDA Hydro Dynamic 2025 - Winter edition
Page 636 of 1082