Event Results

AIDA Hydro Dynamic 2023


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Diana Ninco COL F STA 1 10:00 01:30 03:03 WHITE 36.6 Ok
2 Karol Karcz POL M STA 2 10:00 00:01 07:02 WHITE 84.4 Ok
3 Heike Schwerdtner GER F STA 3 10:00 00:59 08:16 WHITE 99.2 Ok
4 Ricardo Bahia BRA M STA 4 10:00 01:00 06:22 YELLOW 75.4 Latestart
5 Christian Mueller AUT M STA 1 10:14 00:01 04:12 WHITE 50.4 Ok
6 Michael Nix AUT M STA 2 10:14 00:01 06:05 WHITE 73 Ok
7 Tomas Stepan CZE M STA 3 10:14 00:10 04:08 WHITE 49.6 Ok
8 Bronislav Pečner CZE M STA 4 10:14 00:11 05:31 WHITE 66.2 Ok
9 Szonja Andrea Bukovszky HUN F STA 1 10:26 00:30 03:59 WHITE 47.8 Ok
10 Elisabeth Mattes AUT F STA 2 10:26 01:00 04:02 WHITE 48.4 Ok
11 László Bacskó HUN M STA 3 10:26 01:00 05:05 WHITE 61 Ok
12 Robert Grošeta SLO M STA 4 10:26 02:00 05:34 WHITE 66.8 Ok
13 Rodrigo Macedo BRA M STA 1 10:38 02:00 04:03 WHITE 48.6 Ok
14 Jacob Jabornig AUT M STA 2 10:38 02:00 04:08 WHITE 49.6 Ok
15 Emese Karácsonyi HUN F STA 3 10:38 02:30 04:10 WHITE 50 Ok
16 Fang Kong CHN F STA 4 10:38 02:30 04:24 WHITE 52.8 Ok
17 Marcin Zacharczuk POL M STA 1 10:50 02:30 05:02 RED 0 Dqsp
18 Lydia Weislein-Rösner AUT F STA 2 10:50 02:45 03:48 WHITE 45.6 Ok
19 Marvin Zügner AUT M STA 3 10:50 03:00 04:04 WHITE 48.8 Ok
20 Laura Mörtl GER F STA 4 10:50 03:00 03:52 WHITE 46.4 Ok
21 Christine Josefy AUT F STA 1 11:02 03:00 04:11 WHITE 50.2 Ok
22 Oksana Grushetska UKR F STA 2 11:02 03:00 03:54 RED 0 Dqsp
23 Günter Stolz AUT M STA 4 11:02 03:00 04:35 WHITE 55 Ok
24 Charlotte Reiter GER F STA 1 11:30 03:00 04:04 WHITE 48.8 Ok
25 Thomas Seidl AUT M STA 2 11:30 03:30 04:33 WHITE 54.6 Ok
26 Christin Gerstorfer AUT F STA 3 11:30 03:30 03:41 WHITE 44.2 Ok
27 Magdalena Całujek POL F STA 4 11:30 03:30 05:13 WHITE 62.6 Ok
28 Ludmilla Eimer GER F STA 1 11:42 03:30 04:42 WHITE 56.4 Ok
29 Andras Sopronyi HUN M STA 2 11:42 03:30 06:22 WHITE 76.4 Ok
30 Kristýna Víchová CZE F STA 3 11:42 03:33 05:21 WHITE 64.2 Ok
31 Anatoli Plahotny GER M STA 4 11:42 04:00 03:05 YELLOW 26 Under ap
32 Max Stransky AUT M STA 1 11:54 04:00 05:55 WHITE 71 Ok
33 Klaus Kasten GER M STA 2 11:54 04:00 06:07 WHITE 73.4 Ok
34 Mickey Edtinger AUT M STA 3 11:54 04:00 00:00 RED 0 Dqother
35 Anna Greta Horvath HUN F STA 4 11:54 04:00 05:27 YELLOW 64.4 Latestart
36 Branko Tumara AUT M STA 1 12:06 04:00 02:52 YELLOW 20.8 Under ap
37 Anastasiia Bogun UKR F STA 2 12:06 04:00 05:31 WHITE 66.2 Ok
38 Jürgen Kling AUT M STA 3 12:06 04:45 04:40 YELLOW 55 Under ap
39 Wiktor Szypowicz POL M STA 4 12:06 05:00 05:05 WHITE 61 Ok
40 Alan Pavlic SLO M STA 1 12:18 05:00 07:24 WHITE 88.8 Ok
41 Tomasz Ratajak POL M STA 2 12:18 05:30 06:05 WHITE 73 Ok
42 Michael Sadowicz GER M STA 3 12:18 05:30 06:20 WHITE 76 Ok
43 Eugen Goettling AUT M STA 4 12:18 06:31 06:39 WHITE 79.8 Ok
44 Michael Nix AUT M DNF 1 14:00 1 m 112 m WHITE 56 Ok
45 Robert Grošeta SLO M DNF 2 14:00 1 m 123 m WHITE 61.5 Ok
46 Thomas Seidl AUT M DNF 2 14:07 1 m 52 m WHITE 26 Ok
47 Ruslan Bogun UKR M DNF 1 14:14 1 m 112 m WHITE 56 Ok
48 Ricardo Bahia BRA M DNF 2 14:14 10 m 150 m RED 0 Dqairways
49 Oksana Grushetska UKR F DNF 2 14:21 30 m 63 m WHITE 31.5 Ok
50 Max Stransky AUT M DNF 1 14:28 30 m 64 m WHITE 32 Ok
51 Lydia Weislein-Rösner AUT F DNF 2 14:28 33 m 57 m WHITE 28.5 Ok
52 Jacob Jabornig AUT M DNF 2 14:35 40 m 80 m WHITE 40 Ok
53 Tomas Stepan CZE M DNF 2 14:42 50 m 106 m WHITE 53 Ok
54 Branko Tumara AUT M DNF 1 14:49 50 m 111 m RED 0 Dqsp
55 Elisabeth Mattes AUT F DNF 2 14:49 51 m 84 m WHITE 42 Ok
56 Christin Gerstorfer AUT F DNF 1 14:56 52 m 65 m WHITE 32.5 Ok
57 Günter Stolz AUT M DNF 2 14:56 60 m 88 m WHITE 44 Ok
58 Heike Schwerdtner GER F DNF 1 15:03 60 m 147 m WHITE 73.5 Ok
59 Marcin Zacharczuk POL M DNF 2 15:03 60 m 68 m WHITE 34 Ok
60 Jürgen Kling AUT M DNF 1 15:10 60 m 71 m WHITE 35.5 Ok
61 Laura Mörtl GER F DNF 2 15:10 60 m 71 m RED 0 Dqsp
62 Fang Kong CHN F DNF 1 15:17 70 m 68 m YELLOW 33 Under ap
63 Michael Sadowicz GER M DNF 2 15:17 75 m 125 m WHITE 62.5 Ok
64 Charlotte Reiter GER F DNF 1 15:24 75 m 82 m WHITE 41 Ok
65 Fruzsina Nemes HUN F DNF 2 15:24 75 m 116 m WHITE 58 Ok
66 Emese Karácsonyi HUN F DNF 2 15:31 75 m 54 m YELLOW 16.5 Under ap
67 Szonja Andrea Bukovszky HUN F DNF 1 15:38 75 m 87 m WHITE 43.5 Ok
68 Rodrigo Macedo BRA M DNF 2 15:38 75 m 130 m WHITE 65 Ok
69 Wiktor Szypowicz POL M DNF 1 15:45 75 m 77 m WHITE 38.5 Ok
70 Alan Pavlic SLO M DNF 2 15:45 90 m 106 m WHITE 53 Ok
71 Klaus Kasten GER M DNF 2 15:52 111 m 158 m WHITE 79 Ok
72 Andras Sopronyi HUN M DNF 1 15:59 120 m 164 m WHITE 82 Ok
73 Karol Karcz POL M DNF 1 16:06 160 m 178 m WHITE 89 Ok
74 Diana Ninco COL F DNF 2 16:06 1 m 99 m RED 0 Dqairways