Event Results

28th AIDA TrueNorth Freediving Pool Official Competition


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Yuta Asai JPN M STA 00:00 01:30 03:04 WHITE 36.8 Ok
2 Nobuhiro Inoue JPN M STA 00:00 02:30 03:34 WHITE 42.8 Ok
3 Riya Sakakibara JPN F STA 00:00 02:00 04:14 WHITE 50.8 Ok
4 Terumi Saijo JPN F STA 00:00 03:30 04:06 WHITE 49.2 Ok
5 Yasuko Ozeki JPN F STA 00:00 01:30 04:33 WHITE 54.6 Ok
6 Kyoko Oshiro JPN F STA 00:00 01:23 05:32 WHITE 66.4 Ok
7 Kan Shimazaki JPN M STA 00:00 03:30 05:32 WHITE 66.4 Ok
8 Sakura Kinoshita JPN F STA 00:00 01:00 03:27 WHITE 41.4 Ok
9 Natsumi Capdevila JPN F STA 00:00 01:11 03:11 WHITE 38.2 Ok
10 Hideo Ishii JPN M STA 00:00 04:40 05:38 WHITE 67.6 Ok
11 Sanae Kabakura JPN F STA 00:00 03:30 05:03 WHITE 60.6 Ok
12 Minami Yamasaki JPN F STA 00:00 02:00 03:03 WHITE 36.6 Ok
13 Miho Chigusa JPN F STA 00:00 01:00 04:27 WHITE 53.4 Ok
14 Rieko Tomiie JPN F STA 00:00 03:00 03:48 WHITE 45.6 Ok
15 Emi Nishitani JPN F STA 00:00 03:00 05:09 RED 0 Dqsp
16 Madoka Okuyama JPN F STA 00:00 04:01 05:17 WHITE 63.4 Ok
17 Shinya Oi JPN M STA 00:00 00:01 05:12 WHITE 62.4 Ok
18 Takeshi Fujimoto JPN M STA 00:00 01:45 03:02 RED 0 Dqtouch
19 Wataru Hachitani JPN M STA 00:00 03:05 04:05 RED 0 Dqsp
20 Kayo Oda JPN F STA 00:00 03:30 04:39 WHITE 55.8 Ok
21 Sayaka Oi JPN F STA 00:00 04:00 05:08 WHITE 61.6 Ok
22 Atsushi Kiyomura JPN M STA 00:00 02:00 04:54 WHITE 58.8 Ok
23 Masako Ishikawa JPN F STA 00:00 02:30 04:14 WHITE 50.8 Ok
24 Mayumi Nishikawa JPN F STA 00:00 03:30 04:42 WHITE 56.4 Ok
25 Takayuki Inui JPN M STA 00:00 03:03 04:35 WHITE 55 Ok
26 Miyuki Komiyama JPN F STA 00:00 03:30 05:06 WHITE 61.2 Ok
27 Noriyuki Yabe JPN M STA 00:00 05:31 06:35 WHITE 79 Ok
28 Yuriko Ichihara JPN F STA 00:00 03:45 06:03 WHITE 72.6 Ok
29 Mai Kobayashi JPN F STA 00:00 02:30 03:32 WHITE 42.4 Ok
30 Misato Suzuki JPN F STA 00:00 01:01 03:40 WHITE 44 Ok
31 Tetsuya Yamamoto JPN M STA 00:00 03:00 04:10 WHITE 50 Ok
32 Tokuo Nagakiyo JPN M STA 00:00 03:00 04:49 WHITE 57.8 Ok
33 Yuta Asai JPN M DNF 00:00 30 m 56 m WHITE 28 Ok
34 Noriko Tamada JPN F DNF 00:00 50 m 87 m WHITE 43.5 Ok
35 Emi Nishitani JPN F DNF 00:00 1 m 110 m WHITE 55 Ok
36 Mayumi Nishikawa JPN F DYNB 00:00 50 m 85 m WHITE 42.5 Ok
37 Terumi Saijo JPN F DYNB 00:00 50 m 64 m WHITE 32 Ok
38 Miyuki Komiyama JPN F DYNB 00:00 75 m 149 m WHITE 74.5 Ok
39 Sayaka Oi JPN F DYNB 00:00 100 m 125 m WHITE 62.5 Ok
40 Mai Kobayashi JPN F DYN 00:00 60 m 88 m WHITE 44 Ok
41 Hanako Hirose JPN F DYN 00:00 117 m 219 m WHITE 109.5 Ok
42 Sakura Kinoshita JPN F DNF 00:00 25 m 74 m WHITE 37 Ok
43 Takeshi Fujimoto JPN M DNF 00:00 52 m 62 m WHITE 31 Ok
44 Tokuo Nagakiyo JPN M DNF 00:00 30 m 56 m WHITE 28 Ok
45 Madoka Okuyama JPN F DNF 00:00 78 m 84 m WHITE 42 Ok
46 Sanae Kabakura JPN F DYNB 00:00 30 m 62 m WHITE 31 Ok
47 Yuriko Ichihara JPN F DYN 00:00 1 m 181 m WHITE 90.5 Ok
48 Rieko Tomiie JPN F DNF 00:00 50 m 66 m WHITE 33 Ok
49 Misato Suzuki JPN F DNF 00:00 15 m 89 m WHITE 44.5 Ok
50 Yuhao Zeng CHN M DNF 00:00 49 m 89 m WHITE 44.5 Ok
51 Noriyuki Yabe JPN M DNF 00:00 102 m 109 m WHITE 54.5 Ok
52 Nobuhiro Inoue JPN M DYNB 00:00 40 m 80 m WHITE 40 Ok
53 Wataru Hachitani JPN M DYNB 00:00 75 m 124 m WHITE 62 Ok
54 Takayuki Inui JPN M DYNB 00:00 77 m 104 m WHITE 52 Ok
55 Miho Chigusa JPN F DYN 00:00 25 m 100 m WHITE 50 Ok
56 Hideo Ishii JPN M DYN 00:00 135 m 184 m RED 0 Dqsp,dqairways
57 Kayo Oda JPN F DNF 00:00 50 m 87 m RED 0 Dqsp
58 Kyoko Oshiro JPN F DNF 00:00 45 m 92 m WHITE 46 Ok
59 Riya Sakakibara JPN F DNF 00:00 60 m 134 m WHITE 67 Ok
60 Yasuko Ozeki JPN F DNF 00:00 115 m 153 m WHITE 76.5 Ok
61 Minami Yamasaki JPN F DYNB 00:00 50 m 87 m WHITE 43.5 Ok
62 Natsumi Capdevila JPN F DYNB 00:00 50 m 60 m WHITE 30 Ok
63 Masako Ishikawa JPN F DYN 00:00 73 m 125 m WHITE 62.5 Ok
64 Kan Shimazaki JPN M DYN 00:00 75 m 147 m WHITE 73.5 Ok
65 Priscila Ayumi Endo BRA F DYNB 00:00 25 m 106 m WHITE 53 Ok
66 Priscila Ayumi Endo BRA F STA 00:00 02:00 04:09 WHITE 49.8 Ok