Start list
Start | Diver | Nationality | Gender | WT | OT | Line | Discipline | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyungha Lee | KOR | F | 09:15 | 10:00 | A | STA | 00:10 | 03:44 | WHITE | 44.8 | ok |
2 | Taegyu Park | KOR | M | 09:15 | 10:00 | B | STA | 03:30 | 04:01 | WHITE | 48.2 | ok |
3 | Yeonju Im | KOR | F | 09:27 | 10:12 | A | STA | 00:01 | 06:50 | WHITE | 82 | ok |
4 | Yong Kim | KOR | M | 09:27 | 10:12 | B | STA | 05:40 | 06:23 | WHITE | 76.6 | ok |
5 | Byunghun Hyun | KOR | M | 09:39 | 10:24 | A | STA | 00:01 | 03:01 | WHITE | 36.2 | ok |
6 | Lee Myounggun | KOR | M | 09:39 | 10:24 | B | STA | 04:00 | 05:21 | WHITE | 64.2 | ok |
7 | Wanok Jeon | KOR | M | 09:51 | 10:36 | A | STA | 04:00 | - | RED | 0 | dqsp,dqtouch,dqbo-uw |
8 | Yunshin Jeong | KOR | M | 09:51 | 10:36 | B | STA | 03:30 | 05:09 | WHITE | 61.8 | ok |
9 | Haehui Park | KOR | F | 10:03 | 10:48 | A | STA | 00:10 | 04:57 | WHITE | 59.4 | ok |
10 | Dongkeun Lee | KOR | M | 10:03 | 10:48 | B | STA | 03:00 | - | RED | 0 | dqsp,dqtouch,dqbo-uw |
11 | Yong Sunwoo | KOR | M | 10:15 | 11:00 | A | STA | 04:00 | 05:09 | WHITE | 61.8 | ok |
12 | Sung Dae Kim | KOR | M | 10:15 | 11:00 | B | STA | 03:00 | 04:12 | WHITE | 50.4 | ok |
13 | Sanghee Park | KOR | F | 10:27 | 11:12 | A | STA | 03:30 | 05:10 | WHITE | 62 | ok |
14 | Ayoung Cha | KOR | F | 10:27 | 11:12 | B | STA | 01:30 | 03:01 | WHITE | 36.2 | ok |
15 | Jinseok Choi | KOR | M | 10:47 | 11:32 | A | DYNB | 1 m | 133 m | WHITE | 66.5 | ok |
16 | Sung Geun Jung | KOR | M | 10:47 | 11:32 | B | DYNB | 1 m | - | RED | 0 | dqcheck-in |
17 | Kwon Jae Cheol | KOR | M | 10:55 | 11:40 | A | DYNB | 1 m | 110 m | WHITE | 55 | ok |
18 | Byunghun Hyun | KOR | M | 10:55 | 11:40 | B | DYNB | 1 m | 60 m | WHITE | 30 | ok |
19 | Woo Young Yang | KOR | M | 11:03 | 11:48 | A | DYNB | 126 m | 55 m | YELLOW | 0 | under ap |
20 | Dongkyu Kwak | KOR | M | 11:03 | 11:48 | B | DYNB | 20 m | 57 m | WHITE | 28.5 | ok |
21 | Sunhee Baik | KOR | F | 11:11 | 11:56 | A | DYNB | 25 m | 77 m | WHITE | 38.5 | ok |
22 | Jaehyuk Kim | KOR | M | 11:11 | 11:56 | B | DYNB | 45 m | 150 m | WHITE | 75 | ok |
23 | Lee Myounggun | KOR | M | 11:19 | 12:04 | A | DYNB | 75 m | 100 m | WHITE | 50 | ok |
24 | Jenni Lee | USA | F | 11:19 | 12:04 | B | DYNB | 75 m | 178 m | WHITE | 89 | ok |
25 | Sanghee Park | KOR | F | 11:27 | 12:12 | A | DYNB | 75 m | 112 m | WHITE | 56 | ok |
26 | Dongkeun Lee | KOR | M | 11:27 | 12:12 | B | DYNB | 100 m | - | - | - | dns |
27 | Seyeong Choi | KOR | F | 11:35 | 12:20 | A | DYNB | 100 m | 100 m | WHITE | 50 | ok |
28 | Jicheol Kim | KOR | M | 11:35 | 12:20 | B | DYNB | 100 m | - | RED | 0 | dqcheck-in |
29 | Yong Kim | KOR | M | 11:43 | 12:28 | A | DYNB | 100 m | 129 m | WHITE | 64.5 | ok |
30 | Haehui Park | KOR | F | 11:43 | 12:28 | B | DYNB | 100 m | 136 m | RED | 0 | dqsp |
31 | Whayoung Cho | KOR | F | 11:51 | 12:36 | A | DYNB | 100 m | 131 m | WHITE | 65.5 | ok |
32 | Yong Sunwoo | KOR | M | 11:51 | 12:36 | B | DYNB | 10 m | 88 m | WHITE | 44 | ok |
33 | Ayoung Cha | KOR | F | 11:59 | 12:44 | A | DYNB | 50 m | 81 m | WHITE | 40.5 | ok |
34 | Yunshin Jeong | KOR | M | 12:15 | 13:00 | A | DYN | 1 m | 141 m | WHITE | 70.5 | ok |
35 | Taegyu Park | KOR | M | 12:15 | 13:00 | B | DYN | 80 m | 103 m | WHITE | 51.5 | ok |
36 | Wanok Jeon | KOR | M | 12:23 | 13:08 | A | DYN | 80 m | - | - | - | dns |
37 | Kang Kyu Noh | KOR | M | 12:23 | 13:08 | B | DYN | 100 m | 164 m | WHITE | 82 | ok |
38 | Honggyun Nam | KOR | M | 12:31 | 13:16 | A | DYN | 120 m | 128 m | WHITE | 64 | ok |
39 | Kyungha Lee | KOR | F | 12:39 | 13:24 | A | DNF | 40 m | 64 m | WHITE | 32 | ok |
40 | Seyeong Choi | KOR | F | 12:39 | 13:24 | B | DNF | 50 m | 57 m | WHITE | 28.5 | ok |
41 | Jinseok Choi | KOR | M | 12:47 | 13:32 | A | DNF | 50 m | 85 m | WHITE | 42.5 | ok |
42 | Lee Myounggun | KOR | M | 12:47 | 13:32 | B | DNF | 60 m | 65 m | WHITE | 32.5 | ok |
43 | Woo Young Yang | KOR | M | 12:55 | 13:40 | A | DNF | 75 m | - | - | - | dns |
44 | Sung Geun Jung | KOR | M | 12:55 | 13:40 | B | DNF | 100 m | - | RED | 0 | dqcheck-in |
Schedule
July 6th, 2025
Day 1
Jury Members
Safety Team
Travel to Hwaseong-si, Gyeonggi-do, Republic of Korea
Registered nations