Results
Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyungha Lee | KOR | F | STA | 10:00 | 00:10 | 03:44 | WHITE | 44.8 | Ok |
2 | Taegyu Park | KOR | M | STA | 10:00 | 03:30 | 04:01 | WHITE | 48.2 | Ok |
3 | Yeonju Im | KOR | F | STA | 10:12 | 00:01 | 06:50 | WHITE | 82 | Ok |
4 | Yong Kim | KOR | M | STA | 10:12 | 05:40 | 06:23 | WHITE | 76.6 | Ok |
5 | Byunghun Hyun | KOR | M | STA | 10:24 | 00:01 | 03:01 | WHITE | 36.2 | Ok |
6 | Lee Myounggun | KOR | M | STA | 10:24 | 04:00 | 05:21 | WHITE | 64.2 | Ok |
7 | Wanok Jeon | KOR | M | STA | 10:36 | 04:00 | 06:36 | WHITE | 0 | Ok |
8 | Yunshin Jeong | KOR | M | STA | 10:36 | 03:30 | 05:09 | WHITE | 61.8 | Ok |
9 | Haehui Park | KOR | F | STA | 10:48 | 00:10 | 04:57 | WHITE | 59.4 | Ok |
10 | Dongkeun Lee | KOR | M | STA | 10:48 | 03:00 | 05:25 | WHITE | 0 | Dqsp,dqtouch,dqbo-uw |
11 | Yong Sunwoo | KOR | M | STA | 11:00 | 04:00 | 05:09 | WHITE | 61.8 | Ok |
12 | Sung Dae Kim | KOR | M | STA | 11:00 | 03:00 | 04:12 | WHITE | 50.4 | Ok |
13 | Sanghee Park | KOR | F | STA | 11:12 | 03:30 | 05:10 | WHITE | 62 | Ok |
14 | Ayoung Cha | KOR | F | STA | 11:12 | 01:30 | 03:01 | WHITE | 36.2 | Ok |
15 | Jinseok Choi | KOR | M | DYNB | 11:32 | 1 m | 133 m | WHITE | 66.5 | Ok |
16 | Kwon Jaecheol | KOR | M | DYNB | 11:40 | 1 m | 110 m | WHITE | 55 | Ok |
17 | Byunghun Hyun | KOR | M | DYNB | 11:40 | 1 m | 60 m | WHITE | 30 | Ok |
18 | Woo Young Yang | KOR | M | DYNB | 11:48 | 126 m | 55 m | YELLOW | 0 | Under ap |
19 | Dongkyu Kwak | KOR | M | DYNB | 11:48 | 20 m | 57 m | WHITE | 28.5 | Ok |
20 | Sunhee Baik | KOR | F | DYNB | 11:56 | 25 m | 77 m | WHITE | 38.5 | Ok |
21 | Jaehyuk Kim | KOR | M | DYNB | 11:56 | 45 m | 150 m | WHITE | 75 | Ok |
22 | Lee Myounggun | KOR | M | DYNB | 12:04 | 75 m | 100 m | WHITE | 50 | Ok |
23 | Jenni Lee | USA | F | DYNB | 12:04 | 75 m | 178 m | WHITE | 89 | Ok |
24 | Sanghee Park | KOR | F | DYNB | 12:12 | 75 m | 112 m | WHITE | 56 | Ok |
25 | Seyeong Choi | KOR | F | DYNB | 12:20 | 100 m | 100 m | WHITE | 50 | Ok |
26 | Yong Kim | KOR | M | DYNB | 12:28 | 100 m | 129 m | WHITE | 64.5 | Ok |
27 | Haehui Park | KOR | F | DYNB | 12:28 | 100 m | 136 m | RED | 0 | Dqsp |
28 | Whayoung Cho | KOR | F | DYNB | 12:36 | 100 m | 131 m | WHITE | 65.5 | Ok |
29 | Yong Sunwoo | KOR | M | DYNB | 12:36 | 10 m | 88 m | WHITE | 44 | Ok |
30 | Ayoung Cha | KOR | F | DYNB | 12:44 | 50 m | 81 m | WHITE | 40.5 | Ok |
31 | Yunshin Jeong | KOR | M | DYN | 13:00 | 1 m | 141 m | WHITE | 70.5 | Ok |
32 | Taegyu Park | KOR | M | DYN | 13:00 | 80 m | 103 m | WHITE | 51.5 | Ok |
33 | Kang Kyu Noh | KOR | M | DYN | 13:08 | 100 m | 164 m | WHITE | 82 | Ok |
34 | Honggyun Nam | KOR | M | DYN | 13:16 | 120 m | 128 m | WHITE | 64 | Ok |
35 | Kyungha Lee | KOR | F | DNF | 13:24 | 40 m | 64 m | WHITE | 32 | Ok |
36 | Seyeong Choi | KOR | F | DNF | 13:24 | 50 m | 57 m | WHITE | 28.5 | Ok |
37 | Jinseok Choi | KOR | M | DNF | 13:32 | 50 m | 85 m | WHITE | 42.5 | Ok |
38 | Lee Myounggun | KOR | M | DNF | 13:32 | 60 m | 65 m | WHITE | 32.5 | Ok |
Schedule
July 6th, 2025
Day 1
Jury Members
Safety Team
Travel to Hwaseong-si, Gyeonggi-do, Republic of Korea
Registered nations