Results
Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Fransis Brouwer | NED | F | STA | 18:30 | 00:01 | 04:43 | WHITE | 56.6 | Ok |
2 | Eric Van Riet Paap | NED | M | STA | 18:30 | 00:01 | 08:15 NR | WHITE | 99 | Ok |
3 | Saskia Hoekstra | NED | F | STA | 18:30 | 00:30 | 03:17 | WHITE | 39.4 | Ok |
4 | Annelies Freling | NED | F | STA | 18:40 | 01:06 | 03:02 | RED | 0 | Dqsp |
5 | Hestia Heijkoop | NED | F | STA | 18:40 | 01:30 | 04:06 | WHITE | 49.2 | Ok |
6 | Rafaël Habets | NED | M | STA | 18:40 | 01:30 | 03:04 | WHITE | 36.8 | Ok |
7 | Oksana Grushetska | UKR | F | STA | 18:50 | 02:00 | 02:42 | WHITE | 32.4 | Ok |
8 | Beau Amoureus | NED | F | STA | 18:50 | 02:06 | 04:33 | WHITE | 54.6 | Ok |
9 | Alexandre Bousseau | BEL | M | STA | 18:50 | 03:00 | 04:51 | WHITE | 58.2 | Ok |
10 | Gert Peeters | BEL | M | STA | 19:00 | 03:00 | 05:13 | WHITE | 62.6 | Ok |
11 | Arthur De Vries | NED | M | STA | 19:00 | 03:00 | 03:01 | WHITE | 36.2 | Ok |
12 | Jos Van Baal | NED | M | STA | 19:00 | 03:01 | 04:24 | WHITE | 52.8 | Ok |
13 | Kars Van Kouwen | NED | M | STA | 19:10 | 03:18 | 05:24 | WHITE | 64.8 | Ok |
14 | Evelien Viroux | BEL | F | STA | 19:10 | 03:20 | 04:31 | RED | 0 | Dqsp |
15 | Roel Jonkman | NED | M | STA | 19:10 | 03:30 | 04:31 | RED | 0 | Dqsp |
16 | Jeffrey Habets | NED | M | STA | 19:20 | 03:30 | 04:53 | WHITE | 58.6 | Ok |
17 | Oscar Heerkens Thijssen | NED | M | STA | 19:20 | 03:30 | 04:16 | WHITE | 51.2 | Ok |
18 | Joost Rothweiler | NED | M | DYNB | 19:30 | 1 m | 217 m NR | WHITE | 108.5 | Ok |
19 | Cyntia Dujsikova | SVK | F | DYN | 19:30 | 1 m | 62 m | WHITE | 31 | Ok |
20 | Oscar Heerkens Thijssen | NED | M | DYNB | 19:37 | 1 m | 81 m | WHITE | 40.5 | Ok |
21 | Jos Van Baal | NED | M | DYNB | 19:37 | 5 m | 100 m | WHITE | 50 | Ok |
22 | Kamini Stam | NED | F | DYNB | 19:44 | 7 m | 114 m | WHITE | 57 | Ok |
23 | Saskia Hoekstra | NED | F | DNF | 19:44 | 10 m | 56 m | WHITE | 28 | Ok |
24 | Laura Fransis Brouwer | NED | F | DYNB | 19:51 | 25 m | 99 m | WHITE | 49.5 | Ok |
25 | Beau Amoureus | NED | F | DNF | 19:58 | 40 m | 90 m | RED | 0 | Dqsp |
26 | Annelies Freling | NED | F | DYNB | 19:58 | 42 m | 90 m | WHITE | 45 | Ok |
27 | Jurgen Reinderink | NED | M | DNF | 20:05 | 44 m | 140 m | WHITE | 70 | Ok |
28 | Bas Mensonides | NED | M | DNF | 20:05 | 49 m | 100 m | WHITE | 50 | Ok |
29 | Naima Joris | BEL | F | DNF | 20:12 | 50 m | 109 m | WHITE | 54.5 | Ok |
30 | Gert Peeters | BEL | M | DNF | 20:12 | 50 m | 84 m | WHITE | 42 | Ok |
31 | Steph Koopmanschap | NED | F | DYN | 21:15 | 50 m | 117 m | WHITE | 58.5 | Ok |
32 | Arthur De Vries | NED | M | DYNB | 00:07 | 50 m | 75 m | WHITE | 37.5 | Ok |
33 | Rafaël Habets | NED | M | DYNB | 00:07 | 50 m | 74 m | WHITE | 37 | Ok |
34 | Hestia Heijkoop | NED | F | DYNB | 00:14 | 55 m | 110 m | WHITE | 55 | Ok |
35 | Evelien Viroux | BEL | F | DYNB | 00:14 | 60 m | 75 m | WHITE | 37.5 | Ok |
36 | Oksana Grushetska | UKR | F | DYN | 00:21 | 75 m | 118 m | WHITE | 59 | Ok |
37 | Roel Jonkman | NED | M | DYNB | 00:28 | 75 m | 105 m | WHITE | 52.5 | Ok |
38 | Jeffrey Habets | NED | M | DYNB | 00:28 | 80 m | 125 m | WHITE | 62.5 | Ok |
39 | Roeland Maes | BEL | M | DYNB | 00:35 | 100 m | 155 m | WHITE | 77.5 | Ok |
40 | Alexandre Bousseau | BEL | M | DYNB | 00:42 | 100 m | 139 m | WHITE | 69.5 | Ok |
41 | Danny Martherus | NED | M | DYNB | 00:42 | 111 m | 150 m | WHITE | 75 | Ok |
42 | Kars Van Kouwen | NED | M | DYN | 00:00 | 112 m | 112 m | WHITE | 56 | Ok |
Schedule
June 28th, 2025
Competition day
Jury Members
Safety Team
Travel to Zeist, Netherlands
Registered nations







