Start list
Start | Diver | Nationality | Gender | WT | OT | Line | Discipline | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yi(Zy) Zhang | CHN | M | 13:15 | 14:00 | A | STA | 00:01 | - | - | - | - |
2 | Zhiying Yu | CHN | M | 13:15 | 14:00 | B | STA | 00:01 | - | - | - | - |
3 | Zhihong Xian | CHN | M | 13:15 | 14:00 | C | STA | 00:01 | - | - | - | - |
4 | Danyang(Yultuz) Liu | CHN | F | 13:15 | 14:00 | D | STA | 00:01 | - | - | - | - |
5 | Yang Yi | CHN | M | 13:27 | 14:12 | A | STA | 00:01 | - | - | - | - |
6 | Tianran Zhao | CHN | M | 13:27 | 14:12 | B | STA | 00:01 | - | - | - | - |
7 | Zhuozheng Wang | CHN | M | 13:27 | 14:12 | C | STA | 00:01 | - | - | - | - |
8 | Chen Liu | CHN | M | 13:27 | 14:12 | D | STA | 00:01 | - | - | - | - |
9 | Leslie Taur | ZAF | M | 13:39 | 14:24 | A | STA | 00:10 | - | - | - | - |
10 | Ruby Wang | CHN | F | 13:39 | 14:24 | B | STA | 00:01 | - | - | - | - |
11 | Chuohui Chen | CHN | F | 13:39 | 14:24 | C | STA | 00:01 | - | - | - | - |
12 | Zhaoyi Zhai | CHN | M | 13:39 | 14:24 | D | STA | 00:10 | - | - | - | - |
13 | Guobin Li | CHN | M | 13:51 | 14:36 | A | STA | 00:30 | - | - | - | - |
14 | Sze Kwan Freddie Chan | HKG | M | 13:51 | 14:36 | B | STA | 01:00 | - | - | - | - |
15 | Zhang Xiangning | CHN | F | 13:51 | 14:36 | C | STA | 01:00 | - | - | - | - |
16 | Ian I Wa | CHN | F | 13:51 | 14:36 | D | STA | 02:00 | - | - | - | - |
17 | Ryan(Chi) Zhang | CHN | M | 14:03 | 14:48 | A | STA | 02:00 | - | - | - | - |
18 | Weng In Ng | CHN | F | 14:03 | 14:48 | B | STA | 02:30 | - | - | - | - |
19 | Meng Meng Kuok | CHN | F | 14:03 | 14:48 | C | STA | 02:30 | - | - | - | - |
20 | Chen Chong | CHN | M | 14:03 | 14:48 | D | STA | 02:45 | - | - | - | - |
21 | Sergio Gomes | POR | M | 14:15 | 15:00 | A | STA | 03:00 | - | - | - | - |
22 | Pan Ng | CHN | M | 14:15 | 15:00 | B | STA | 03:00 | - | - | - | - |
23 | Kam Ian Ao Ieong | CHN | F | 14:15 | 15:00 | C | STA | 03:00 | - | - | - | - |
24 | Jianghong Niu | CHN | M | 14:15 | 15:00 | D | STA | 05:00 | - | - | - | - |
25 | Chen Liu | CHN | M | 15:15 | 16:00 | A | DYNB | 1 m | - | - | - | - |
26 | Manyee Wong | CHN | F | 15:15 | 16:00 | B | DYNB | 50 m | - | - | - | - |
27 | Zhang Xiangning | CHN | F | 15:23 | 16:08 | A | DYNB | 50 m | - | - | - | - |
28 | Meng Meng Kuok | CHN | F | 15:23 | 16:08 | B | DYNB | 60 m | - | - | - | - |
29 | Jianbin(Ben Wong) Huang | CHN | M | 15:31 | 16:16 | A | DYNB | 66 m | - | - | - | - |
30 | Wai Chon Chan | CHN | M | 15:31 | 16:16 | B | DYNB | 77 m | - | - | - | - |
31 | Sergio Gomes | POR | M | 15:39 | 16:24 | A | DYNB | 100 m |
-
NR
POT
|
- | - | - |
32 | Pan Ng | CHN | M | 15:39 | 16:24 | B | DYNB | 100 m | - | - | - | - |
33 | Ruby Wang | CHN | F | 15:47 | 16:32 | A | DYNB | 100 m | - | - | - | - |
34 | Zhiying Yu | CHN | M | 15:47 | 16:32 | B | DYNB | 120 m | - | - | - | - |
35 | Yao Hong Lei | CHN | M | 15:55 | 16:40 | A | DYNB | 120 m | - | - | - | - |
36 | Jin Zhou | CHN | M | 15:55 | 16:40 | A | DYN | 1 m | - | - | - | - |
37 | Wenyu Zhang | CHN | F | 16:03 | 16:48 | B | DYN | 1 m | - | - | - | - |
38 | Lu Youhua | CHN | M | 16:03 | 16:48 | A | DYN | 20 m | - | - | - | - |
39 | Lau Sing Kit | HKG | M | 16:11 | 16:56 | B | DYN | 50 m | - | - | - | - |
40 | Kuok Hou Rogowski Ng | CHN | M | 16:11 | 16:56 | A | DYN | 50 m | - | - | - | - |
41 | Ka Chon Ho | CHN | M | 16:19 | 17:04 | B | DYN | 51 m | - | - | - | - |
42 | Ryan(Chi) Zhang | CHN | M | 16:19 | 17:04 | A | DYN | 60 m | - | - | - | - |
43 | Ming (William Joy) Jin | CHN | M | 16:45 | 17:30 | A | DNF | 10 m | - | - | - | - |
44 | Yang Cao | CHN | M | 16:45 | 17:30 | B | DNF | 6 m | - | - | - | - |
45 | Guobin Li | CHN | M | 16:53 | 17:38 | A | DNF | 25 m | - | - | - | - |
46 | Kai In Wong | CHN | M | 16:53 | 17:38 | B | DNF | 50 m | - | - | - | - |
47 | Sut Ieng Cheong | CHN | F | 17:01 | 17:46 | A | DNF | 50 m | - | - | - | - |
48 | Sze Kwan Freddie Chan | HKG | M | 17:01 | 17:46 | B | DNF | 50 m | - | - | - | - |
49 | Zhihong Xian | CHN | M | 17:09 | 17:54 | A | DNF | 50 m | - | - | - | - |
50 | Weixuan Huang | CHN | M | 17:09 | 17:54 | B | DNF | 50 m | - | - | - | - |
51 | Yuhao Zeng | CHN | M | 17:17 | 18:02 | A | DNF | 51 m | - | - | - | - |
52 | Hua Qian Li | CHN | M | 17:17 | 18:02 | B | DNF | 60 m | - | - | - | - |
53 | Chuohui Chen | CHN | F | 17:25 | 18:10 | A | DNF | 60 m | - | - | - | - |
54 | Zhaoyi Zhai | CHN | M | 17:25 | 18:10 | B | DNF | 75 m | - | - | - | - |
55 | Danyang(Yultuz) Liu | CHN | F | 17:33 | 18:18 | A | DNF | 94 m | - | - | - | - |
56 | Jingyu Ruan | CHN | M | 17:33 | 18:18 | B | DNF | 100 m | - | - | - | - |
57 | Yang Yi | CHN | M | 17:41 | 18:26 | A | DNF | 100 m | - | - | - | - |
58 | Zhou Xiaofeng | CHN | M | 17:41 | 18:26 | B | DNF | 100 m | - | - | - | - |
59 | Yi(Zy) Zhang | CHN | M | 17:49 | 18:34 | A | DNF | 125 m | - | - | - | - |
60 | Ke Tang | CHN | F | 17:49 | 18:34 | B | DNF | 125 m | - | - | - | - |
Schedule
March 16th, 2025
Day 1
Jury Members
Safety Team
Travel to Macau SAR, China
Pool Location: Gymnasium of Escola Luso-Chinesa Técnico-Profissional
地點:澳門黑沙環勞動節街 中葡職業技術學校游泳館
https://maps.app.goo.gl/KB59eRcjZjoS4mUT6
Registered nations







