Start list
Start | Diver | Nationality | Gender | WT | OT | Line | Discipline | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taeyi Kang | KOR | F | 09:45 | 10:30 | A | STA | 03:30 | - | - | - | - |
2 | Dongkeun Lee | KOR | M | 09:45 | 10:30 | B | STA | 02:00 | - | - | - | - |
3 | Byunghun Hyun | KOR | M | 09:55 | 10:40 | A | STA | 05:00 | - | - | - | - |
4 | Junsuck Jang | KOR | M | 09:55 | 10:40 | B | STA | 03:00 | - | - | - | - |
5 | Sung Dae Kim | KOR | M | 10:05 | 10:50 | A | STA | 00:01 | - | - | - | - |
6 | Kim Haein | KOR | F | 10:05 | 10:50 | B | STA | 00:01 | - | - | - | - |
7 | Yun Yongtae | KOR | M | 10:15 | 11:00 | A | DNF | 7 m | - | - | - | - |
8 | Minkyu Choi | KOR | M | 10:25 | 11:10 | A | DYNB | 100 m | - | - | - | - |
9 | Taeyi Kang | KOR | F | 10:35 | 11:20 | A | DYNB | 50 m | - | - | - | - |
10 | Dongkeun Lee | KOR | M | 10:45 | 11:30 | A | DNF | 50 m | - | - | - | - |
11 | Sung Dae Kim | KOR | M | 10:55 | 11:40 | A | DNF | 55 m | - | - | - | - |
12 | Byunghun Hyun | KOR | M | 11:05 | 11:50 | A | DNF | 25 m | - | - | - | - |
13 | Kim Haein | KOR | F | 11:15 | 12:00 | A | DNF | 40 m | - | - | - | - |
14 | Taeyi Kang | KOR | F | 11:25 | 12:10 | A | DNF | 25 m | - | - | - | - |
Schedule
February 16th, 2025
Event Day
Jury Members
Safety Team
Registered nations