Results
| Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth Mattes | AUT | F | CNF | 09:00 | 40 m | 40 m | YELLOW | 39 | No tag |
| 2 | Silviya Rashkova | BUL | F | CNF | 09:05 | 40 m | 40 m NR | WHITE | 40 | Ok |
| 3 | Nikita Fima Atriyu | INA | F | CNF | 09:10 | 50 m | 50 m NR | WHITE | 50 | Ok |
| 4 | Anastasia Postnikova | AIN | F | CNF | 09:15 | 50 m | 50 m | RED | 0 | Dqbo-uw |
| 5 | Maelle Le Bideau | FRA | F | CNF | 09:20 | 55 m | 55 m | WHITE | 55 | Ok |
| 6 | Shlomit Wallerstein | ISR | F | CNF | 09:25 | 55 m | 55 m NR | WHITE | 55 | Ok |
| 7 | Kateryna Sadurska | UKR | F | CNF | 09:31 | 75 m | 75 m | WHITE | 75 | Ok |
| 8 | Lauren Matevish | USA | F | CNF | 09:37 | 72 m | 58 m | YELLOW | 43 | UNDER AP,no tag |
| 9 | Zsófia Törőcsik | HUN | F | CNF | 09:43 | 72 m | 72 m NR | WHITE | 72 | Ok |
| 10 | Jade Macdonald-Razvi | AUS | F | CNF | 09:49 | 69 m | 69 m | RED | 0 | Dqsp |
| 11 | Sanda Delija | CRO | F | CNF | 09:55 | 68 m | 68 m NR | WHITE | 68 | Ok |
| 12 | Maria Bobela | POL | F | CNF | 10:01 | 66 m | 66 m | RED | 0 | Dqsp |
| 13 | Marine Simonis | BEL | F | CNF | 10:07 | 65 m | 36 m | YELLOW | 6 | UNDER AP,no tag |
| 14 | Alice Ellialtioglu | TUR | F | CNF | 10:12 | 63 m | 46 m | RED | 0 | No tag,under ap,dqpull |
| 15 | Talya Davidoff | RSA | F | CNF | 10:17 | 63 m | 63 m CR | WHITE | 63 | Ok |
| 16 | Naomi Iwazawa | JPN | F | CNF | 10:22 | 61 m | 61 m | WHITE | 61 | Ok |
| 17 | Agata Załęcka | POL | F | CNF | 10:32 | 58 m | 58 m | RED | 0 | Dqpull,dqtouch |
| 18 | Veronika Kravtsova | AIN | F | CNF | 10:37 | 56 m | 45 m | YELLOW | 33 | UNDER AP,no tag |
| 19 | Leena Oijala | FIN | F | CNF | 10:42 | 56 m | 56 m | WHITE | 56 | Ok |
| 20 | Brigitte Banegas | FRA | F | CNF | 11:22 | 56 m | 56 m | WHITE | 56 | Ok |
| 21 | Mojca Haberman | SLO | F | CNF | 11:27 | 52 m | 52 m | WHITE | 52 | Ok |
| 22 | Natalia Padró | PUR | F | CNF | 11:32 | 50 m | 50 m NR | WHITE | 50 | Ok |
| 23 | Janita Kulkula | FIN | F | CNF | 11:37 | 47 m | 47 m | WHITE | 47 | Ok |
| 24 | Amanda Tran | AUS | F | CNF | 11:42 | 46 m | 46 m | WHITE | 46 | Ok |
| 25 | Christin Gerstorfer | AUT | F | CNF | 11:47 | 44 m | 44 m | WHITE | 44 | Ok |
| 26 | Anna Van Nieuwenhuizen | ITA | F | CNF | 11:52 | 40 m | 40 m | WHITE | 40 | Ok |
| 27 | Deena Lynch | AUS | F | CNF | 11:57 | 40 m | 40 m | WHITE | 40 | Ok |
| 28 | Megan Lyons | IRL | F | CNF | 12:02 | 40 m | 40 m | WHITE | 40 | Ok |
| 29 | Lulu Stahlberg | GER | F | CNF | 12:07 | 38 m | 38 m | WHITE | 38 | Ok |
| 30 | Carolina Pulido Ariza | COL | F | CNF | 12:12 | 37 m | 37 m | RED | 0 | Dqpull |
| 31 | Viktoria Urbanek | AUT | F | CNF | 12:17 | 36 m | 36 m | WHITE | 36 | Ok |
| 32 | Chantal Marzin | FRA | F | CNF | 12:22 | 35 m | 35 m | WHITE | 35 | Ok |
| 33 | Lorena Hoyos Rodriguez | COL | F | CNF | 12:27 | 35 m | 33 m | YELLOW | 30 | UNDER AP,no tag |
| 34 | Boxuan Chen | MAS | F | CNF | 12:32 | 34 m | 34 m | WHITE | 34 | Ok |
| 35 | Estefania Dejuk | CRC | F | CNF | 12:42 | 25 m | 25 m NR | WHITE | 25 | Ok |
| 36 | Penelope Vasquez Hadjilyra | DOM | F | CNF | 12:52 | 15 m | 15 m NR | WHITE | 15 | Ok |
Schedule
Jury Members
Safety Team
Medical Team
Travel to Limassol, Cyprus
- Travel options:
Cyprus is serviced by a variety of different international carriers, including low budget companies (Ryan Air, Easy Jet, Wizz Air, Blue Air, Transavia…) that connect the island to major European cities. The island is also well connected to Japan, China and Australia through stops in Dubai.
Cyprus's main airport is Larnaca International Airport (LCA) and is on the outskirts of Larnaca City, approximately 77km from Limassol - flight schedule
Paphos International airport (PFO) is located around 67km from Limassol
- Transportation options from Airports to Official hotel
Both airports are connected to Limassol with modern highway and can be reached in 45 min drive.
- Taxi: In need of assistance, contact us at events@aidainternational.org
The company transfers from Larnaca or Paphos Airports to Limassol with daily schedules, including weekends and public holidays to serve the transportation needs of all travellers with a current cost of €10/person including VAT and luggage.
Registered nations