Event Details
Event info
Deja Blue V
Start date:
11.05.2014
End date:
11.05.2014
Location:
,
Event Type:
Mixed Competition
Organizer:
Judge It TEST DUMMY
Disciplines:
STA DNF DYN FIM CNF CWT
Main Judge:
Carla HANSON
Assistant Judges:
Not set
Additional Judges:
Grant W GRAVES
Day 1
STA
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Adriana BUECHNER DE FREITAS BRANDAO | Brazil | Female | White | 65.6 | 0 | 02:06 min | 05:28 min | OK |
Claire Beatrix PARIS | United States | Female | White | 63.8 | 0 | 00:03 min | 05:19 min | OK |
Ashleigh BAIRD | United States | Female | White | 63.4 | 0 | 03:30 min | 05:17 min | OK |
Mandy-Rae CRUICKSHANK | Canada | Female | White | 63.2 | 0 | 02:00 min | 05:16 min | OK |
Shelby EISENBERG | United States | Female | White | 60.8 | 0 | 03:30 min | 05:04 min | OK |
Francesca KOE | United States | Female | White | 57.4 | 0 | 00:30 min | 04:47 min | OK |
Carolina SCHRAPPE | Brazil | Female | White | 55 | 0 | 00:01 min | 04:35 min | OK |
Jennifer BALFOUR | Canada | Female | White | 54.4 | 0 | 03:00 min | 04:32 min | OK |
Jennifer BALFOUR | Canada | Female | White | 51.4 | 0 | 03:00 min | 04:17 min | OK |
Male results | ||||||||
Ben WEISS | United States | Male | White | 69.4 | 0 | 02:00 min | 05:47 min | OK |
Vernon SCHOLEY | Ireland | Male | White | 66.8 | 0 | 02:00 min | 05:34 min | OK |
Ben WEISS | United States | Male | White | 63.4 | 0 | 01:23 min | 05:17 min | OK |
Ted HARTY | United States | Male | White | 61.6 | 0 | 04:00 min | 05:08 min | OK |
Ricardo PARIS | United States | Male | White | 61.6 | 0 | 00:01 min | 05:08 min | OK |
Wesley LAPP | United States | Male | White | 61.4 | 0 | 00:01 min | 05:07 min | OK |
Kurt RANDOLPH | United States | Male | White | 54.6 | 0 | 04:00 min | 04:33 min | OK |
Vernon SCHOLEY | Ireland | Male | White | 53.6 | 0 | 01:00 min | 04:28 min | OK |
Humberto SCANIO | Chile | Male | White | 51.4 | 0 | 02:00 min | 04:17 min | OK |
Michael HARMSWORTH | Canada | Male | White | 51.2 | 0 | 03:00 min | 04:16 min | OK |
Humberto SCANIO | Chile | Male | White | 37.6 | 0 | 03:00 min | 03:08 min | OK |
DNF
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Claire Beatrix PARIS | United States | Female | White | 50 | 0 | 1 m | 100 m | OK |
Mandy-Rae CRUICKSHANK | Canada | Female | White | 41.5 | 0 | 5 m | 83 m | OK |
Adriana BUECHNER DE FREITAS BRANDAO | Brazil | Female | White | 41 | 0 | 1 m | 82 m | OK |
Shelby EISENBERG | United States | Female | White | 37 | 0 | 25 m | 74 m | OK |
Francesca KOE | United States | Female | White | 31 | 0 | 2 m | 62 m | OK |
Carolina SCHRAPPE | Brazil | Female | White | 29.5 | 0 | 1 m | 59 m | OK |
Jennifer BALFOUR | Canada | Female | White | 29 | 0 | 35 m | 58 m | OK |
Francesca KOE | United States | Female | White | 26.5 | 0 | 2 m | 53 m | OK |
Male results | ||||||||
John HULLVERSON | United States | Male | White | 71 | 0 | 80 m | 142 m | OK |
Kurt RANDOLPH | United States | Male | White | 59 | 0 | 5 m | 118 m | OK |
Ricardo PARIS | United States | Male | White | 53 | 0 | 50 m | 106 m | OK |
Ben WEISS | United States | Male | White | 53 | 0 | 5 m | 106 m | OK |
Ben WEISS | United States | Male | White | 44.5 | 0 | 20 m | 89 m | OK |
Vernon SCHOLEY | Ireland | Male | White | 34.5 | 0 | 1 m | 69 m | OK |
Vernon SCHOLEY | Ireland | Male | Yellow | 33 | 0 | 33 m | 66 m | PEN |
DYN
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Adriana BUECHNER DE FREITAS BRANDAO | Brazil | Female | White | 65 | 0 | 1 m | 130 m | OK |
Claire Beatrix PARIS | United States | Female | Yellow | 56 | 0 | 1 m | 111 m | PEN |
Mandy-Rae CRUICKSHANK | Canada | Female | White | 51.5 | 0 | 50 m | 103 m | OK |
Ashleigh BAIRD | United States | Female | White | 50 | 0 | 30 m | 100 m | OK |
Shelby EISENBERG | United States | Female | Yellow | 43 | 0 | 25 m | 86 m | PEN |
Carolina SCHRAPPE | Brazil | Female | White | 41 | 0 | 1 m | 82 m | OK |
Jennifer BALFOUR | Canada | Female | White | 39.5 | 0 | 55 m | 79 m | OK |
Ashleigh BAIRD | United States | Female | White | 38.5 | 0 | 30 m | 77 m | OK |
Francesca KOE | United States | Female | White | 37.5 | 0 | 2 m | 75 m | OK |
Carolina SCHRAPPE | Brazil | Female | White | 31 | 0 | 60 m | 62 m | OK |
Male results | ||||||||
Ted HARTY | United States | Male | White | 70 | 0 | 100 m | 140 m | OK |
Ricardo PARIS | United States | Male | White | 63 | 0 | 99 m | 126 m | OK |
Ben WEISS | United States | Male | White | 62.5 | 0 | 27 m | 125 m | OK |
Kurt RANDOLPH | United States | Male | White | 58.5 | 0 | 50 m | 117 m | OK |
Ted HARTY | United States | Male | White | 58.5 | 0 | 1 m | 117 m | OK |
Ricardo PARIS | United States | Male | White | 56 | 0 | 50 m | 112 m | OK |
John HULLVERSON | United States | Male | White | 50 | 0 | 25 m | 100 m | OK |
Humberto SCANIO | Chile | Male | White | 46 | 0 | 30 m | 92 m | OK |
Vernon SCHOLEY | Ireland | Male | White | 37.5 | 0 | 30 m | 75 m | OK |
Ted HARTY | United States | Male | White | 31.5 | 0 | 1 m | 63 m | OK |
Michael HARMSWORTH | Canada | Male | White | 31 | 0 | 60 m | 62 m | OK |
FIM
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Carolina SCHRAPPE | Brazil | Female | White | 55 | 0 | 55 m | 55 m | OK |
Claire Beatrix PARIS | United States | Female | White | 50 | 0 | 50 m | 50 m | OK |
Shelby EISENBERG | United States | Female | White | 50 | 0 | 50 m | 50 m | OK |
Mandy-Rae CRUICKSHANK | Canada | Female | White | 50 | 0 | 50 m | 50 m | OK |
Jennifer BALFOUR | Canada | Female | White | 45 | 0 | 45 m | 45 m | OK |
Adriana BUECHNER DE FREITAS BRANDAO | Brazil | Female | White | 45 | 0 | 45 m | 45 m | OK |
Francesca KOE | United States | Female | White | 35 | 0 | 35 m | 35 m | OK |
Male results | ||||||||
Ted HARTY | United States | Male | White | 63 | 0 | 63 m | 63 m | OK |
Kurt RANDOLPH | United States | Male | White | 60 | 0 | 60 m | 60 m | OK |
Ted HARTY | United States | Male | White | 55 | 0 | 55 m | 55 m | OK |
Ricardo PARIS | United States | Male | White | 50 | 0 | 50 m | 50 m | OK |
Ben WEISS | United States | Male | White | 50 | 0 | 50 m | 50 m | OK |
Humberto SCANIO | Chile | Male | White | 45 | 0 | 45 m | 45 m | OK |
Wesley LAPP | United States | Male | White | 40 | 0 | 40 m | 40 m | OK |
Vernon SCHOLEY | Ireland | Male | White | 36 | 0 | 36 m | 36 m | OK |
John HULLVERSON | United States | Male | White | 36 | 0 | 36 m | 36 m | OK |
CNF
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Claire Beatrix PARIS | United States | Female | White | 40 | 0 | 40 m | 40 m | OK |
Mandy-Rae CRUICKSHANK | Canada | Female | White | 38 | 0 | 38 m | 38 m | OK |
Adriana BUECHNER DE FREITAS BRANDAO | Brazil | Female | White | 35 | 0 | 35 m | 35 m | OK |
Shelby EISENBERG | United States | Female | White | 30 | 0 | 30 m | 30 m | OK |
Jennifer BALFOUR | Canada | Female | White | 30 | 0 | 30 m | 30 m | OK |
Male results | ||||||||
Ted HARTY | United States | Male | White | 52 | 0 | 52 m | 52 m | OK |
Kurt RANDOLPH | United States | Male | White | 50 | 0 | 50 m | 50 m | OK |
Ted HARTY | United States | Male | Yellow | 41 | 5 | 45 m | 46 m | PEN |
Ben WEISS | United States | Male | Yellow | 36 | 3 | 42 m | 39 m | PEN |
Vernon SCHOLEY | Ireland | Male | White | 31 | 0 | 31 m | 31 m | OK |
Humberto SCANIO | Chile | Male | White | 31 | 0 | 31 m | 31 m | OK |
John HULLVERSON | United States | Male | White | 30 | 0 | 30 m | 30 m | OK |
Wesley LAPP | United States | Male | Yellow | -4 | 4 | 50 m | 0 m | PEN |
Ricardo PARIS | United States | Male | Yellow | -7 | 7 | 42 m | 0 m | PEN |
Ricardo PARIS | United States | Male | Yellow | -15 | 15 | 42 m | 0 m | PEN |
CWT
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Shelby EISENBERG | United States | Female | White | 61 | 0 | 61 m | 61 m | OK |
Adriana BUECHNER DE FREITAS BRANDAO | Brazil | Female | White | 61 | 0 | 61 m | 61 m | OK |
Adriana BUECHNER DE FREITAS BRANDAO | Brazil | Female | White | 58 | 0 | 58 m | 58 m | OK |
Ashleigh BAIRD | United States | Female | White | 50 | 0 | 50 m | 50 m | OK |
Claire Beatrix PARIS | United States | Female | Yellow | 34 | 10 | 53 m | 44 m | PEN |
Francesca KOE | United States | Female | White | 40 | 0 | 40 m | 40 m | OK |
Francesca KOE | United States | Female | White | 38 | 0 | 38 m | 38 m | OK |
Jennifer BALFOUR | Canada | Female | Yellow | 18 | 16 | 50 m | 34 m | PEN |
Male results | ||||||||
Ted HARTY | United States | Male | White | 64 | 0 | 64 m | 64 m | OK |
Kurt RANDOLPH | United States | Male | White | 62 | 0 | 62 m | 62 m | OK |
Kurt RANDOLPH | United States | Male | White | 55 | 0 | 55 m | 55 m | OK |
Wesley LAPP | United States | Male | White | 50 | 0 | 50 m | 50 m | OK |
Humberto SCANIO | Chile | Male | White | 45 | 0 | 45 m | 45 m | OK |
Ben WEISS | United States | Male | White | 43 | 0 | 43 m | 43 m | OK |
Vernon SCHOLEY | Ireland | Male | White | 33 | 0 | 33 m | 33 m | OK |
Michael HARMSWORTH | Canada | Male | White | 33 | 0 | 33 m | 33 m | OK |
John HULLVERSON | United States | Male | White | 25 | 0 | 25 m | 25 m | OK |
Ricardo PARIS | United States | Male | White | -9 | 9 | 55 m | 0 m | OK |
Ben WEISS | United States | Male | Yellow | -1 | 1 | 53 m | 0 m | PEN |