//= $title?>
//= $subtitle?>
Competition Bests
Discipline | Reported performance | National ranking | Continental ranking | World ranking |
STA | - | - | - | - |
DYN | - | - | - | - |
DYNB | - | - | - | - |
DNF | - | - | - | - |
CNF | - | - | - | - |
CWT | - | - | - | - |
CWTB | - | - | - | - |
FIM | - | - | - | - |
Recent Competitions
STA 08'33''
WR 11'35''
DYN 258m
WR 307m
DNF 195m
WR 250m
CNF 99m
WR 102m
CWT 136m
WR 136m
CWTB 125m
WR 125m
FIM 133m
WR 135m