//= $title?>
//= $subtitle?>
Competition Bests
Discipline | Reported performance | National ranking | Continental ranking | World ranking |
STA | - | - | - | - |
DYN | - | - | - | - |
DYNB | - | - | - | - |
DNF | - | - | - | - |
CNF | - | - | - | - |
CWT | - | - | - | - |
CWTB | - | - | - | - |
FIM | - | - | - | - |
Recent Competitions
STA 08'33''
WR 11'35''
DYN 258m
WR 301m
DNF 195m
WR 250m
CNF 96m
WR 102m
CWT 130m
WR 130m
CWTB 115m
WR 120m
FIM 125m
WR 127m