Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
9091. Jean-Christophe Caucheteux (France) 03:03 02:15 36.6 0 2019-03-03 Indoor spring apneacup III 2019
9092. Park Jiseong (Republic of Korea) 03:03 02:15 36.6 0 2023-02-05 3rd 2023 AIDA DFS Indoor Challenge
9093. Spiridoula Pappa (Greece) 03:03 02:00 36.6 0 2009-11-22 2nd Kretan Static & Dynamic Competition
9094. Kenji Nakamura (Japan) 03:03 02:00 36.6 0 2014-03-16 True North Double Challange Cop 8
9095. Xie Hui (China) 03:03 02:00 36.6 0 2017-08-11 Static Mini Comp Moalboal
9096. Yael Sánchez López (Mexico) 03:03 02:00 36.6 0 2019-12-05 AIDA ZANKA OPEN 2019
9097. Martina Zepina (Croatia) 03:03 02:00 36.6 0 2021-07-14 AIDA Adriatic retreat closed competition
9098. Fidelia Taroreh (Indonesia) 03:03 02:00 36.6 0 2021-12-18 AIDA MANADO POOL COMPETITION 2021 SERI-2
9099. Luis Rico Moctezuma (Mexico) 03:03 02:00 36.6 0 2023-01-27 AIDA OLMECA OPEN 2023
9100. Ayu Isnaeni (Indonesia) 03:03 02:00 36.6 0 2023-02-22 AIDA Jakarta Freedive Competition 2023
Page 910 of 1079