Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
10421. Angelia Seow (Singapore) 01:59 01:00 23.8 0 2021-09-24 A42 AIDA STATIC
10422. Keqing Hong (China) 01:59 00:30 23.8 0 2024-06-09 AIDA HORIZONTAL BLUE 2024
10423. Hanna Sallén Lennerthson (Sweden) 03:04 04:10 23.6 13.2 2017-12-10 Nobel Static Cup
10424. Yousuf Alkaabi (United Arab Emirates) 02:29 03:00 23.6 6.2 2019-11-02 AIDA UAE Freediving Pool Competition 2019
10425. Xi Yuan (China) 02:04 02:10 23.6 1.2 2020-09-26 AIDA One Freedive Club City League, KUNMING SEP. 2020
10426. Sara Barrasa (Mexico) 01:58 01:37 23.6 0 2008-06-20 AIDA Mexico Xibalba 2008
10427. Jesus Cruz Rueda (Mexico) 01:58 01:00 23.6 0 2010-06-29 AIDA Mexico Xibalba 2010
10428. Donghwan Kim (Republic of Korea) 01:58 00:01 23.6 0 2023-02-25 23 AIDA Double_K Indoor Competition
10429. Seungjo Park (Republic of Korea) 01:58 00:01 23.6 0 2025-04-25 Trudive Bohol AIDA 2nd mini comp
10430. Anne-Françoise Pierson (Belgium) 01:58 00:00 23.6 0 2002-02-09 Stage 1 of the 2002 Belgium Cup - 3rd Night of Apnea
Page 1043 of 1080