Start List - Live Results
AIDA MABINI DEPTH QUEST - Lawom x Pacific Blue | SEASON 2
//= "Day ".$day_nr." of ".$nr_of_days?>
* provisional results available until the end of the event
Start | Diver | Nationality | Gender | Discipline | Line | Official Top | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdulla Almansoori | UAE | M | FIM | 1 | 08:00 | 30 m | 30 m | WHITE | 30 | ok |
2 | Robert Tomkinson | KEN | M | CWTB | 1 | 08:08 | 35 m |
35 m
NR
PEN
|
WHITE | 35 | ok |
3 | Fynn Neb | GER | M | CWT | 1 | 08:20 | 110 m |
110 m
NR
PEN
|
WHITE | 110 | ok |
4 | Jan Knutzen | GER | M | FIM | 1 | 08:32 | 105 m |
105 m
NR
PEN
|
WHITE | 105 | ok |
5 | Sanda Delija | CRO | F | FIM | 1 | 08:44 | 103 m | 103 m | RED | 0 | dqairways |
6 | Petar Klovar | CRO | M | CNF | 1 | 08:56 | 103 m | 103 m | RED | 0 | dqpull |
7 | Vitomir Maričić | CRO | M | FIM | 1 | 09:08 | 101 m | 101 m | WHITE | 101 | ok |
8 | Minja Marinkovic | GER | M | FIM | 1 | 09:38 | 100 m | 95 m | YELLOW | 89 | no tag,under ap |
9 | Sheena Mcnally | CAN | F | CWTB | 1 | 09:50 | 96 m | 76 m | YELLOW | 55 | no tag,under ap |
10 | Marion John Sumalinog | PHL | M | CWT | 1 | 10:02 | 91 m |
91 m
NR
PEN
|
WHITE | 91 | ok |
11 | Ariston Ignatius Inot | PHL | M | FIM | 1 | 10:14 | 90 m | 49 m | YELLOW | 7 | no tag,under ap |
12 | Tracii Verdejo | PHL | F | CWT | 1 | 10:26 | 90 m |
90 m
NR
PEN
|
WHITE | 90 | ok |
13 | Jinhwan Kim | KOR | M | CWT | 1 | 10:38 | 86 m | 60 m | YELLOW | 33 | no tag,under ap |
14 | Michael Melasa | PHL | M | CWTB | 1 | 10:48 | 80 m | 80 m | WHITE | 80 | ok |
15 | Jayson Edward Ramirez | PHL | M | FIM | 1 | 11:18 | 75 m | 75 m | WHITE | 75 | ok |
16 | Julian Tolo | PHL | M | FIM | 1 | 11:28 | 70 m | 70 m | WHITE | 70 | ok |
17 | Kira Tulupova | ISR | F | CWT | 1 | 11:38 | 67 m | 60 m | YELLOW | 52 | no tag,under ap |
18 | Sherwin Cuevas | PHL | M | CWT | 1 | 11:48 | 66 m | 66 m | WHITE | 66 | ok |
19 | Kris Eriko Dela Cruz | PHL | M | CWT | 1 | 11:58 | 65 m | 37 m | YELLOW | 8 | no tag,under ap |
20 | Jaime Ebreo | PHL | M | CNF | 1 | 12:08 | 61 m | 5 m | RED | 0 | no tag,under ap,dqtouch |
21 | Yunge Song | CHN | M | CWTB | 1 | 12:18 | 61 m | 61 m | RED | 0 | dqsp |
22 | Christian Jether Serino | PHL | M | FIM | 1 | 12:28 | 61 m | 61 m | WHITE | 61 | ok |
23 | Paulo Gabriel Santiago | PHL | M | CWT | 1 | 12:58 | 61 m | 61 m | RED | 0 | dqbo-uw |
24 | Jeongil Ha | KOR | M | FIM | 1 | 13:08 | 60 m | 37 m | YELLOW | 13 | no tag,under ap |
25 | Mark John Ricafrente | PHL | M | CWT | 1 | 13:18 | 60 m | 60 m | RED | 0 | dqsp |
26 | Elwilfredo Monzon | PHL | M | FIM | 1 | 13:28 | 53 m | 53 m | WHITE | 53 | ok |
27 | Jose Lorenzo Santos | PHL | M | FIM | 1 | 13:38 | 52 m | 52 m | WHITE | 52 | ok |
28 | Michael Morales | PHL | M | FIM | 1 | 13:48 | 50 m | 50 m | WHITE | 50 | ok |
29 | Jiuhui Zhang | CHN | F | CWT | 1 | 13:58 | 50 m | 50 m | WHITE | 50 | ok |
30 | Archana Sankaranarayanan | IND | F | CNF | 1 | 14:08 | 20 m |
20 m
NR
PEN
|
WHITE | 20 | ok |