Event Results

AIDA FREEDIVING SOCIETY POOL CHAMPIONSHIP 2023


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Iriansya Hendra INA M STA 1 09:00 00:01 06:24 WHITE 76.8 Ok
2 Safir Abadi INA F STA 2 09:00 00:01 06:02 NR WHITE 72.4 Ok
3 Tri Patrick INA M STA 3 09:00 00:01 02:12 WHITE 26.4 Ok
4 Brian Lee INA M STA 4 09:00 00:01 07:23 NR WHITE 88.6 Ok
5 Maria Zosa PHL F STA 1 09:12 00:01 03:16 WHITE 39.2 Ok
6 Soon Fatt Lim MAS M STA 2 09:12 00:01 04:20 WHITE 52 Ok
7 Jovan Giovanni INA M STA 3 09:12 00:01 05:58 WHITE 71.6 Ok
8 Gabriella Cindy INA F STA 4 09:12 00:08 04:36 WHITE 55.2 Ok
9 Fasya Nabilla INA F STA 1 09:24 00:08 03:16 WHITE 39.2 Ok
10 Liberty Lawson AUS F STA 2 09:24 00:10 05:05 WHITE 61 Ok
11 Junaidi Syahroni INA M STA 3 09:24 00:10 04:59 WHITE 59.8 Ok
12 Mira Ayu Lestari INA F STA 4 09:24 00:29 03:32 WHITE 42.4 Ok
13 Claudius Vito INA M STA 1 09:36 00:30 05:59 RED 0 Dqsp
14 Tommy Tarunasastra INA M STA 2 09:36 00:35 06:39 RED 0 Dqsp
15 Alfiandita Putri Fortunella INA F STA 3 09:36 00:38 03:15 WHITE 39 Ok
16 Farhan Lamkaruna Zulma INA M STA 4 09:36 01:00 03:32 WHITE 42.4 Ok
17 Dimas Andika INA M STA 1 09:48 01:00 04:32 WHITE 54.4 Ok
18 Puput Samantha Sucipto INA F STA 2 09:48 01:11 03:31 WHITE 42.2 Ok
19 Veronika Kruse GER F STA 3 09:48 01:30 03:59 WHITE 47.8 Ok
20 Andreas Gunawan INA M STA 4 09:48 01:30 05:02 RED 0 Dqairways
21 Anindya Pradhanadewa INA M STA 1 10:00 02:00 03:49 WHITE 45.8 Ok
22 Susan Melinda Gosal INA F STA 2 10:00 02:09 04:20 WHITE 52 Ok
23 Erga Caesar Pangesea INA M STA 3 10:00 02:29 03:55 WHITE 47 Ok
24 Melissa Marselina INA F STA 4 10:00 02:30 04:03 WHITE 48.6 Ok
25 Hoi Kai Yiu HKG M STA 2 10:12 03:01 05:34 RED 0 Dqsp
26 Mikhael Dominico INA M STA 3 10:12 04:00 05:02 WHITE 60.4 Ok
27 Michael Board GBR M STA 4 10:12 05:00 05:33 WHITE 66.6 Ok
28 Artem Verbat UKR M STA 1 10:24 06:00 07:03 WHITE 84.6 Ok
29 Junaidi Syahroni INA M DYNB 1 14:15 1 m 152 m WHITE 76 Ok
30 Soon Fatt Lim MAS M DYNB 2 10:36 1 m 112 m WHITE 56 Ok
31 Iriansya Hendra INA M DYNB 1 14:25 1 m 125 m RED 0 Dqsp
32 Maria Zosa PHL F DYNB 2 10:46 11 m 127 m WHITE 63.5 Ok
33 Fasya Nabilla INA F DYNB 1 14:35 20 m 87 m WHITE 43.5 Ok
34 Melissa Marselina INA F DYNB 2 10:56 25 m 76 m WHITE 38 Ok
35 Andreas Gunawan INA M DYNB 1 14:45 40 m 77 m WHITE 38.5 Ok
36 Liberty Lawson AUS F DYNB 2 11:06 60 m 104 m WHITE 52 Ok
37 Hoi Kai Yiu HKG M DYNB 1 14:55 126 m 169 m WHITE 84.5 Ok
38 Mikhael Dominico INA M DNF 1 15:05 1 m 101 m WHITE 50.5 Ok
39 Alfiandita Putri Fortunella INA F DNF 2 11:26 2 m 33 m RED 0 Dqairways
40 Gabriella Cindy INA F DNF 1 15:15 15 m 51 m RED 0 Dqbo-uw
41 Veronika Kruse GER F DNF 2 11:36 25 m 79 m WHITE 39.5 Ok
42 Tommy Tarunasastra INA M DNF 1 15:25 30 m 49 m WHITE 24.5 Ok
43 Jovan Giovanni INA M DNF 2 11:46 51 m 104 m WHITE 52 Ok
44 Artem Verbat UKR M DNF 1 15:35 75 m 80 m WHITE 40 Ok
45 Michael Board GBR M DNF 2 11:56 75 m 108 m YELLOW 49 Pull
46 Safir Abadi INA F DYN 1 15:45 1 m 132 m WHITE 66 Ok
47 Tri Patrick INA M DYN 2 12:06 5 m 92 m WHITE 46 Ok
48 Mira Ayu Lestari INA F DYN 1 15:55 9 m 100 m WHITE 50 Ok
49 Claudius Vito INA M DYN 2 12:16 10 m 150 m WHITE 75 Ok
50 Puput Samantha Sucipto INA F DYN 1 16:05 11 m 104 m WHITE 52 Ok
51 Brian Lee INA M DYN 2 12:26 12 m 94 m WHITE 47 Ok
52 Dimas Andika INA M DYN 1 16:15 30 m 107 m WHITE 53.5 Ok
53 Anindya Pradhanadewa INA M DYN 2 12:36 30 m 102 m WHITE 51 Ok
54 Susan Melinda Gosal INA F DYN 1 16:25 79 m 120 m RED 0 Dqbo-uw
55 Erga Caesar Pangesea INA M DYN 2 12:46 99 m 117 m RED 0 Dqbo-uw
56 Farhan Lamkaruna Zulma INA M DYN 1 16:35 25 m 130 m WHITE 65 Ok