Event Results

AIDA GERMAN CHAMPIONSHIP LEIPZIG


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Soeren Schenk GER M STA 1 15:15 00:01 05:02 YELLOW 59.4 Latestart
2 Ludmilla Eimer GER F STA 3 15:15 00:01 05:14 WHITE 62.8 Ok
3 Leander Modersohn GER M STA 4 15:15 00:01 08:08 WHITE 97.6 Ok
4 Heiko Lawitschka GER M STA 1 15:27 00:01 04:32 WHITE 54.4 Ok
5 David Simon FRA M STA 2 15:27 00:01 04:05 WHITE 49 Ok
6 Lena Kemna GER F STA 3 15:27 00:01 03:04 WHITE 36.8 Ok
7 Vladimir Poliakov GER M STA 4 15:27 00:01 05:57 WHITE 71.4 Ok
8 Heike Schwerdtner GER F STA 1 15:39 00:01 09:17 WR
PEN
WHITE 111.4 Ok
9 Lars Mueller GER M STA 2 15:39 00:01 03:40 WHITE 44 Ok
10 Merle Schulze GER F STA 4 15:39 00:01 03:24 WHITE 40.8 Ok
11 Sebastian Schneider GER M STA 1 15:51 00:01 03:53 WHITE 46.6 Ok
12 Catharina Längle GER F STA 2 15:51 00:01 02:11 WHITE 26.2 Ok
13 Markus Willhardt GER M STA 3 15:51 00:02 06:06 RED 0 Dqsp
14 Martin Riske GER M STA 1 16:03 00:03 04:21 WHITE 52.2 Ok
15 Madeleine Klenke-Müller GER F STA 2 16:03 00:30 03:39 WHITE 43.8 Ok
16 Anna Lechermann GER F STA 3 16:03 01:00 05:36 WHITE 67.2 Ok
17 Michael Sadowicz GER M STA 4 16:03 01:00 03:48 WHITE 45.6 Ok
18 Caroline Krieger GER F STA 1 16:15 01:00 04:58 WHITE 59.6 Ok
19 Sarmad Alghourani SYR M STA 2 16:15 01:30 04:06 WHITE 49.2 Ok
20 Anna Pischulti GER F STA 3 16:15 02:00 05:13 WHITE 62.6 Ok
21 Britta Dolata GER F STA 4 16:15 02:00 04:28 WHITE 53.6 Ok
22 Birgit Wesemann GER F STA 1 16:27 02:30 03:07 WHITE 37.4 Ok
23 Robert B. Krause GER M STA 2 16:27 02:30 04:38 YELLOW 51.6 Latestart
24 Verena Fleißner GER F STA 3 16:27 02:45 04:23 WHITE 52.6 Ok
25 Jasmin Nestler GER F STA 4 16:27 03:00 04:19 YELLOW 49.8 Latestart
26 Silke Brozy GER F STA 1 16:39 03:00 03:21 WHITE 40.2 Ok
27 Stephen Sloan GBR M STA 2 16:39 03:00 03:34 WHITE 42.8 Ok
28 Philipp Hahn GER M STA 3 16:39 03:30 04:28 WHITE 53.6 Ok
29 Stefanie Pietsch GER F STA 4 16:39 03:30 04:30 WHITE 54 Ok
30 Klaus Kasten GER M STA 1 16:51 03:45 05:53 WHITE 70.6 Ok
31 Wolfgang Breumann GER M STA 2 16:51 04:00 04:44 WHITE 56.8 Ok
32 Franz Pehn AUT M STA 3 16:51 04:15 05:33 WHITE 66.6 Ok
33 Peter Durdik SVK M STA 4 16:51 05:00 09:13 RED 0 Dqbo-surface
34 Wolfram Neugebauer GER M STA 1 17:03 06:00 07:02 WHITE 84.4 Ok
35 Heiko Lawitschka GER M DNF 1 17:15 1 m 102 m RED 0 Dqbo-surface
36 Britta Dolata GER F DNF 2 17:15 1 m 86 m WHITE 43 Ok
37 Lena Kemna GER F DNF 1 17:23 1 m 64 m WHITE 32 Ok
38 Anas Chair MAR M DNF 2 17:23 1 m 57 m WHITE 28.5 Ok
39 David Simon FRA M DNF 1 17:31 1 m 105 m WHITE 52.5 Ok
40 Martin Riske GER M DNF 2 17:31 3 m 82 m WHITE 41 Ok
41 Merle Schulze GER F DNF 2 17:39 5 m 54 m WHITE 27 Ok
42 Catharina Längle GER F DNF 1 17:47 10 m 32 m WHITE 16 Ok
43 Sebastian Schneider GER M DNF 2 17:47 15 m 61 m WHITE 30.5 Ok
44 Stephen Sloan GBR M DNF 1 17:55 20 m 38 m WHITE 19 Ok
45 Franz Pehn AUT M DNF 2 17:55 20 m 76 m WHITE 38 Ok
46 Sarmad Alghourani SYR M DNF 1 18:03 25 m 51 m WHITE 25.5 Ok
47 Robert B. Krause GER M DNF 2 18:03 30 m 55 m WHITE 27.5 Ok
48 Jasmin Nestler GER F DNF 1 17:51 40 m 88 m WHITE 44 Ok
49 Silke Brozy GER F DNF 2 17:51 45 m 50 m WHITE 25 Ok
50 Anna Thüring GER F DNF 1 00:08 50 m 106 m WHITE 53 Ok
51 Caroline Krieger GER F DNF 2 00:08 50 m 85 m WHITE 42.5 Ok
52 Anna Pischulti GER F DNF 1 00:16 50 m 98 m WHITE 49 Ok
53 Birgit Wesemann GER F DNF 2 00:16 50 m 76 m WHITE 38 Ok
54 Markus Willhardt GER M DNF 1 00:24 60 m 79 m WHITE 39.5 Ok
55 Wolfram Neugebauer GER M DNF 2 00:24 75 m 108 m WHITE 54 Ok
56 Lars Mueller GER M DNF 1 00:32 76 m 86 m WHITE 43 Ok
57 Philipp Hahn GER M DNF 1 00:40 80 m 110 m WHITE 55 Ok
58 Stefanie Pietsch GER F DNF 2 00:40 80 m 106 m WHITE 53 Ok
59 Verena Fleißner GER F DNF 1 00:48 85 m 116 m WHITE 58 Ok
60 Hannes Schmidt GER M DNF 1 00:56 100 m 156 m RED 0 Dqbo-surface
61 Heike Schwerdtner GER F DNF 2 00:56 100 m 141 m WHITE 70.5 Ok
62 Soeren Schenk GER M DNF 1 01:04 101 m 114 m WHITE 57 Ok
63 Ludmilla Eimer GER F DNF 2 01:04 101 m 133 m WHITE 66.5 Ok
64 Leander Modersohn GER M DNF 1 01:12 103 m 120 m WHITE 60 Ok
65 Klaus Kasten GER M DNF 2 01:12 105 m 158 m WHITE 79 Ok
66 Madeleine Klenke-Müller GER F DNF 1 01:20 130 m 134 m WHITE 67 Ok
67 Michael Sadowicz GER M DNF 2 01:20 150 m 164 m WHITE 82 Ok