Event Results

AIDA Waterman 慶濟盃


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Yanhua Chen TPE M STA 1 09:00 00:01 05:04 WHITE 60.8 Ok
2 Yenfei Wen TPE M STA 2 09:00 00:01 04:09 WHITE 49.8 Ok
3 Meng Shan Wu TPE F STA 3 09:00 00:10 05:49 RED 0 Dqsp
4 Jhang Ya-Jhen TPE F STA 4 09:00 00:10 03:34 WHITE 42.8 Ok
5 Chih Kai Li. TPE M STA 1 09:10 00:20 04:06 WHITE 49.2 Ok
6 Cheng-Yen Tsai TPE M STA 2 09:10 00:24 03:15 WHITE 39 Ok
7 Bo Chen Tu TPE M STA 3 09:10 00:30 04:10 WHITE 50 Ok
8 Yun Lin TPE F STA 4 09:10 00:30 04:11 WHITE 50.2 Ok
9 Lin Yang Kai TPE M STA 1 09:20 00:30 04:00 WHITE 48 Ok
10 You Ren Chen TPE M STA 2 09:20 00:30 02:39 WHITE 31.8 Ok
11 Tung-Ying Wu TPE M STA 3 09:20 00:30 03:09 WHITE 37.8 Ok
12 Po Yu Wang TPE M STA 4 09:20 00:32 05:07 WHITE 61.4 Ok
13 Tzu Hsien Li TPE M STA 1 09:30 00:43 05:03 WHITE 60.6 Ok
14 Hua Yang Huang TPE M STA 2 09:30 00:58 03:58 WHITE 47.6 Ok
15 Hsin Ying Lee TPE F STA 4 09:30 01:00 03:41 WHITE 44.2 Ok
16 Min-Chung Chi TPE M STA 1 09:40 01:00 05:07 WHITE 61.4 Ok
17 Hsi Chen TPE F STA 2 09:40 01:29 03:45 WHITE 45 Ok
18 Yong Sheng Guo TPE M STA 3 09:40 01:30 03:52 WHITE 46.4 Ok
19 Ma Wei-Ling TPE F STA 4 09:40 01:30 03:14 WHITE 38.8 Ok
20 Wei Li TPE F STA 1 09:50 01:30 05:00 RED 0 Dqsp
21 Yi-Tang Sun TPE M STA 2 09:50 01:30 04:09 WHITE 49.8 Ok
22 Zu Puayen Tan MAS M STA 3 09:50 01:30 02:20 WHITE 28 Ok
23 Chen Taisheng TPE M STA 4 09:50 02:00 05:31 WHITE 66.2 Ok
24 Ting-You Lin TPE M STA 1 10:00 02:00 02:47 WHITE 33.4 Ok
25 Zhuo Boxun TPE M STA 2 10:00 02:00 04:25 WHITE 53 Ok
26 You-Nan Tsai TPE M STA 3 10:00 02:00 05:01 WHITE 60.2 Ok
27 Yimin Tseng TPE M STA 4 10:00 02:14 06:07 WHITE 73.4 Ok
28 Chih-Chien Chu TPE M STA 1 10:10 02:30 04:31 WHITE 54.2 Ok
29 Yuyi Lin TPE M STA 2 10:10 02:30 03:04 WHITE 36.8 Ok
30 Chen Chihwen TPE M STA 3 10:10 02:58 05:01 WHITE 60.2 Ok
31 Yi Zhen Chen TPE F STA 4 10:10 03:00 02:45 YELLOW 30 Under ap
32 Jong Pei Chen TPE F STA 1 10:20 03:00 04:17 RED 0 Dqcheck-in
33 Shao Wei Lu TPE M STA 2 10:20 03:00 05:14 WHITE 62.8 Ok
34 Mu-Hsi Chen TPE M STA 3 10:20 03:00 04:14 WHITE 50.8 Ok
35 Yi Chen Huang TPE M STA 4 10:20 03:00 04:26 WHITE 53.2 Ok
36 Yung-Yen Chen TPE F STA 2 10:30 03:16 04:39 WHITE 55.8 Ok
37 Liao Ming-Jyun TPE M STA 4 10:30 03:30 04:34 WHITE 54.8 Ok
38 Chun-Yi Zhuang TPE M STA 1 10:40 03:30 03:46 WHITE 45.2 Ok
39 Kun-Ching Ho TPE M STA 2 10:40 03:31 04:08 WHITE 49.6 Ok
40 Kayo Oda JPN F STA 3 10:40 03:45 04:12 WHITE 50.4 Ok
41 Tang Yu Liu TPE M STA 4 10:40 04:00 04:01 WHITE 48.2 Ok
42 Yi Hsiu Chang TPE M STA 1 10:50 04:00 04:44 RED 0 Dqsp
43 Jiajun Tung TPE F STA 2 10:50 04:00 05:27 RED 0 Dqsp
44 Chang Yung Ju TPE M STA 3 10:50 04:00 02:12 YELLOW 4.8 Under ap
45 Chun Ting Wu TPE M STA 4 10:50 04:30 02:45 YELLOW 12 Under ap
46 Min-Jun Xiao TPE M STA 1 11:00 05:00 05:01 WHITE 60.2 Ok
47 Xian-Wei Wang TPE M STA 2 11:00 05:00 05:12 RED 0 Dqsp
48 Yanhua Chen TPE M DNF 1 11:10 1 m 100 m WHITE 50 Ok
49 Jiajun Tung TPE F DNF 1 11:17 1 m 54 m WHITE 27 Ok
50 Ma Wei-Ling TPE F DNF 2 11:17 1 m 31 m WHITE 15.5 Ok
51 Bo Chen Tu TPE M DNF 1 11:24 1 m 54 m RED 0 Dqcheck-in
52 Yenfei Wen TPE M DNF 2 11:24 1 m 62 m WHITE 31 Ok
53 Hsi Chen TPE F DNF 1 11:31 1 m 67 m WHITE 33.5 Ok
54 Jhang Ya-Jhen TPE F DNF 2 11:31 3 m 35 m WHITE 17.5 Ok
55 Lin Yang Kai TPE M DNF 1 11:38 5 m 40 m WHITE 20 Ok
56 Yong Sheng Guo TPE M DNF 2 11:38 5 m 33 m WHITE 16.5 Ok
57 Chih Kai Li. TPE M DNF 1 11:45 5 m 100 m WHITE 50 Ok
58 Cheng-Yen Tsai TPE M DNF 2 11:45 9 m 51 m WHITE 25.5 Ok
59 Meng Shan Wu TPE F DNF 1 11:52 10 m 93 m WHITE 46.5 Ok
60 Hsin Ying Lee TPE F DNF 2 11:52 10 m 54 m WHITE 27 Ok
61 Tung-Ying Wu TPE M DNF 1 11:59 10 m 112 m RED 0 Dqairways
62 Yimin Tseng TPE M DNF 2 11:59 16 m 100 m WHITE 50 Ok
63 You Ren Chen TPE M DNF 1 12:06 20 m 38 m WHITE 19 Ok
64 Yuyi Lin TPE M DNF 2 12:06 25 m 41 m WHITE 20.5 Ok
65 Yun Lin TPE F DNF 1 12:13 25 m 49 m WHITE 24.5 Ok
66 Zu Puayen Tan MAS M DNF 2 12:13 25 m 50 m RED 0 Dqsp
67 Yi-Tang Sun TPE M DNF 2 12:20 25 m 50 m WHITE 25 Ok
68 You-Nan Tsai TPE M DNF 1 12:27 25 m 58 m WHITE 29 Ok
69 Ying Wei Wang TPE M DNF 2 12:27 25 m 60 m WHITE 30 Ok
70 Chen Chihwen TPE M DNF 1 12:34 27 m 66 m WHITE 33 Ok
71 Yi Zhen Chen TPE F DNF 2 12:34 30 m 38 m RED 0 Dqcheck-in
72 Hua Yang Huang TPE M DNF 1 12:41 30 m 75 m WHITE 37.5 Ok
73 Zhuo Boxun TPE M DNF 2 12:41 30 m 72 m WHITE 36 Ok
74 Po Yu Wang TPE M DNF 1 12:48 32 m 103 m WHITE 51.5 Ok
75 Min-Chung Chi TPE M DNF 2 12:48 33 m 107 m RED 0 Dqbo-surface
76 Iris Chang TPE F DNF 1 12:55 35 m 75 m WHITE 37.5 Ok
77 Wei Li TPE F DNF 2 12:55 45 m 100 m RED 0 Dqbo-surface
78 Yung-Yen Chen TPE F DNF 1 13:02 50 m 100 m WHITE 50 Ok
79 Yi Chen Huang TPE M DNF 2 13:02 50 m 66 m WHITE 33 Ok
80 Jong Pei Chen TPE F DNF 1 13:09 50 m 64 m WHITE 32 Ok
81 Xian-Wei Wang TPE M DNF 2 13:09 50 m 55 m WHITE 27.5 Ok
82 Chen Taisheng TPE M DNF 1 13:16 50 m 109 m WHITE 54.5 Ok
83 Yi Hsiu Chang TPE M DNF 2 13:16 50 m 62 m WHITE 31 Ok
84 Liao Ming-Jyun TPE M DNF 1 13:23 50 m 58 m WHITE 29 Ok
85 Linsin Chen TPE M DNF 2 13:23 50 m 67 m WHITE 33.5 Ok
86 Shao Wei Lu TPE M DNF 1 13:30 50 m 68 m WHITE 34 Ok
87 Chih-Chien Chu TPE M DNF 2 13:30 50 m 81 m WHITE 40.5 Ok
88 Tzu Hsien Li TPE M DNF 1 13:37 51 m 100 m WHITE 50 Ok
89 Chun-Yi Zhuang TPE M DNF 2 13:37 60 m 84 m WHITE 42 Ok
90 Mu-Hsi Chen TPE M DNF 2 13:44 75 m 100 m RED 0 Dqsp
91 Chang Yung Ju TPE M DNF 1 13:51 75 m 63 m YELLOW 25.5 Under ap
92 Min-Jun Xiao TPE M DNF 2 13:51 75 m 50 m YELLOW 12.5 Under ap
93 Kun-Ching Ho TPE M DNF 1 13:58 78 m 126 m WHITE 63 Ok
94 Tang Yu Liu TPE M DNF 2 13:58 85 m 100 m WHITE 50 Ok