Event Results

2023 AIDA APN INDOOR FESTIVAL


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Juhui Kim KOR F STA 1 10:30 00:01 03:32 WHITE 42.4 Ok
2 Woongjin Kim KOR M STA 2 10:30 00:01 05:25 WHITE 65 Ok
3 Seulgi Yu KOR F STA 3 10:30 00:01 03:31 WHITE 42.2 Ok
4 Seokjin Lee KOR M STA 4 10:30 00:01 05:03 WHITE 60.6 Ok
5 Geunyeong Bae KOR F STA 5 10:30 00:01 03:29 WHITE 41.8 Ok
6 Sulmue (Mia) Cho KOR F STA 6 10:30 00:01 05:21 WHITE 64.2 Ok
7 Binna Kang KOR F STA 1 10:42 00:30 04:11 WHITE 50.2 Ok
8 Jaehwan Ha KOR M STA 2 10:42 00:30 04:13 WHITE 50.6 Ok
9 Hyeji Kim KOR F STA 3 10:42 01:00 03:43 WHITE 44.6 Ok
10 Jeehye Baik KOR F STA 4 10:42 01:00 04:34 WHITE 54.8 Ok
11 Ye-Jin Lee KOR F STA 6 10:42 01:30 01:46 WHITE 21.2 Ok
12 Misook Jin KOR F STA 1 10:54 01:30 02:16 YELLOW 26.2 Latestart
13 Seunga Pi KOR F STA 2 10:54 01:30 04:29 WHITE 53.8 Ok
14 Jihee Yun KOR F STA 3 10:54 02:00 04:47 WHITE 57.4 Ok
15 Minsoo Jeong KOR M STA 4 10:54 02:00 05:15 WHITE 63 Ok
16 Dabin Jegal KOR F STA 5 10:54 02:00 03:33 WHITE 42.6 Ok
17 Hyeonjeong Bang KOR F STA 6 10:54 02:15 04:11 WHITE 50.2 Ok
18 Jieun Lee KOR F STA 1 11:06 02:30 03:42 WHITE 44.4 Ok
19 Jisun Lee KOR F STA 2 11:06 02:50 04:25 WHITE 53 Ok
20 Hakyong Kim KOR M STA 3 11:06 03:00 06:22 WHITE 76.4 Ok
21 Jung-Ick Lee KOR M STA 4 11:06 04:00 05:01 RED 0 Dqtouch
22 Wonseok Jeong KOR M STA 5 11:06 04:01 05:33 WHITE 66.6 Ok
23 Yongjoo Kim KOR M STA 6 11:06 05:00 05:44 RED 0 Dqsp
24 Woongjin Kim KOR M DYN 1 11:36 1 m 126 m WHITE 63 Ok
25 Yunsun Kim KOR F DYN 2 11:36 1 m 172 m WHITE 86 Ok
26 Minji Ha KOR F DYN 3 11:36 1 m 124 m WHITE 62 Ok
27 Yunam Cha KOR M DYN 1 11:44 10 m 140 m WHITE 70 Ok
28 Gyusik Choi KOR M DYN 2 11:44 25 m 106 m YELLOW 48 Pull
29 Seunga Pi KOR F DYN 3 11:44 50 m 107 m WHITE 53.5 Ok
30 Taein Kim KOR M DYN 1 11:52 50 m 104 m WHITE 52 Ok
31 Juhui Kim KOR F DYN 2 11:52 60 m 101 m RED 0 Dqsp
32 Park Sangjin KOR M DYN 3 11:52 60 m 64 m WHITE 32 Ok
33 Mijin Jeong KOR F DYN 1 12:00 75 m 108 m WHITE 54 Ok
34 Seulgi Yu KOR F DYN 2 12:00 75 m 126 m WHITE 63 Ok
35 Hyunmook Choi KOR M DYN 3 12:00 75 m 110 m WHITE 55 Ok
36 Jieun Lee KOR F DYN 1 12:08 90 m 107 m WHITE 53.5 Ok
37 Hakyong Kim KOR M DYN 2 12:08 100 m 150 m WHITE 75 Ok
38 Sulmue (Mia) Cho KOR F DYN 3 12:08 100 m 130 m WHITE 65 Ok
39 Minsoo Jeong KOR M DYN 1 12:16 120 m 141 m WHITE 70.5 Ok
40 Binna Kang KOR F DYN 2 12:16 140 m 189 m RED 0 Dqsp
41 Yongju Lee KOR F DYN 3 12:16 155 m 167 m WHITE 83.5 Ok
42 Seokjin Lee KOR M DNF 1 12:24 1 m 84 m WHITE 42 Ok
43 Sunkyoung Lee KOR F DNF 2 12:24 1 m 93 m WHITE 46.5 Ok
44 Haeyoung Park KOR F DNF 1 12:32 1 m 75 m WHITE 37.5 Ok
45 Gyusik Choi KOR M DNF 2 12:32 25 m 84 m WHITE 42 Ok
46 Taein Kim KOR M DNF 3 12:32 50 m 66 m RED 0 Dqairways
47 Jinhee Pak KOR F DNF 1 12:40 50 m 100 m RED 0 Dqsp
48 Jisun Lee KOR F DNF 2 12:40 50 m 82 m WHITE 41 Ok
49 Hyunmook Choi KOR M DNF 3 12:40 75 m 100 m WHITE 50 Ok
50 Woongjin Kim KOR M DNF 1 12:48 80 m 111 m WHITE 55.5 Ok
51 Yongjoo Kim KOR M DNF 2 12:48 100 m 117 m WHITE 58.5 Ok
52 Minji Ha KOR F DYNB 1 12:56 1 m 111 m WHITE 55.5 Ok
53 Jaehwan Ha KOR M DYNB 2 12:56 5 m 100 m WHITE 50 Ok
54 Kyungha Lee KOR F DYNB 3 12:56 10 m 81 m WHITE 40.5 Ok
55 Misook Jin KOR F DYNB 2 13:04 25 m 40 m WHITE 20 Ok
56 Ye-Jin Lee KOR F DYNB 3 13:04 25 m 63 m WHITE 31.5 Ok
57 Jung Hongin KOR M DYNB 1 13:12 30 m 100 m WHITE 50 Ok
58 Kim Gyung Hoon KOR M DYNB 2 13:12 50 m 103 m WHITE 51.5 Ok
59 Geunyeong Bae KOR F DYNB 3 13:12 50 m 100 m WHITE 50 Ok
60 Taein Kim KOR M DYNB 1 13:20 50 m 94 m WHITE 47 Ok
61 Hyeji Kim KOR F DYNB 2 13:20 70 m 90 m RED 0 Dqsp
62 Yunam Cha KOR M DYNB 3 13:20 75 m 150 m WHITE 75 Ok
63 Jeehye Baik KOR F DYNB 1 13:28 75 m 139 m WHITE 69.5 Ok
64 Seulgi Yu KOR F DYNB 2 13:28 75 m 132 m WHITE 66 Ok
65 Seokjin Lee KOR M DYNB 3 13:28 75 m 99 m WHITE 49.5 Ok
66 Geummi Koo KOR F DYNB 1 13:36 75 m 108 m WHITE 54 Ok
67 Juhui Kim KOR F DYNB 2 13:36 80 m 105 m WHITE 52.5 Ok
68 Hyeonjeong Bang KOR F DYNB 3 13:36 85 m 105 m WHITE 52.5 Ok
69 Seunga Pi KOR F DYNB 1 13:44 100 m 143 m WHITE 71.5 Ok
70 Sunkyoung Lee KOR F DYNB 3 13:44 125 m 136 m WHITE 68 Ok
71 Jihee Yun KOR F DYNB 1 13:52 135 m 152 m WHITE 76 Ok
72 Minsoo Jeong KOR M DYNB 2 13:52 140 m 177 m WHITE 88.5 Ok
73 Jung-Ick Lee KOR M DYNB 3 13:52 150 m 159 m WHITE 79.5 Ok
74 Hakyong Kim KOR M DYNB 1 14:00 150 m 199 m WHITE 99.5 Ok
75 Yunsun Kim KOR F DYNB 2 14:00 151 m 157 m WHITE 78.5 Ok