Event Results

AIDA Hydro Dynamic 2022


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Dominik Havlík CZE M STA 1 11:00 00:01 06:23 WHITE 76.6 Ok
2 Thomas Oberhuber AUT M STA 2 11:00 00:01 06:02 RED 0 Dqsp
3 Timon Majcher SVK M STA 1 11:12 00:01 04:22 WHITE 52.4 Ok
4 Jarmila Slovenčíková CZE F STA 2 11:12 00:01 04:14 WHITE 50.8 Ok
5 Klaus Kasten GER M STA 1 11:24 00:01 06:33 WHITE 78.6 Ok
6 Magdalena Całujek POL F STA 2 11:24 00:02 04:38 WHITE 55.6 Ok
7 Michael Nix AUT M STA 1 11:36 00:20 05:36 WHITE 67.2 Ok
8 Daniel Acien Escudier ESP M STA 1 11:48 01:00 04:08 YELLOW 48.6 Latestart
9 Andras Sopronyi HUN M STA 2 11:48 01:00 06:18 WHITE 75.6 Ok
10 Iring Süss AUT M STA 1 12:00 01:00 05:38 RED 0 Dqtouch
11 Patrick Thuemmler GER M STA 2 12:00 01:17 07:11 WHITE 86.2 Ok
12 Tereza Tomanova CZE F STA 1 12:12 02:30 00:44 RED 0 Under ap,dqsp,dqbo-surface
13 Jana Lafkova SVK F STA 2 12:12 02:50 05:55 WHITE 71 Ok
14 Anna Pischulti GER F STA 1 12:40 03:00 04:42 WHITE 56.4 Ok
15 Charlotte Reiter GER F STA 2 12:40 03:17 04:02 WHITE 48.4 Ok
16 Branko Tumara AUT M STA 1 12:52 03:20 04:32 WHITE 54.4 Ok
17 Dorothe Baierer GER F STA 2 12:52 03:30 06:13 WHITE 74.6 Ok
18 Robert Grošeta SLO M STA 1 13:04 04:00 05:03 WHITE 60.6 Ok
19 Javier Rincon GUA M STA 2 13:04 04:00 05:27 NR WHITE 65.4 Ok
20 Stephanie Rendl AUT F STA 1 13:16 04:42 06:04 WHITE 72.8 Ok
21 Günter Stolz AUT M STA 2 13:16 05:30 04:58 YELLOW 53.2 Under ap
22 Vladislav Oles SVK M STA 1 13:28 05:43 06:06 WHITE 73.2 Ok
23 Eugen Goettling AUT M STA 2 13:28 06:00 06:47 WHITE 81.4 Ok
24 Alan Pavlic SLO M STA 1 13:40 06:01 07:01 WHITE 84.2 Ok
25 Klaus Kasten GER M DNF 1 15:00 1 m 135 m WHITE 67.5 Ok
26 Franz Schönborn GER M DNF 2 15:00 1 m 134 m RED 0 Dqairways,dqbo-surface
27 Tereza Tomanova CZE F DNF 1 15:08 1 m 116 m WHITE 58 Ok
28 Iring Süss AUT M DNF 2 15:08 10 m 68 m WHITE 34 Ok
29 Michael Nix AUT M DNF 1 15:16 15 m 86 m WHITE 43 Ok
30 Timon Majcher SVK M DNF 1 15:24 30 m 59 m WHITE 29.5 Ok
31 Mayer András HUN M DNF 2 15:24 50 m 135 m WHITE 67.5 Ok
32 Branko Tumara AUT M DNF 1 15:32 50 m 104 m WHITE 52 Ok
33 Dorothe Baierer GER F DNF 2 15:32 60 m 69 m WHITE 34.5 Ok
34 Magdalena Całujek POL F DNF 1 15:40 65 m 76 m WHITE 38 Ok
35 Anna Pischulti GER F DNF 2 15:40 65 m 83 m WHITE 41.5 Ok
36 Charlotte Reiter GER F DNF 2 15:48 90 m 105 m WHITE 52.5 Ok
37 Andras Sopronyi HUN M DNF 1 16:15 100 m 141 m WHITE 70.5 Ok
38 Alan Pavlic SLO M DNF 2 16:15 100 m 104 m WHITE 52 Ok
39 Daniel Acien Escudier ESP M DNF 1 16:23 101 m 139 m RED 0 Dqsp
40 Eugen Goettling AUT M DNF 2 16:23 110 m 136 m RED 0 Dqsp
41 Vladislav Oles SVK M DNF 1 16:31 125 m 130 m RED 0 Dqsp
42 Robert Grošeta SLO M DYNB 1 16:39 1 m 190 m WHITE 95 Ok
43 Anna-Karina Schmitt GER F DYNB 2 16:39 1 m 102 m WHITE 51 Ok
44 Jarmila Slovenčíková CZE F DYNB 1 16:47 3 m 120 m WHITE 60 Ok
45 Heike Schwerdtner GER F DYNB 2 16:47 75 m 186 m WHITE 93 Ok
46 Patrick Thuemmler GER M DYNB 1 16:55 106 m 145 m WHITE 72.5 Ok
47 Stephanie Rendl AUT F DYNB 2 16:55 122 m 143 m WHITE 71.5 Ok
48 Thomas Oberhuber AUT M DYNB 1 17:03 125 m 103 m RED 0 Under ap,dqsp
49 Karlo Grbin SWE M DYNB 2 17:03 175 m 212 m WHITE 106 Ok
50 Günter Stolz AUT M DNF 00:00 70 m 74 m WHITE 37 Ok