Event Results

AIDA 2022 One Freediving Taipei mini cup


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Yimin Tseng TPE M DYNB 1 08:15 1 m 85 m WHITE 42.5 Ok
2 I Ru Lin TPE M DYNB 2 08:15 1 m 106 m WHITE 53 Ok
3 Yixian Zhang TPE M DYNB 2 08:15 1 m 133 m WHITE 66.5 Ok
4 Jiajun Tung TPE F DYNB 2 08:29 10 m 125 m WHITE 62.5 Ok
5 Ya-Feng Chu TPE F DYNB 1 00:07 10 m 90 m WHITE 45 Ok
6 Tsung-Lin Tsai TPE M DYNB 2 00:07 10 m 99 m WHITE 49.5 Ok
7 Ben Chian You TPE M DYNB 1 00:14 15 m 50 m WHITE 25 Ok
8 Pan Hsin Yi TPE F DYNB 2 00:14 15 m 50 m WHITE 25 Ok
9 Jheng-Hong Gu TPE M DYNB 1 00:21 16 m 104 m WHITE 52 Ok
10 Wei-Chieh Chiu TPE M DYNB 2 00:21 21 m 62 m WHITE 31 Ok
11 Wu Kuan-Ying TPE M DYNB 2 00:07 25 m 75 m WHITE 37.5 Ok
12 Sianyang Sie TPE M DYNB 1 08:57 35 m 68 m WHITE 34 Ok
13 Li-Yin Chen TPE F DYNB 2 08:57 40 m 50 m WHITE 25 Ok
14 Ko Min Chuang TPE M DYNB 1 00:07 45 m 83 m WHITE 41.5 Ok
15 Peng Chen TPE F DYNB 2 00:07 48 m 75 m WHITE 37.5 Ok
16 Zhao-Yang Luo TPE M DYNB 1 00:14 50 m 75 m WHITE 37.5 Ok
17 Wenpei Hsu TPE F DYNB 2 00:14 50 m 105 m WHITE 52.5 Ok
18 Wan Jo Chen TPE F DYNB 1 00:21 50 m 80 m RED 0 Dqsp
19 Longsheng Zeng TPE M DYNB 2 00:21 50 m 116 m WHITE 58 Ok
20 Wang Yu Jie TPE M DYNB 1 00:28 50 m 125 m RED 0 Dqsp
21 Chiu Ting Sheng TPE M DYNB 2 00:28 50 m 75 m WHITE 37.5 Ok
22 Yuyun Chen TPE F DYNB 1 00:35 60 m 88 m RED 0 Dqairways
23 Gao Bin-Fong TPE M DYNB 2 00:35 70 m 76 m WHITE 38 Ok
24 Wei Nian Tsai TPE M DYNB 1 00:42 71 m 75 m WHITE 37.5 Ok
25 Wei Chieh Tseng TPE M DYNB 1 00:49 75 m 100 m WHITE 50 Ok
26 Yu-Xiu Yeh TPE M DYNB 2 00:49 76 m 151 m WHITE 75.5 Ok
27 Ren Hong Yang TPE M DYNB 1 00:56 80 m 113 m WHITE 56.5 Ok
28 You-Chen Chiu TPE M DYN 1 01:03 50 m 150 m RED 0 Dqairways
29 Hui Chun Chen TPE F DNF 1 01:10 1 m 87 m RED 0 Dqairways
30 Wen Hsiang Huang TPE M DNF 2 01:10 1 m 157 m WHITE 78.5 Ok
31 Paul Chiang USA M DNF 1 01:17 1 m 50 m WHITE 25 Ok
32 Po-Feng Wu TPE M DNF 2 01:17 1 m 83 m WHITE 41.5 Ok
33 Yu Fang Liu TPE F DNF 1 01:24 1 m 100 m WHITE 50 Ok
34 Yu-Hsiang Huang TPE M DNF 2 01:24 3 m 65 m WHITE 32.5 Ok
35 Ke Jia Yun TPE F DNF 1 01:31 10 m 81 m RED 0 Dqairways
36 Chih Hao Hsu TPE M DNF 2 01:31 10 m 61 m WHITE 30.5 Ok
37 Hsinte Tsai TPE M DNF 1 01:38 15 m 111 m WHITE 55.5 Ok
38 Jung-Yang Yu TPE M DNF 2 01:38 24 m 79 m WHITE 39.5 Ok
39 Liyi Shen TPE M DNF 1 01:45 25 m 65 m WHITE 32.5 Ok
40 Ke Yu Ting TPE F DNF 2 01:45 25 m 81 m WHITE 40.5 Ok
41 Yu Chieh Chang TPE F DNF 1 01:52 25 m 75 m RED 0 Dqsp
42 Chun Lung Chuang TPE M DNF 2 01:52 25 m 81 m WHITE 40.5 Ok
43 Minying Hsieh TPE M DNF 1 01:59 25 m 75 m WHITE 37.5 Ok
44 Shih Kang Huang TPE M DNF 2 01:59 25 m 75 m WHITE 37.5 Ok
45 Kuan-Heng Li TPE M DNF 1 02:06 28 m 131 m RED 0 Dqbo-surface
46 Hua Yang Huang TPE M DNF 2 02:06 30 m 182 m WHITE 91 Ok
47 Lin Wei Chen TPE M DNF 1 02:13 30 m 75 m WHITE 37.5 Ok
48 Peng - Yu Chen TPE M DNF 2 02:13 30 m 82 m WHITE 41 Ok
49 Muchen Wu TPE F DNF 1 02:20 35 m 57 m WHITE 28.5 Ok
50 Pingyi Wu TPE F DNF 2 02:20 40 m 75 m WHITE 37.5 Ok
51 Hungju Lin TPE M DNF 1 02:27 50 m 77 m RED 0 Dqsp
52 Chen Ping-Hsu TPE M DNF 2 02:27 50 m 75 m WHITE 37.5 Ok
53 Shao Heng Tsai TPE M DNF 1 02:34 50 m 75 m WHITE 37.5 Ok
54 Leslie Taur TPE M DNF 2 02:34 50 m 100 m WHITE 50 Ok
55 Chen Taisheng TPE M DNF 1 02:41 50 m 50 m WHITE 25 Ok
56 Po-Han Lee TPE M DNF 2 02:41 50 m 75 m WHITE 37.5 Ok
57 Yu Chia Kuo TPE M DNF 1 02:48 50 m 75 m WHITE 37.5 Ok
58 Zheng Yan Wu TPE M DNF 2 02:48 50 m 89 m RED 0 Dqairways
59 Chiehmin Yang TPE M DNF 1 02:55 50 m 111 m RED 0 Dqbo-surface
60 Yanhua Chen TPE M DNF 2 02:55 50 m 75 m WHITE 37.5 Ok
61 Cheng,Hao Chao TPE M DNF 1 03:02 50 m 65 m WHITE 32.5 Ok
62 Yujung Chen TPE F DNF 2 03:02 60 m 104 m RED 0 Dqairways
63 Kayo Oda JPN F DNF 1 03:09 60 m 74 m WHITE 37 Ok
64 Yu Shin Su TPE M DNF 2 03:09 75 m 125 m RED 0 Dqsp
65 Tayu Hsueh TPE M DNF 1 03:16 100 m 65 m YELLOW 15 Under ap
66 Kayo Oda JPN F STA 1 03:23 00:01 03:58 WHITE 47.6 Ok
67 Jheng-Hong Gu TPE M STA 2 03:23 00:01 04:05 WHITE 49 Ok
68 Yu Shin Su TPE M STA 3 03:23 00:01 04:39 WHITE 55.8 Ok
69 Yimin Tseng TPE M STA 4 03:23 00:01 04:27 WHITE 53.4 Ok
70 Po-Feng Wu TPE M STA 1 03:34 00:01 06:29 WHITE 77.8 Ok
71 Ren Hong Yang TPE M STA 2 03:34 00:05 03:22 WHITE 40.4 Ok
72 Yu Fang Liu TPE F STA 3 03:34 00:10 05:02 WHITE 60.4 Ok
73 Ya-Feng Chu TPE F STA 4 03:34 00:10 03:27 WHITE 41.4 Ok
74 Jiajun Tung TPE F STA 1 03:45 00:10 04:31 WHITE 54.2 Ok
75 Chen Ping-Hsu TPE M STA 2 03:45 00:20 05:33 RED 0 Dqsp
76 Wan Jo Chen TPE F STA 3 03:45 00:30 03:31 WHITE 42.2 Ok
77 Ben Chian You TPE M STA 4 03:45 00:30 03:17 WHITE 39.4 Ok
78 Liyi Shen TPE M STA 1 03:56 00:30 03:30 WHITE 42 Ok
79 Longsheng Zeng TPE M STA 2 03:56 00:30 04:26 WHITE 53.2 Ok
80 Chih Hao Hsu TPE M STA 3 03:56 00:30 02:25 WHITE 29 Ok
81 Jung-Yang Yu TPE M STA 4 03:56 00:55 03:05 WHITE 37 Ok
82 Kuan-Heng Li TPE M STA 1 04:07 00:58 04:47 WHITE 57.4 Ok
83 Pingyi Wu TPE F STA 4 04:07 01:00 02:47 WHITE 33.4 Ok
84 Pan Hsin Yi TPE F STA 1 04:18 01:00 02:40 WHITE 32 Ok
85 Peng - Yu Chen TPE M STA 2 04:18 01:00 03:16 WHITE 39.2 Ok
86 Wu Kuan-Ying TPE M STA 4 04:18 01:00 04:41 WHITE 56.2 Ok
87 Wei-Chieh Chiu TPE M STA 2 04:29 01:21 02:52 WHITE 34.4 Ok
88 Po-Han Lee TPE M STA 3 04:29 01:30 04:16 WHITE 51.2 Ok
89 You-Chen Chiu TPE M STA 4 04:29 01:30 04:35 WHITE 55 Ok
90 Chiu Ting Sheng TPE M STA 1 04:40 01:30 04:17 WHITE 51.4 Ok
91 Shih Ping Chou TPE M STA 3 04:40 01:30 04:10 WHITE 50 Ok
92 Ko Min Chuang TPE M STA 4 04:40 01:35 04:52 WHITE 58.4 Ok
93 Wei Nian Tsai TPE M STA 2 04:51 01:59 02:38 WHITE 31.6 Ok
94 Wenpei Hsu TPE F STA 3 04:51 02:00 02:24 WHITE 28.8 Ok
95 Yujung Chen TPE F STA 4 04:51 02:00 04:33 WHITE 54.6 Ok
96 Peng Chen TPE F STA 2 05:02 02:00 04:21 WHITE 52.2 Ok
97 Yu Chieh Chang TPE F STA 3 05:02 02:00 04:57 RED 0 Dqtouch
98 Yuyun Chen TPE F STA 4 05:02 02:00 04:04 WHITE 48.8 Ok
99 Shao Heng Tsai TPE M STA 1 05:13 02:00 04:02 WHITE 48.4 Ok
100 Chun Lung Chuang TPE M STA 2 05:13 02:00 04:21 WHITE 52.2 Ok
101 Minying Hsieh TPE M STA 3 05:13 02:00 04:05 RED 0 Dqsp
102 Chien-Hao Huang TPE M STA 4 05:13 02:00 05:02 WHITE 60.4 Ok
103 Shih Kang Huang TPE M STA 1 05:24 02:00 04:56 WHITE 59.2 Ok
104 Hsinte Tsai TPE M STA 3 05:24 02:00 04:03 RED 0 Dqtouch
105 Lin Wei Chen TPE M STA 4 05:24 02:00 04:04 WHITE 48.8 Ok
106 Chen Taisheng TPE M STA 1 05:35 02:22 04:02 WHITE 48.4 Ok
107 Li-Yin Chen TPE F STA 2 05:35 02:30 01:00 YELLOW 0 Under ap
108 Hungju Lin TPE M STA 3 05:35 02:30 04:06 WHITE 49.2 Ok
109 Sianyang Sie TPE M STA 4 05:35 02:30 04:01 WHITE 48.2 Ok
110 Yu-Xiu Yeh TPE M STA 1 05:46 02:36 05:01 WHITE 60.2 Ok
111 Wang Yu Jie TPE M STA 2 05:46 03:00 04:43 WHITE 56.6 Ok
112 Tsung-Lin Tsai TPE M STA 3 05:46 03:00 04:24 WHITE 52.8 Ok
113 Chia-Chun Tang TPE M STA 1 05:57 03:00 03:22 WHITE 40.4 Ok
114 Yi-Jun Chen TPE F STA 2 05:57 03:00 05:06 RED 0 Dqbo-surface
115 Muchen Wu TPE F STA 3 05:57 03:05 04:46 WHITE 57.2 Ok
116 Chiehmin Yang TPE M STA 4 05:57 03:30 04:04 WHITE 48.8 Ok
117 Yu Chia Kuo TPE M STA 1 06:08 03:30 03:44 WHITE 44.8 Ok
118 I Ru Lin TPE M STA 3 06:08 03:30 05:04 WHITE 60.8 Ok
119 Hsin-Ying Hsieh TPE F STA 4 06:08 03:30 03:42 WHITE 44.4 Ok
120 Cheng,Hao Chao TPE M STA 1 06:19 03:30 04:27 WHITE 53.4 Ok
121 Wei Chieh Tseng TPE M STA 2 06:19 03:30 04:04 WHITE 48.8 Ok
122 Tayu Hsueh TPE M STA 1 06:30 05:00 05:38 WHITE 67.6 Ok
123 Shih Ping Chou TPE M DYNB 00:00 50 m 83 m WHITE 41.5 Ok
124 Yu-Ci Lin TPE F DYNB 00:00 50 m 112 m RED 0 Dqsp
125 Yu-Tien Lee TPE F DNF 00:00 19 m 100 m WHITE 50 Ok
126 Chia-Chun Tang TPE M DNF 00:00 50 m 66 m WHITE 33 Ok
127 Hsin-Ying Hsieh TPE F DNF 00:00 50 m 130 m WHITE 65 Ok
128 Chien-Hao Huang TPE M DNF 00:00 80 m 107 m WHITE 53.5 Ok