Event Results

6th Tyrolean Apnea Cup


Start Diver Gender Discipline Line Official Top AP RP Card Points Remarks
1 Mohamed Othman M STA 00:00 00:01 03:06 WHITE 37.2 -
2 Roland Rogenmoser M STA 00:00 04:31 05:02 WHITE 60.4 -
3 Jens Stoetzner M STA 00:00 00:01 06:00 WHITE 72 -
4 Walter Mannsberger M STA 00:00 01:00 03:01 WHITE 36.2 -
5 Philipp Hammer M STA 00:00 02:30 03:45 WHITE 45 -
6 Hans-Jürgen Lenzen M STA 00:00 03:00 03:10 WHITE 38 -
7 Peter Wieghofer M STA 00:00 03:15 04:04 WHITE 48.8 -
8 Arne Jacobs M STA 00:00 04:55 05:40 WHITE 68 -
9 Gottfried Eibner M STA 00:00 03:00 05:16 WHITE 63.2 -
10 Johannes Hummel M STA 00:00 05:00 05:49 WHITE 69.8 -
11 Matthias Teubner M STA 00:00 03:05 05:02 WHITE 60.4 -
12 Thomas Plum M STA 00:00 03:30 03:32 WHITE 42.4 -
13 Ralph Staudigl M STA 00:00 00:01 05:36 WHITE 67.2 -
14 Heinz Kirschner M STA 00:00 03:30 05:25 WHITE 65 -
15 Narciso Quijano Fraile M STA 00:00 03:00 05:12 WHITE 62.4 -
16 Sven Abels M STA 00:00 00:02 05:42 WHITE 68.4 -
17 André Grabs M STA 00:00 01:30 06:07 WHITE 73.4 -
18 Willi Hoffmann M STA 00:00 00:01 07:05 WHITE 85 -
19 Peter Durdik M STA 00:00 00:01 06:32 WHITE 78.4 -
20 Andrej Ropret M STA 00:00 00:01 07:37 WHITE 91.4 -
21 Dena Parsa F STA 00:00 05:11 02:36 YELLOW 0.2 -
22 Hirschhausen Svenja F STA 00:00 00:02 03:06 WHITE 37.2 -
23 Anita Preisler F STA 00:00 02:00 04:05 WHITE 49 -
24 Birgit Standhartinger F STA 00:00 01:00 04:02 WHITE 48.4 -
25 Camilla Salling Olsen F STA 00:00 00:01 04:34 WHITE 54.8 -
26 Dagmar Andres-Brümmer F STA 00:00 00:10 05:05 WHITE 61 -
27 Heike Schwerdtner F STA 00:00 03:30 05:57 WHITE 71.4 -
28 Mohamed Othman M DNF 00:00 2 m 25 m WHITE 12.5 -
29 Florian Krall M DNF 00:00 25 m 41 m WHITE 20.5 -
30 Roland Rogenmoser M DNF 00:00 78 m 128 m RED 0 DQBO
31 Jens Stoetzner M DNF 00:00 50 m 134 m RED 0 Airways
32 Philipp Hammer M DNF 00:00 50 m 63 m WHITE 31.5 -
33 Hans-Jürgen Lenzen M DNF 00:00 75 m 78 m WHITE 39 -
34 Peter Wieghofer M DNF 00:00 50 m 59 m WHITE 29.5 -
35 Arne Jacobs M DNF 00:00 97 m 67 m YELLOW 18.5 Short
36 Gottfried Eibner M DNF 00:00 19 m 58 m WHITE 29 -
37 Johannes Hummel M DNF 00:00 50 m 66 m WHITE 33 -
38 Matthias Teubner M DNF 00:00 54 m 90 m WHITE 45 -
39 Thomas Plum M DNF 00:00 100 m 133 m WHITE 66.5 -
40 Ralph Staudigl M DNF 00:00 50 m 88 m WHITE 44 -
41 Heinz Kirschner M DNF 00:00 70 m 96 m WHITE 48 -
42 Narciso Quijano Fraile M DNF 00:00 75 m 109 m WHITE 54.5 -
43 Sven Abels M DNF 00:00 50 m 100 m WHITE 50 -
44 André Grabs M DNF 00:00 100 m 147 m WHITE 73.5 -
45 Willi Hoffmann M DNF 00:00 1 m 125 m WHITE 62.5 -
46 Peter Durdik M DNF 00:00 105 m 147 m WHITE 73.5 -
47 Andrej Ropret M DNF 00:00 101 m 176 m WHITE 88 -
48 Dena Parsa F DNF 00:00 65 m 64 m YELLOW 31.5 Short
49 Hirschhausen Svenja F DNF 00:00 5 m 66 m WHITE 33 -
50 Anita Preisler F DNF 00:00 52 m 57 m WHITE 28.5 -
51 Birgit Standhartinger F DNF 00:00 90 m 103 m WHITE 51.5 -
52 Camilla Salling Olsen F DNF 00:00 1 m 128 m WHITE 64 -
53 Dagmar Andres-Brümmer F DNF 00:00 75 m 129 m WHITE 64.5 NR
54 Heike Schwerdtner F DNF 00:00 50 m 111 m WHITE 55.5 -
55 Susanne Huber F DNF 00:00 25 m 80 m WHITE 40 OK