Event Results

AIDA 4th Event of the Circuit des 4 Epreuves ApneaCity 2018-19


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Lilly Ryzebol CAN F STA 1 17:15 00:01 01:38 WHITE 19.6 Ok
2 Nathalie Rémillard CAN F STA 2 17:15 00:01 02:15 WHITE 27 Ok
3 Tak Kusano CAN M STA 1 17:25 00:01 04:00 WHITE 48 Ok
4 Marilyne Bonenfant CAN F STA 2 17:25 00:01 02:23 RED 0 Dqsp
5 Sophie Samson CAN F STA 1 17:35 00:01 02:27 WHITE 29.4 Ok
6 Hancheng Zhu CHN M STA 2 17:35 00:05 03:39 WHITE 43.8 Ok
7 Stéphanie Bossé CAN F STA 1 17:45 00:20 03:10 WHITE 38 Ok
8 Barbara Anne Mackintosh CAN F STA 2 17:45 00:30 03:30 WHITE 42 Ok
9 Sylvain Desaulniers CAN M STA 1 17:55 00:30 06:03 WHITE 72.6 Ok
10 Nadia Deschenes CAN F STA 2 17:55 00:30 04:23 WHITE 52.6 Ok
11 Maria Isabel Velez Marquez COL F STA 1 18:05 00:30 03:18 WHITE 39.6 Ok
12 Karen Stoeffler CAN F STA 2 18:05 00:31 03:45 WHITE 45 Ok
13 Marie-Claude Plourde CAN F STA 1 18:15 01:00 03:19 WHITE 39.8 Ok
14 Benoit Bourgie CAN M STA 2 18:15 01:00 03:13 WHITE 38.6 Ok
15 Felix Lariviere-Charron CAN M STA 1 18:25 01:15 03:19 WHITE 39.8 Ok
16 Jean Caron CAN M STA 2 18:25 01:30 04:12 WHITE 50.4 Ok
17 Dani Pizarro CAN F STA 1 18:35 01:30 01:48 WHITE 21.6 Ok
18 Caroline Marcil CAN F STA 2 18:35 01:45 02:50 WHITE 34 Ok
19 Keven Soucy CAN M STA 1 18:45 02:00 04:51 WHITE 58.2 Ok
20 Daniel Archambault CAN M STA 2 18:45 02:00 03:08 WHITE 37.6 Ok
21 Alexis Cozette FRA M STA 1 18:55 02:05 05:35 WHITE 67 Ok
22 Joshua Bearden CAN M STA 2 18:55 02:15 03:32 WHITE 42.4 Ok
23 Tara Lapointe CAN F STA 1 19:05 02:25 02:42 WHITE 32.4 Ok
24 Marie-Christine Roch-Hansen CAN F STA 2 19:05 02:30 02:50 RED 0 Dqsp
25 Nicolas Winkler GRN M STA 1 19:15 02:30 02:51 NR WHITE 34.2 Ok
26 Émilie Walsh CAN F STA 2 19:15 02:30 04:04 WHITE 48.8 Ok
27 Pierre Mainville CAN M STA 1 19:25 03:05 04:12 WHITE 50.4 Ok
28 Andrew Ryzebol CAN M STA 2 19:25 05:21 05:32 RED 0 Dqtouch
29 Jean Turquois FRA M STA 1 19:35 05:45 06:02 WHITE 72.4 Ok
30 Joshua Bearden CAN M DYNB 1 19:45 1 m 73 m WHITE 36.5 Ok
31 Jean Turquois FRA M DYNB 2 19:45 1 m 125 m WHITE 62.5 Ok
32 Marilyne Bonenfant CAN F DYNB 1 19:55 1 m 50 m YELLOW 24 Early
33 Andrew Ryzebol CAN M DYNB 2 19:55 1 m 117 m WHITE 58.5 Ok
34 Nathalie Rémillard CAN F DYNB 1 20:05 1 m 90 m WHITE 45 Ok
35 Nicolas Winkler GRN M DYNB 2 20:05 1 m 100 m NR WHITE 50 Ok
36 Sophie Samson CAN F DYNB 1 20:15 1 m 79 m WHITE 39.5 Ok
37 Sylvain Desaulniers CAN M DYNB 2 20:15 1 m 129 m WHITE 64.5 Ok
38 Tak Kusano CAN M DYNB 1 20:25 1 m 75 m WHITE 37.5 Ok
39 Stéphanie Bossé CAN F DYNB 2 20:25 2 m 74 m WHITE 37 Ok
40 Nadia Deschenes CAN F DYNB 1 20:35 5 m 86 m WHITE 43 Ok
41 Marie-Claude Plourde CAN F DYNB 2 20:35 10 m 54 m WHITE 27 Ok
42 Maria Isabel Velez Marquez COL F DYNB 1 20:45 12 m 57 m WHITE 28.5 Ok
43 Jean Caron CAN M DYNB 2 20:45 15 m 83 m WHITE 41.5 Ok
44 Caroline Marcil CAN F DYNB 1 20:55 25 m 54 m WHITE 27 Ok
45 Dani Pizarro CAN F DYNB 2 20:55 25 m 50 m WHITE 25 Ok
46 Keven Soucy CAN M DYNB 1 21:05 25 m 59 m WHITE 29.5 Ok
47 Marie-Christine Roch-Hansen CAN F DYNB 2 21:05 25 m 75 m WHITE 37.5 Ok
48 Benoit Bourgie CAN M DYNB 1 21:15 26 m 55 m WHITE 27.5 Ok
49 Tara Lapointe CAN F DYNB 2 21:15 27 m 75 m WHITE 37.5 Ok
50 Karen Stoeffler CAN F DYNB 1 21:25 34 m 60 m WHITE 30 Ok
51 Pierre Mainville CAN M DYNB 2 21:25 40 m 125 m WHITE 62.5 Ok
52 Daniel Archambault CAN M DYNB 1 21:35 40 m 60 m WHITE 30 Ok
53 Barbara Anne Mackintosh CAN F DYNB 2 21:35 40 m 80 m WHITE 40 Ok
54 Hancheng Zhu CHN M DYNB 1 21:45 46 m 62 m WHITE 31 Ok
55 Felix Lariviere-Charron CAN M DYNB 2 21:45 50 m 112 m WHITE 56 Ok
56 Alexis Cozette FRA M DYNB 1 21:55 50 m 113 m WHITE 56.5 Ok
57 Émilie Walsh CAN F DYNB 2 21:55 51 m 107 m WHITE 53.5 Ok
58 Lilly Ryzebol CAN F DYNB 1 22:05 102 m 117 m WHITE 58.5 Ok