Event Results

AFA Pool Nationals 2019


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Emily Shaw AUS F STA 00:00 00:01 04:26 WHITE 53.2 Ok
2 William Scott AUS M STA 00:00 00:01 03:47 WHITE 45.4 Ok
3 Lewis Jones NZL M STA 00:00 00:01 06:01 WHITE 72.2 Ok
4 Jarrod Briffa AUS M STA 00:00 00:01 05:26 WHITE 65.2 Ok
5 Lucja Nowowiejski POL F STA 00:00 00:01 04:09 WHITE 49.8 Ok
6 Elisabeth Mattes AUT F STA 00:00 00:01 04:31 RED 0 Dqsp
7 Daniel Hurst AUS M STA 00:00 00:01 04:18 WHITE 51.6 Ok
8 Leigh Woolley AUS M STA 00:00 00:04 04:46 WHITE 57.2 Ok
9 Donovan De Wet AUS M STA 00:00 00:05 05:16 WHITE 63.2 Ok
10 Alastair Cooke AUS M STA 00:00 00:05 04:43 RED 0 Dqsp
11 Amber Bourke AUS F STA 00:00 00:10 05:43 WHITE 68.6 Ok
12 Mark Schafer AUS M STA 00:00 00:15 05:15 WHITE 63 Ok
13 Christie Catherine AUS F STA 00:00 00:15 04:07 WHITE 49.4 Ok
14 Frederic Maire AUS M STA 00:00 00:16 05:17 WHITE 63.4 Ok
15 Jack Hatfield AUS M STA 00:00 00:20 05:18 WHITE 63.6 Ok
16 Damian Hector AUS M STA 00:00 00:30 04:28 WHITE 53.6 Ok
17 Anh Tu AUS F STA 00:00 00:35 05:42 WHITE 68.4 Ok
18 Michael Bates AUS M STA 00:00 00:45 05:06 WHITE 61.2 Ok
19 David Murray AUS M STA 00:00 00:45 05:03 RED 0 Dqsp
20 Ben Collins AUS M STA 00:00 00:46 04:06 WHITE 49.2 Ok
21 Julien Fourment FRA M STA 00:00 01:00 04:34 WHITE 54.8 Ok
22 Rauno Lehtsalu EST M STA 00:00 01:00 05:23 WHITE 64.6 Ok
23 Luis Ramirez VEN M STA 00:00 01:00 05:56 WHITE 71.2 Ok
24 Sayaka Itagaki JPN F STA 00:00 01:05 05:04 WHITE 60.8 Ok
25 Liam Gough AUS M STA 00:00 01:30 03:27 WHITE 41.4 Ok
26 Sigourney Brogden THA F STA 00:00 01:30 02:34 WHITE 30.8 Ok
27 Tim Magoffin AUS M STA 00:00 02:00 04:04 WHITE 48.8 Ok
28 Craig De Vos AUS M STA 00:00 02:00 04:05 WHITE 49 Ok
29 Scott Walker NZL M STA 00:00 02:00 05:01 WHITE 60.2 Ok
30 Lauren Cameo AUS F STA 00:00 02:15 04:02 WHITE 48.4 Ok
31 Alan Maddick AUS M STA 00:00 02:30 03:31 WHITE 42.2 Ok
32 Benjamin Eckert AUS M STA 00:00 02:30 06:19 WHITE 75.8 Ok
33 Chris Rose AUS M STA 00:00 03:00 04:32 WHITE 54.4 Ok
34 Ben Fleming AUS M STA 00:00 03:00 04:17 WHITE 51.4 Ok
35 Roberto Berto AUS M STA 00:00 03:00 05:43 WHITE 68.6 Ok
36 Maurizio Rossi ITA M STA 00:00 03:00 04:31 WHITE 54.2 Ok
37 Jason Prior AUS M STA 00:00 03:05 05:18 WHITE 63.6 Ok
38 Daron Joseph AUS M STA 00:00 03:30 05:14 WHITE 62.8 Ok
39 Stuart Brogden AUS M STA 00:00 03:30 05:03 WHITE 60.6 Ok
40 Michael Cheesman AUS M STA 00:00 04:58 05:17 WHITE 63.4 Ok
41 David Mulheron AUS M STA 00:00 05:00 06:53 WHITE 82.6 Ok
42 Matthew Chew AUS M STA 00:00 05:01 05:45 WHITE 69 Ok
43 Michael Heitzmann CHE M STA 00:00 06:00 02:41 YELLOW 0 Rp<ap
44 Toby Rull AUS M STA 00:00 02:00 02:14 WHITE 26.8 Ok
45 Pierre Crubille FRA M STA 00:00 03:29 07:23 WHITE 88.6 Ok
46 Stephan Kohn FRA M STA 00:00 03:29 06:48 WHITE 81.6 Ok
47 Benoît Dupe FRA M STA 00:00 00:12 05:17 WHITE 63.4 Ok