Event Results

Wellington Winter Championship (men)


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Nathanial Fairweather NZL M STA 00:00 03:30 05:14 WHITE 62.8 -
2 Ash King NZL M STA 00:00 03:00 04:05 WHITE 49 -
3 Jack Hamilton NZL M STA 00:00 03:00 04:36 WHITE 55.2 -
4 Chris Marshall NZL M STA 00:00 00:01 04:03 WHITE 48.6 -
5 Nick Rhodes GBR M STA 00:00 03:05 05:01 WHITE 60.2 -
6 Chris Phelps NZL M STA 00:00 02:00 05:09 WHITE 61.8 -
7 Guy Brew NZL M STA 00:00 00:03 08:23 WHITE 100.6 -
8 David Mulheron AUS M STA 00:00 00:01 04:18 WHITE 51.6 -
9 Nick Rhodes GBR M DYN 00:00 55 m 81 m WHITE 40.5 -
10 Ash King NZL M DYN 00:00 75 m 126 m WHITE 63 -
11 Nathanial Fairweather NZL M DYN 00:00 82 m 126 m WHITE 63 -
12 Guy Brew NZL M DNF 00:00 110 m 146 m WHITE 73 -
13 Chris Phelps NZL M DNF 00:00 25 m 102 m WHITE 51 -
14 Jack Hamilton NZL M DNF 00:00 1 m 85 m WHITE 42.5 -
15 Chris Marshall NZL M DNF 00:00 1 m 141 m WHITE 70.5 -