Event Results

Pool World Championships 2016


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Marianna Gillespie FRA F STA 00:00 00:20 06:02 WHITE 72.4 -
2 Kristina Iseeva RUS F STA 00:00 03:30 05:35 WHITE 67 -
3 Elissavet Skeparnia GRE F STA 00:00 04:30 05:41 WHITE 68.2 -
4 Martin Valenta CZE M STA 00:00 07:28 08:07 WHITE 97.4 -
5 Valdemar Karlsson SWE M STA 00:00 06:35 07:47 WHITE 93.4 -
6 Tomas Jonsson SWE M STA 00:00 06:13 07:06 WHITE 85.2 -
7 Mateusz Malina POL M STA 00:00 01:00 07:33 WHITE 90.6 -
8 Gabriela Grezlova CZE F STA 00:00 05:03 07:03 WHITE 84.6 -
9 Yuriko Ichihara JPN F STA 00:00 00:01 06:22 WHITE 76.4 -
10 Asumi Ueno JPN F STA 00:00 00:01 06:21 WHITE 76.2 -
11 Georgina Miller GBR F STA 00:00 00:01 06:18 WHITE 75.6 -
12 Béatrice Del Negro FRA F STA 00:00 05:32 07:32 WHITE 90.4 -
13 Alice Hickson GBR F STA 00:00 00:01 06:18 WHITE 75.6 -
14 Johanna Nordblad FIN F STA 00:00 01:00 05:41 WHITE 68.2 -
15 Anna-Marie Christiansen DEN F STA 00:00 03:21 05:20 WHITE 64 -
16 Paula Hietanen FIN F STA 00:00 04:05 05:44 WHITE 68.8 -
17 Tomomi Hamazaki JPN F STA 00:00 04:00 05:33 WHITE 66.6 -
18 Agnieszka Kalska POL F STA 00:00 05:03 05:37 WHITE 67.4 -
19 Emilie Vernier FRA F STA 00:00 05:09 05:59 YELLOW 70.8 Late start
20 Aleix Segura Vendrell ESP M STA 00:00 07:05 09:23 YELLOW 111.6 Late start 12.6 after OT
21 Goran Colak CRO M STA 00:00 05:05 08:15 WHITE 99 -
22 Timo Kinnunen FIN M STA 00:00 06:10 08:13 WHITE 98.6 -
23 Alban Burlet FRA M STA 00:00 06:37 07:39 WHITE 91.8 -
24 Regis Scarone FRA M STA 00:00 07:01 07:52 WHITE 94.4 -
25 Willi Hoffmann GER M STA 00:00 05:30 07:47 WHITE 93.4 -
26 Krzysztof Dabrowski POL M STA 00:00 00:01 07:16 WHITE 87.2 -
27 Jérôme Chapelle FRA M STA 00:00 03:30 07:32 WHITE 90.4 -
28 Andrey Matveenko RUS M STA 00:00 03:00 07:03 WHITE 84.6 -
29 Ossi Peltola FIN M STA 00:00 05:41 07:03 WHITE 84.6 -
30 Mouad Benbouazza MAR M STA 00:00 03:00 03:48 RED 0 Late start; DQSP; DQ touch
31 Sidahmed Talhimet MAR M STA 00:00 03:00 05:22 WHITE 64.4 -
32 Yuki Isogai JPN F STA 00:00 00:01 06:06 WHITE 73.2 -
33 Amro Dabash JOR M STA 00:00 00:30 04:40 RED 0 Coach touch + sp > 15
34 John Hullverson USA M STA 00:00 00:20 06:30 RED 0 DQBO, airways, sp missed
35 Gabriel Manne SWE M STA 00:00 04:36 05:22 WHITE 64.4 -
36 Nils Manne SWE M STA 00:00 00:02 05:04 WHITE 60.8 -
37 Shuichi Goto JPN M STA 00:00 03:12 05:33 WHITE 66.6 -
38 Philip Fennell GBR M STA 00:00 03:00 05:44 WHITE 68.8 -
39 Antero Joki FIN M STA 00:00 00:30 06:32 WHITE 78.4 -
40 Aris Ioannidis GRE M STA 00:00 01:01 06:43 WHITE 80.6 -
41 Alexander K. Pavlov RUS M STA 00:00 05:30 06:49 WHITE 81.8 -
42 Valentin Rogalev RUS M STA 00:00 06:00 06:49 WHITE 81.8 -
43 Oksana Kononova RUS F STA 00:00 02:00 05:17 RED 0 DQ SP FAILED
44 Justyna Nowak-Ferensztajn POL F STA 00:00 03:00 05:31 RED 0 DQSP
45 Camilla Salling Olsen DEN F STA 00:00 00:01 04:38 WHITE 55.6 -
46 Sofia Tapani SWE F STA 00:00 04:17 05:19 WHITE 63.8 -
47 Mark Gooding GBR M STA 00:00 02:00 05:17 RED 0 DQ SP
48 Tetsu Ogushi JPN M STA 00:00 06:00 07:17 RED 0 DQ BO
49 Chris Marshall NZL M STA 00:00 00:01 05:14 WHITE 62.8 -
50 Mikkel Branth DEN M STA 00:00 02:46 05:15 WHITE 63 -
51 Norifumi Ibushi JPN M STA 00:00 04:50 05:33 WHITE 66.6 -
52 Michal Dabrowski POL M STA 00:00 01:00 05:48 WHITE 69.6 -
53 Pascal Reboul FRA M STA 00:00 05:15 05:52 WHITE 70.4 -
54 Bronislaw Kokot POL M STA 00:00 04:00 06:01 WHITE 72.2 -
55 Martin Zajac SVK M STA 00:00 00:01 06:20 WHITE 76 -
56 Dmitri Voloshin MDA M STA 00:00 00:01 06:30 WHITE 78 -
57 Shinya Oi JPN M STA 00:00 00:01 06:34 WHITE 78.8 -
58 Karol Karcz POL M STA 00:00 04:00 06:38 WHITE 79.6 -
59 Mikko Niemeläinen FIN M STA 00:00 03:00 06:47 WHITE 81.4 -
60 Olivier Azzopardi FRA M STA 00:00 05:00 07:35 WHITE 91 -
61 Amber Fillary ZAF F STA 00:00 05:00 03:17 RED 0 DQ SP
62 Tatiana Zemskikh RUS F STA 00:00 01:30 05:11 WHITE 62.2 -
63 Sylvie Gilson FRA F STA 00:00 05:15 06:12 RED 0 -