Event Results

Pool World Championships 2016


Start Diver Gender Discipline Line Official Top AP RP Card Points Remarks
1 Marianna Gillespie F STA 00:00 00:20 06:02 WHITE 72.4 -
2 Kristina Iseeva F STA 00:00 03:30 05:35 WHITE 67 -
3 Elissavet Skeparnia F STA 00:00 04:30 05:41 WHITE 68.2 -
4 Martin Valenta M STA 00:00 07:28 08:07 WHITE 97.4 -
5 Valdemar Karlsson M STA 00:00 06:35 07:47 WHITE 93.4 -
6 Tomas Jonsson M STA 00:00 06:13 07:06 WHITE 85.2 -
7 Mateusz Malina M STA 00:00 01:00 07:33 WHITE 90.6 -
8 Gabriela Grezlova F STA 00:00 05:03 07:03 WHITE 84.6 -
9 Yuriko Ichihara F STA 00:00 00:01 06:22 WHITE 76.4 -
10 Asumi Ueno F STA 00:00 00:01 06:21 WHITE 76.2 -
11 Georgina Miller F STA 00:00 00:01 06:18 WHITE 75.6 -
12 Béatrice Del Negro F STA 00:00 05:32 07:32 WHITE 90.4 -
13 Alice Hickson F STA 00:00 00:01 06:18 WHITE 75.6 -
14 Johanna Nordblad F STA 00:00 01:00 05:41 WHITE 68.2 -
15 Anna-Marie Christiansen F STA 00:00 03:21 05:20 WHITE 64 -
16 Paula Hietanen F STA 00:00 04:05 05:44 WHITE 68.8 -
17 Tomomi Hamazaki F STA 00:00 04:00 05:33 WHITE 66.6 -
18 Agnieszka Kalska F STA 00:00 05:03 05:37 WHITE 67.4 -
19 Emilie Vernier F STA 00:00 05:09 05:59 YELLOW 70.8 Late start
20 Aleix Segura Vendrell M STA 00:00 07:05 09:23 YELLOW 111.6 Late start 12.6 after OT
21 Goran Colak M STA 00:00 05:05 08:15 WHITE 99 -
22 Timo Kinnunen M STA 00:00 06:10 08:13 NR WHITE 98.6 -
23 Alban Burlet M STA 00:00 06:37 07:39 WHITE 91.8 -
24 Regis Scarone M STA 00:00 07:01 07:52 WHITE 94.4 -
25 Willi Hoffmann M STA 00:00 05:30 07:47 WHITE 93.4 -
26 Krzysztof Dabrowski M STA 00:00 00:01 07:16 WHITE 87.2 -
27 Jérôme Chapelle M STA 00:00 03:30 07:32 WHITE 90.4 -
28 Andrey Matveenko M STA 00:00 03:00 07:03 WHITE 84.6 -
29 Ossi Peltola M STA 00:00 05:41 07:03 WHITE 84.6 -
30 Mouad Benbouazza M STA 00:00 03:00 03:48 RED 0 Late start; DQSP; DQ touch
31 Sidahmed Talhimet M STA 00:00 03:00 05:22 NR WHITE 64.4 -
32 Yuki Isogai F STA 00:00 00:01 06:06 WHITE 73.2 -
33 Amro Dabash M STA 00:00 00:30 04:40 RED 0 Coach touch + sp > 15
34 John Hullverson M STA 00:00 00:20 06:30 RED 0 DQBO, airways, sp missed
35 Gabriel Manne M STA 00:00 04:36 05:22 WHITE 64.4 -
36 Nils Manne M STA 00:00 00:02 05:04 WHITE 60.8 -
37 Shuichi Goto M STA 00:00 03:12 05:33 WHITE 66.6 -
38 Philip Fennell M STA 00:00 03:00 05:44 WHITE 68.8 -
39 Antero Joki M STA 00:00 00:30 06:32 WHITE 78.4 -
40 Aris Ioannidis M STA 00:00 01:01 06:43 WHITE 80.6 -
41 Alexander K. Pavlov M STA 00:00 05:30 06:49 WHITE 81.8 -
42 Valentin Rogalev M STA 00:00 06:00 06:49 WHITE 81.8 -
43 Oksana Kononova F STA 00:00 02:00 05:17 RED 0 DQ SP FAILED
44 Justyna Nowak-Ferensztajn F STA 00:00 03:00 05:31 RED 0 DQSP
45 Camilla Salling Olsen F STA 00:00 00:01 04:38 WHITE 55.6 -
46 Sofia Tapani F STA 00:00 04:17 05:19 WHITE 63.8 -
47 Mark Gooding M STA 00:00 02:00 05:17 RED 0 DQ SP
48 Tetsu Ogushi M STA 00:00 06:00 07:17 RED 0 DQ BO
49 Chris Marshall M STA 00:00 00:01 05:14 WHITE 62.8 -
50 Mikkel Branth M STA 00:00 02:46 05:15 WHITE 63 -
51 Norifumi Ibushi M STA 00:00 04:50 05:33 WHITE 66.6 -
52 Michal Dabrowski M STA 00:00 01:00 05:48 WHITE 69.6 -
53 Pascal Reboul M STA 00:00 05:15 05:52 WHITE 70.4 -
54 Bronislaw Kokot M STA 00:00 04:00 06:01 WHITE 72.2 -
55 Martin Zajac M STA 00:00 00:01 06:20 WHITE 76 -
56 Dmitry Voloshin M STA 00:00 00:01 06:30 WHITE 78 -
57 Shinya Oi M STA 00:00 00:01 06:34 WHITE 78.8 -
58 Karol Karcz M STA 00:00 04:00 06:38 WHITE 79.6 -
59 Mikko Niemeläinen M STA 00:00 03:00 06:47 WHITE 81.4 -
60 Olivier Azzopardi M STA 00:00 05:00 07:35 WHITE 91 -
61 Amber Fillary F STA 00:00 05:00 03:17 RED 0 DQ SP
62 Tatiana Zemskikh F STA 00:00 01:30 05:11 WHITE 62.2 -
63 Sylvie Gilson F STA 00:00 05:15 06:12 RED 0 -