Results
| Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sihyun Kim | KOR | F | STA | 11:50 | 03:00 | 04:01 | WHITE | 48.2 | Ok |
| 2 | Jicheol Kim | KOR | M | STA | 11:50 | 01:00 | 04:00 | WHITE | 48 | Ok |
| 3 | Hye Kyoung Lee | KOR | F | STA | 11:58 | 00:01 | 02:37 | WHITE | 31.4 | Ok |
| 4 | Hosik Choi | KOR | M | STA | 12:06 | 04:00 | 06:01 | WHITE | 72.2 | Ok |
| 5 | Hakyong Kim | KOR | M | DYN | 12:22 | 1 m | 114 m | WHITE | 57 | Ok |
| 6 | Insung Kim | KOR | M | DYN | 12:30 | 100 m | 112 m | RED | 0 | Dqsp |
| 7 | Sulmue (Mia) Cho | KOR | F | DYNB | 12:38 | 130 m | 150 m | WHITE | 75 | Ok |
| 8 | Taejung Yu | KOR | M | DNF | 12:46 | 77 m | 94 m | WHITE | 47 | Ok |
| 9 | Ji-Hye Lee | KOR | F | DYNB | 13:02 | 70 m | 109 m | WHITE | 54.5 | Ok |
| 10 | Hye Kyoung Lee | KOR | F | DYNB | 13:26 | 1 m | 84 m | WHITE | 42 | Ok |
| 11 | Taejung Yu | KOR | M | DYNB | 13:42 | 50 m | 125 m | WHITE | 62.5 | Ok |
| 12 | Sihyun Kim | KOR | F | DYNB | 13:50 | 50 m | 93 m | WHITE | 46.5 | Ok |
| 13 | Insung Kim | KOR | M | DYNB | 13:58 | 20 m | 100 m | WHITE | 50 | Ok |
Schedule
November 23rd, 2025
BB CUP 2511
Jury Members
Safety Team
Travel to Hwaseong-si, Gyeonggi-do, Republic of Korea
Registered nations