Results
| Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sihyun Kim | KOR | F | STA | 12:00 | 00:01 | 04:19 | WHITE | 51.8 | Ok |
| 2 | Honggyun Nam | KOR | M | STA | 12:00 | 00:30 | 04:03 | WHITE | 48.6 | Ok |
| 3 | Ji-Hye Lee | KOR | F | STA | 12:10 | 01:00 | 03:43 | WHITE | 44.6 | Ok |
| 4 | Hye Kyoung Lee | KOR | F | STA | 12:10 | 03:00 | 02:59 | YELLOW | 35.6 | UNDER AP |
| 5 | Sihyun Kim | KOR | F | DYNB | 12:30 | 1 m | 101 m | WHITE | 50.5 | Ok |
| 6 | Jicheol Kim | KOR | M | DYNB | 12:40 | 50 m | 133 m | WHITE | 66.5 | Ok |
| 7 | Hye Kyoung Lee | KOR | F | DYNB | 12:50 | 60 m | 71 m | WHITE | 35.5 | Ok |
| 8 | Ji-Hye Lee | KOR | F | DYNB | 13:00 | 75 m | 104 m | WHITE | 52 | Ok |
| 9 | Jeong-Ah Na | KOR | F | DYNB | 13:10 | 101 m | 111 m | WHITE | 55.5 | Ok |
| 10 | Minkyu Choi | KOR | M | DYNB | 13:20 | 160 m | 194 m | WHITE | 97 | Ok |
| 11 | Honggyun Nam | KOR | M | DNF | 13:30 | 10 m | 65 m | WHITE | 32.5 | Ok |
| 12 | Dongkeun Lee | KOR | M | DNF | 13:30 | 10 m | 80 m | WHITE | 40 | Ok |
| 13 | Sung Dae Kim | KOR | M | DYNB | 13:40 | 130 m | 125 m | YELLOW | 60 | Under ap |
Schedule
October 12th, 2025
Comp. Day
Jury Members
Safety Team
Travel to Hwaseong-si, Gyeonggi-do, Republic of Korea
Registered nations