Event Details
Event info
Wellington Winter Champs
Start date:
09.06.2007
End date:
09.06.2007
Location:
,
Event Type:
Pool Competition
Organizer:
Judge It TEST DUMMY
Disciplines:
STA DNF DYN
Main Judge:
Grant W GRAVES
Assistant Judges:
Not set
Additional Judges:
Fran ROSE
Day 1
STA
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Wendy HENRY | New Zealand | Female | White | 39.8 | 0 | 03:00 min | 03:19 min | OK |
Male results | ||||||||
Kerian HIBBS | New Zealand | Male | White | 60.8 | 0 | 04:00 min | 05:04 min | OK |
Mike BELSER | New Zealand | Male | White | 51.2 | 0 | 03:00 min | 04:16 min | OK |
Gavin GRAY | New Zealand | Male | White | 49.8 | 0 | 03:30 min | 04:09 min | OK |
Chris MARSHALL | New Zealand | Male | White | 49.6 | 0 | 04:00 min | 04:08 min | OK |
Phil CLAYTON | New Zealand | Male | Yellow | 21 | 14 | 04:05 min | 02:55 min | PEN |
DNF
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Wendy HENRY | New Zealand | Female | Yellow | 12 | 5 | 5 m | 33 m | PEN |
Male results | ||||||||
Phil CLAYTON | New Zealand | Male | White | 54 | 0 | 1 m | 108 m | OK |
Kerian HIBBS | New Zealand | Male | White | 50.5 | 0 | 47 m | 101 m | OK |
Chris MARSHALL | New Zealand | Male | White | 39.5 | 0 | 50 m | 79 m | OK |
Guy BREW | New Zealand | Male | Yellow | 29 | 6 | 26 m | 70 m | PEN |
Gavin GRAY | New Zealand | Male | White | 29.5 | 0 | 12 m | 59 m | OK |
Mike BELSER | New Zealand | Male | White | 20 | 0 | 25 m | 40 m | OK |
DYN
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Wendy HENRY | New Zealand | Female | White | 35.5 | 0 | 50 m | 71 m | OK |
Male results | ||||||||
Guy BREW | New Zealand | Male | Yellow | 57 | 31 | 101 m | 176 m | PEN |
Kerian HIBBS | New Zealand | Male | White | 84.5 | 0 | 51 m | 169 m | OK |
Chris MARSHALL | New Zealand | Male | White | 58.5 | 0 | 80 m | 117 m | OK |
Gavin GRAY | New Zealand | Male | White | 55.5 | 0 | 7 m | 111 m | OK |
Phil CLAYTON | New Zealand | Male | White | 50.5 | 0 | 1 m | 101 m | OK |
Mike BELSER | New Zealand | Male | White | 36 | 0 | 40 m | 72 m | OK |