Event Details
Event info
2015 True North Freediving Indoorcup in Tatsumi3 with team
Start date:
25.04.2015
End date:
25.04.2015
Location:
,
Event Type:
Pool Competition
Organizer:
Judge It TEST DUMMY
Disciplines:
STA DNF DYN
Main Judge:
Kyoko INABA
Assistant Judges:
Not set
Additional Judges:
Hiroshi SUGAWA
Tsukasa KIMURA
Kosuke OKAMOTO
Tsukasa KIMURA
Kosuke OKAMOTO
Day 1
STA
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Hanako HIROSE | Japan | Female | White | 69.4 | 0 | 02:02 min | 05:47 min | OK |
Michie KOKUSYO | Japan | Female | White | 65.2 | 0 | 03:33 min | 05:26 min | OK |
Maki KANNO | Japan | Female | White | 64.4 | 0 | 03:00 min | 05:22 min | OK |
Tomomi HAMAZAKI | Japan | Female | White | 60.8 | 0 | 03:00 min | 05:04 min | OK |
Sawako MARUYAMA | Japan | Female | White | 60 | 0 | 04:32 min | 05:00 min | OK |
Masako ISHIKAWA | Japan | Female | White | 59 | 0 | 02:00 min | 04:55 min | OK |
Aki SHIMOYAMA | Japan | Female | White | 56 | 0 | 03:50 min | 04:40 min | OK |
Yuriko ICHIHARA | Japan | Female | White | 56 | 0 | 03:30 min | 04:40 min | OK |
Reika OTSUKA | Japan | Female | White | 55.2 | 0 | 03:07 min | 04:36 min | OK |
Kagumi KIMURA | Japan | Female | White | 55 | 0 | 02:30 min | 04:35 min | OK |
Mio KANEMAKI | Japan | Female | White | 49.8 | 0 | 02:00 min | 04:09 min | OK |
Mayumi SASAI | Japan | Female | White | 47.4 | 0 | 02:07 min | 03:57 min | OK |
Naoko YAMADA | Japan | Female | Red | -10 | 10 | 02:41 min | 01:50 min | DQOTHER |
Male results | ||||||||
Tomohiro NOGUCHI | Japan | Male | White | 72.8 | 0 | 05:29 min | 06:04 min | OK |
Tomohisa MIKAMI | Japan | Male | Red | 0 | 0 | 03:45 min | 06:03 min | DQBO |
Atsushi KAWAI | Japan | Male | White | 72.2 | 0 | 03:01 min | 06:01 min | OK |
Shigeki MORIYA | Japan | Male | White | 68.4 | 0 | 02:00 min | 05:42 min | OK |
Norifumi IBUSHI | Japan | Male | White | 66.4 | 0 | 01:00 min | 05:32 min | OK |
Shuichi GOTO | Japan | Male | White | 59.4 | 0 | 03:00 min | 04:57 min | OK |
Yasushi SAITO | Japan | Male | White | 55.8 | 0 | 03:10 min | 04:39 min | OK |
Kazutoshi HAYASHI | Japan | Male | White | 52.2 | 0 | 03:00 min | 04:21 min | OK |
Shiro KAWAMURA | Japan | Male | White | 50.2 | 0 | 03:05 min | 04:11 min | OK |
Terunobu YOKONO | Japan | Male | White | 49.2 | 0 | 02:48 min | 04:06 min | OK |
Takashi MEKATA | Japan | Male | White | 43.6 | 0 | 02:33 min | 03:38 min | OK |
Ikkan YOSHIDA | Japan | Male | White | 39.4 | 0 | 02:30 min | 03:17 min | OK |
Nao Masaki | Japan | Male | White | 38.4 | 0 | 03:06 min | 03:12 min | OK |
Yuta YAMANE | Japan | Male | White | 36.8 | 0 | 03:00 min | 03:04 min | OK |
DNF
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Tomomi HAMAZAKI | Japan | Female | White | 62.5 | 0 | 100 m | 125 m | OK |
Michie KOKUSYO | Japan | Female | White | 53.5 | 0 | 77 m | 107 m | OK |
Masako ISHIKAWA | Japan | Female | White | 40 | 0 | 30 m | 80 m | OK |
Mayumi SASAI | Japan | Female | White | 29.5 | 0 | 37 m | 59 m | OK |
Male results | ||||||||
Norifumi IBUSHI | Japan | Male | White | 55 | 0 | 1 m | 110 m | OK |
Shuichi GOTO | Japan | Male | White | 48 | 0 | 50 m | 96 m | OK |
Yuta YAMANE | Japan | Male | White | 27 | 0 | 40 m | 54 m | OK |
DYN
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Hanako HIROSE | Japan | Female | White | 83.5 | 0 | 108 m | 167 m | OK |
Reika OTSUKA | Japan | Female | White | 75 | 0 | 117 m | 150 m | OK |
Yuriko ICHIHARA | Japan | Female | White | 69 | 0 | 102 m | 138 m | OK |
Maki KANNO | Japan | Female | White | 59 | 0 | 75 m | 118 m | OK |
Mio KANEMAKI | Japan | Female | White | 58 | 0 | 65 m | 116 m | OK |
Kagumi KIMURA | Japan | Female | White | 53.5 | 0 | 52 m | 107 m | OK |
Aki SHIMOYAMA | Japan | Female | White | 53 | 0 | 65 m | 106 m | OK |
Sawako MARUYAMA | Japan | Female | White | 51 | 0 | 56 m | 102 m | OK |
Naoko YAMADA | Japan | Female | White | 41.5 | 0 | 81 m | 83 m | OK |
Male results | ||||||||
Shigeki MORIYA | Japan | Male | White | 91.5 | 0 | 100 m | 183 m | OK |
Atsushi KAWAI | Japan | Male | White | 91 | 0 | 123 m | 182 m | OK |
Terunobu YOKONO | Japan | Male | White | 76.5 | 0 | 81 m | 153 m | OK |
Yasushi SAITO | Japan | Male | White | 65.5 | 0 | 55 m | 131 m | OK |
Shiro KAWAMURA | Japan | Male | White | 59.5 | 0 | 90 m | 119 m | OK |
Tomohiro NOGUCHI | Japan | Male | White | 59 | 0 | 112 m | 118 m | OK |
Ikkan YOSHIDA | Japan | Male | White | 45.5 | 0 | 75 m | 91 m | OK |
Takashi MEKATA | Japan | Male | White | 42.5 | 0 | 55 m | 85 m | OK |
Kazutoshi HAYASHI | Japan | Male | White | 38.5 | 0 | 40 m | 77 m | OK |
Nao Masaki | Japan | Male | White | 37.5 | 0 | 53 m | 75 m | OK |