Event Details
Event info
Australian pool nationals (mens)
Start date:
06.05.2016
End date:
08.05.2016
Location:
,
Event Type:
Competition
Organizer:
Not set
Disciplines:
STA DNF DYN
Event Medic Name:
glen tolan
Event Medic Qualifications:
lifeguard
Safety plan:
all necessary equipment will be provided on site. Defib, O2, first aid . for more advanced emergencies we will evacuate to the 24hr hospital 2km away
Minimum pool depth:
2
Maximum pool depth:
2
Day 1
STA
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Male results | ||||||||
Walter STEYN | Australia | Male | White | 84.8 | 0 | 04:35 min | 07:04 min | |
Luis RAMIREZ | Venezuela | Male | White | 74.6 | 0 | 03:00 min | 06:13 min | |
Michael BATES | Australia | Male | White | 64.4 | 0 | 03:00 min | 05:22 min | |
Glenn TOLAN | Australia | Male | White | 64.2 | 0 | 03:00 min | 05:21 min | |
Lewis JONES | Australia | Male | White | 60.2 | 0 | 00:01 min | 05:01 min | |
Daron JOSEPH | Australia | Male | White | 60 | 0 | 01:00 min | 05:00 min | |
Frederic MAIRE | Australia | Male | White | 59.2 | 0 | 03:00 min | 04:56 min | |
Brandon KEATING | New Zealand | Male | White | 55.8 | 0 | 02:30 min | 04:39 min | |
Andrew KELLY | Australia | Male | White | 55.8 | 0 | 00:03 min | 04:39 min | |
Mark WILLIAMS | Australia | Male | White | 53.8 | 0 | 00:25 min | 04:29 min | |
Jack HATFIELD | Australia | Male | White | 0 | 0 | 03:00 min | 04:27 min | |
Maksymilian WASILEWKO | Poland | Male | White | 0 | 0 | 00:30 min | 04:16 min | |
Adam SELLARS | Australia | Male | White | 50.8 | 0 | 01:15 min | 04:14 min | |
Leigh WOOLLEY | Australia | Male | White | 49.6 | 0 | 04:01 min | 04:08 min | |
Steve Whyte | Australia | Male | White | 42.8 | 0 | 01:00 min | 03:34 min | |
Andrew BRINTON | Australia | Male | White | 42.2 | 0 | 01:30 min | 03:31 min | |
Carl RUST | New Zealand | Male | White | 39 | 0 | 04:30 min | 03:17 min | |
Alan MADDICK | Australia | Male | White | 38.6 | 0 | 00:10 min | 03:13 min | |
Damian HECTOR | Australia | Male | White | 37.2 | 0 | 01:00 min | 03:06 min | |
Craig DE VOS | Australia | Male | White | 36.6 | 0 | 00:40 min | 03:03 min |
DNF
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Male results | ||||||||
Walter STEYN | Australia | Male | Red | 79 | 0 | 45 m | 158 m | 3:18 |
Leigh WOOLLEY | Australia | Male | Red | 76 | 0 | 20 m | 151 m | 2:23 |
Mark WILLIAMS | Australia | Male | Red | 0 | 0 | 15 m | 147 m | 2:34 |
Lewis JONES | Australia | Male | Red | 68 | 0 | 1 m | 135 m | 2:23 |
Glenn TOLAN | Australia | Male | Red | 0 | 0 | 90 m | 134 m | 2:11 |
Craig DE VOS | Australia | Male | Red | 58 | 0 | 51 m | 115 m | 2:27 |
Michael BATES | Australia | Male | Red | 56 | 0 | 65 m | 111 m | 1:51 |
Frederic MAIRE | Australia | Male | Red | 55 | 0 | 76 m | 110 m | 2:19 |
Adam SELLARS | Australia | Male | Red | 0 | 0 | 60 m | 108 m | 1:32 |
Luis RAMIREZ | Venezuela | Male | Red | 53 | 0 | 50 m | 106 m | 2:26 |
Daron JOSEPH | Australia | Male | Red | 0 | 0 | 25 m | 106 m | 2:17 |
Andrew KELLY | Australia | Male | Red | 43 | 0 | 50 m | 86 m | 1:52 |
Brandon KEATING | New Zealand | Male | Red | 41 | 0 | 40 m | 82 m | 1:29 |
Maksymilian WASILEWKO | Poland | Male | Red | 38 | 0 | 7 m | 75 m | 1:40 |
Damian HECTOR | Australia | Male | Red | 32 | 0 | 45 m | 64 m | 1:28 |
Steve Whyte | Australia | Male | Red | 32 | 0 | 25 m | 63 m | 1:19 |
Alan MADDICK | Australia | Male | Red | 27 | 0 | 20 m | 53 m | 1:02 |
Andrew BRINTON | Australia | Male | Red | 25 | 0 | 25 m | 50 m | 0:54 |
DYN
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Male results | ||||||||
Leigh WOOLLEY | Australia | Male | Red | 100 | 0 | 20 m | 200 m | 2:34 |
Lewis JONES | Australia | Male | Red | 100 | 0 | 1 m | 200 m | 2:34 |
Mark WILLIAMS | Australia | Male | Red | 89 | 0 | 18 m | 177 m | 2:16 |
Michael BATES | Australia | Male | Red | 87 | 0 | 110 m | 173 m | 2:06 |
Frederic MAIRE | Australia | Male | Red | 0 | 0 | 151 m | 169 m | 2:27 |
Craig DE VOS | Australia | Male | Red | 85 | 0 | 51 m | 169 m | 2:19 |
Walter STEYN | Australia | Male | Red | 84 | 0 | 50 m | 167 m | 2:48 |
Luis RAMIREZ | Venezuela | Male | Red | 81 | 0 | 50 m | 161 m | 2:36 |
Glenn TOLAN | Australia | Male | Red | 75 | 0 | 100 m | 150 m | 2:19 |
Daron JOSEPH | Australia | Male | Red | 75 | 0 | 50 m | 150 m | 2:06 |
Adam SELLARS | Australia | Male | Red | 75 | 0 | 10 m | 149 m | 1:58 |
Brandon KEATING | New Zealand | Male | Red | 67 | 0 | 50 m | 133 m | 1:50 |
Maksymilian WASILEWKO | Poland | Male | Red | 57 | 0 | 7 m | 113 m | 2:15 |
Andrew KELLY | Australia | Male | Red | 50 | 0 | 30 m | 100 m | 1:26 |
Steve Whyte | Australia | Male | Red | 50 | 0 | 25 m | 100 m | 1:32 |
Damian HECTOR | Australia | Male | Red | 41 | 0 | 50 m | 81 m | 1:27 |
Alan MADDICK | Australia | Male | Red | 39 | 0 | 20 m | 77 m | 1:06 |
Matthew KOVACS | Australia | Male | Red | 38 | 0 | 25 m | 76 m | 1:19 |
Andrew BRINTON | Australia | Male | Red | 27 | 0 | 50 m | 54 m | 0:47 |