Event Details
Event info
7th Berlin Masters Cup 2005
Start date:
19.02.2005
End date:
19.02.2005
Location:
,
Event Type:
Pool Competition
Organizer:
Judge It TEST DUMMY
Disciplines:
STA DNF DYN
Main Judge:
Sebastian NÄSLUND
Assistant Judges:
Not set
Additional Judges:
Ute GESSMANN
Day 1
STA
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Christina SCHON | Germany | Female | White | 73.2 | 0 | 04:30 min | 06:06 min | OK |
Joanna MASSACAND | Switzerland | Female | White | 64 | 0 | 04:30 min | 05:20 min | OK |
Emilia BIALA | Poland | Female | White | 63.2 | 0 | 04:15 min | 05:16 min | OK |
Panagiota BALANOU | Greece | Female | White | 60.2 | 0 | 03:30 min | 05:01 min | OK |
Natassa FRAGOULI | Greece | Female | White | 49.4 | 0 | 03:30 min | 04:07 min | OK |
Barbara JESCHKE | Germany | Female | White | 48 | 0 | 03:00 min | 04:00 min | OK |
Sabine MARTIN-KÄTTENBUSCH | Germany | Female | White | 43.4 | 0 | 02:15 min | 03:37 min | OK |
Dilek AYRUS | Germany | Female | White | 36.8 | 0 | 02:00 min | 03:04 min | OK |
Christine WEISENBERGER | Germany | Female | Yellow | 35 | 1 | 02:00 min | 02:58 min | PEN |
Patricia RIBAS | Brazil | Female | White | 34.8 | 0 | 02:00 min | 02:54 min | OK |
Male results | ||||||||
Wolfram NEUGEBAUER | Germany | Male | White | 83.2 | 0 | 06:30 min | 06:56 min | OK |
Olivier HAUG | Germany | Male | White | 81.2 | 0 | 05:30 min | 06:46 min | OK |
Panos LIANOS | Greece | Male | White | 75.6 | 0 | 04:30 min | 06:18 min | OK |
Kars VAN KOUWEN | Netherlands | Male | White | 74.6 | 0 | 06:02 min | 06:13 min | OK |
Glenn VENGHAUS | Netherlands | Male | White | 73.2 | 0 | 05:30 min | 06:06 min | OK |
Peter COLAT | Switzerland | Male | White | 72.8 | 0 | 04:45 min | 06:04 min | OK |
Andreas GÜLDNER | Germany | Male | White | 67.2 | 0 | 04:00 min | 05:36 min | OK |
Markus WURM | Austria | Male | White | 63.6 | 0 | 04:31 min | 05:18 min | OK |
Jonas KRAHN | Germany | Male | White | 62.2 | 0 | 04:45 min | 05:11 min | OK |
Zdenek STEPANEK | Czech Republic | Male | White | 60.8 | 0 | 04:00 min | 05:04 min | OK |
Karsten SCHNEIDER | Germany | Male | Yellow | 48 | 12 | 06:00 min | 05:01 min | PEN |
Ingo DÖNCH | Germany | Male | White | 58 | 0 | 04:00 min | 04:50 min | OK |
Philipp VON HEYDEBRECK | Germany | Male | White | 55.8 | 0 | 04:00 min | 04:39 min | OK |
Ioannis GIANNOPULOI | Greece | Male | White | 55 | 0 | 04:30 min | 04:35 min | OK |
Max REUBERT | Germany | Male | White | 54.6 | 0 | 03:30 min | 04:33 min | OK |
Vladimir DEMJANTSHUK | Estonia | Male | Yellow | 48 | 6 | 05:00 min | 04:32 min | PEN |
Vincenzo ORSELLI | Switzerland | Male | White | 53.6 | 0 | 02:35 min | 04:28 min | OK |
Thomas NÜSSE-KLEPEL | Germany | Male | White | 51.8 | 0 | 04:00 min | 04:19 min | OK |
Stefan BAIER | Germany | Male | White | 51.4 | 0 | 03:00 min | 04:17 min | OK |
Martin LINK | Germany | Male | Yellow | 49 | 2 | 04:25 min | 04:16 min | PEN |
Hartmut KUMLEHN | Germany | Male | White | 44 | 0 | 03:05 min | 03:40 min | OK |
DNF
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Emilia BIALA | Poland | Female | White | 33 | 0 | 60 m | 66 m | OK |
Natassa FRAGOULI | Greece | Female | White | 33 | 0 | 60 m | 66 m | OK |
Male results | ||||||||
Kars VAN KOUWEN | Netherlands | Male | White | 45.5 | 0 | 51 m | 91 m | OK |
DYN
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Emilia BIALA | Poland | Female | White | 57 | 0 | 101 m | 114 m | OK |
Veronika DITTES | Austria | Female | White | 54 | 0 | 51 m | 108 m | OK |
Renate BIERMANN | Germany | Female | White | 50 | 0 | 75 m | 100 m | OK |
Joanna MASSACAND | Switzerland | Female | White | 48 | 0 | 76 m | 96 m | OK |
Barbara JESCHKE | Germany | Female | White | 45.5 | 0 | 75 m | 91 m | OK |
Panagiota BALANOU | Greece | Female | White | 42.5 | 0 | 50 m | 85 m | OK |
Christine WEISENBERGER | Germany | Female | White | 39 | 0 | 50 m | 78 m | OK |
Patricia RIBAS | Brazil | Female | White | 37.5 | 0 | 50 m | 75 m | OK |
Dilek AYRUS | Germany | Female | White | 36 | 0 | 50 m | 72 m | OK |
Sabine MARTIN-KÄTTENBUSCH | Germany | Female | White | 31 | 0 | 50 m | 62 m | OK |
Male results | ||||||||
Panos LIANOS | Greece | Male | White | 66 | 0 | 125 m | 132 m | OK |
Jonas KRAHN | Germany | Male | White | 64 | 0 | 50 m | 128 m | OK |
Peter COLAT | Switzerland | Male | White | 62 | 0 | 105 m | 124 m | OK |
Zdenek STEPANEK | Czech Republic | Male | White | 58 | 0 | 80 m | 116 m | OK |
Karsten SCHNEIDER | Germany | Male | White | 57 | 0 | 75 m | 114 m | OK |
Marko DEDDNER | Germany | Male | White | 54 | 0 | 99 m | 108 m | OK |
Markus WURM | Austria | Male | White | 54 | 0 | 90 m | 108 m | OK |
Ulrich WULFF | Germany | Male | White | 53 | 0 | 100 m | 106 m | OK |
Glenn VENGHAUS | Netherlands | Male | White | 53 | 0 | 50 m | 106 m | OK |
Ioannis GIANNOPULOI | Greece | Male | White | 52.5 | 0 | 100 m | 105 m | OK |
Max REUBERT | Germany | Male | White | 50 | 0 | 75 m | 100 m | OK |
Joachim BREID | Germany | Male | White | 50 | 0 | 75 m | 100 m | OK |
Ingo DÖNCH | Germany | Male | White | 50 | 0 | 70 m | 100 m | OK |
Philipp VON HEYDEBRECK | Germany | Male | White | 46.5 | 0 | 75 m | 93 m | OK |
Stefan BAIER | Germany | Male | White | 42.5 | 0 | 75 m | 85 m | OK |
Hartmut KUMLEHN | Germany | Male | White | 42 | 0 | 76 m | 84 m | OK |
Frank HOFFMANN | Germany | Male | White | 41 | 0 | 75 m | 82 m | OK |
Thomas NÜSSE-KLEPEL | Germany | Male | White | 38 | 0 | 75 m | 76 m | OK |
Martin MÜLLER | Germany | Male | Yellow | 14 | 12 | 75 m | 52 m | PEN |