Event Details
Event info
Freedive Panglao Depth Challenge
Start date:
30.04.2016
End date:
02.05.2016
Location:
Belgrade, Serbia
Event Type:
Depth Competition
Organizer:
Stefan RANDIG
Disciplines:
CWT CNF FIM
Event Medic Name:
na
Event Medic Qualifications:
na
Main Judge:
Stefan RANDIG
Assistant Judges:
Xinshuang WANG
Additional Judges:
John FOLKVORD
Dong Ha KIM
Dong Ha KIM
Day: 4/30/2016
CWT
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Agata BOGUSZ | Poland | Female | White | 71 | 0 | 71 m | 71 m | NR |
Lily CRESPY | France | Female | White | 60 | 0 | 60 m | 60 m | |
hyemin kim | Korea, Republic of | Female | Yellow | 45 | 0 | 50 m | 48 m | Early Turn, No Tag |
Anna-Marie CHRISTIANSEN | Denmark | Female | White | 46 | 0 | 46 m | 46 m | |
Xiaoman YANG | China | Female | White | 45 | 0 | 45 m | 45 m | |
Jisu LEE | Korea, Republic of | Female | White | 43 | 0 | 43 m | 43 m | |
Sa Ik YOON | Korea, Republic of | Female | Red | 0 | 0 | 40 m | 40 m | Dip |
Tian CHI | Hong Kong | Female | White | 40 | 0 | 40 m | 40 m | NR |
Yvette Margeaux BEZUIDENHOUT | United Kingdom | Female | White | 36 | 0 | 36 m | 36 m | |
Male results | ||||||||
Markus HELM | Austria | Male | White | 88 | 0 | 88 m | 88 m | |
Jin WANG | China | Male | White | 85 | 0 | 85 m | 85 m | |
Timothy OEHMIGEN | Germany | Male | White | 80 | 0 | 80 m | 80 m | |
Mathieu MARAIO | France | Male | White | 75 | 0 | 75 m | 75 m | |
Lui Ding FENG | China | Male | White | 72 | 0 | 72 m | 72 m | |
Jeong Min PARK | Korea, Republic of | Male | White | 70 | 0 | 70 m | 70 m | |
Yi HUANG | Taiwan | Male | White | 70 | 0 | 70 m | 70 m | NR |
Jihoon JANG | Korea, Republic of | Male | White | 70 | 0 | 70 m | 70 m | |
Tadahiro KOBAYASHI | Japan | Male | White | 62 | 0 | 62 m | 62 m | |
Chao Shen | China | Male | White | 60 | 0 | 60 m | 60 m | |
Ju Jin YI | China | Male | White | 60 | 0 | 60 m | 60 m | |
Lap Hing CHEUNG | International | Male | White | 60 | 0 | 60 m | 60 m | NR |
Michael LAFRANCESCA | France | Male | White | 47 | 0 | 47 m | 47 m | |
Mitsuhiro KOJIMA | Japan | Male | White | 45 | 0 | 45 m | 45 m | |
Jia Jun ZHANG | China | Male | White | 45 | 0 | 45 m | 45 m | |
Jeongseon KIM | Korea, Republic of | Male | White | 43 | 0 | 43 m | 43 m | |
Mieun CHO | Korea, Republic of | Male | Yellow | 34 | 0 | 45 m | 40 m | Early Turn, No Tag |
Iriansya HENDRA | Indonesia | Male | White | 40 | 0 | 40 m | 40 m | |
Stephan KIRSTEN | Namibia | Male | White | 40 | 0 | 40 m | 40 m | NR |
Wan Cheol JO | Korea, Republic of | Male | Yellow | 27 | 0 | 50 m | 39 m | Early Turn, No Tag |
Wonjin JANG | Korea, Republic of | Male | Yellow | 27 | 0 | 36 m | 32 m | Early Turn, No Tag |
Shiu Chuen NG | Hong Kong | Male | White | 30 | 0 | 30 m | 30 m |
CNF
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Nora LESTARI | Indonesia | Female | White | 23 | 0 | 23 m | 23 m | NR |
Male results |
FIM
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Male results | ||||||||
Thibault GUIGNES | France | Male | White | 90 | 0 | 90 m | 90 m | |
Stanley SRADAPUTTA | Indonesia | Male | White | 67 | 0 | 67 m | 67 m | NR |
Yuji OHTANI | Japan | Male | Red | 42 | 0 | 42 m | 42 m | |
Shiu Chuen NG | Hong Kong | Male | White | 30 | 0 | 30 m | 30 m | |
Florian DAGOURY | France | Male | Red | 0 | 0 | 75 m | 0 m |
Day: 5/1/2016
CWT
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
hyemin kim | Korea, Republic of | Female | Yellow | 0 | 0 | 50 m | 18 m | Early Turn, No Tag |
Male results | ||||||||
Chao Shen | China | Male | White | 65 | 0 | 65 m | 65 m | |
Mieun CHO | Korea, Republic of | Male | White | 38 | 0 | 45 m | 42 m | Early Turn, No Tag |
Wonjin JANG | Korea, Republic of | Male | Red | 0 | 0 | 36 m | 11 m | |
Lap Hing CHEUNG | International | Male | White | 0 | 0 | 61 m | 0 m |
CNF
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Ilka MICHAELIS | Germany | Female | White | 48 | 0 | 48 m | 48 m | |
Male results |
FIM
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Agata BOGUSZ | Poland | Female | White | 66 | 0 | 66 m | 66 m | NR |
Lily CRESPY | France | Female | White | 58 | 0 | 58 m | 58 m | |
Anna-Marie CHRISTIANSEN | Denmark | Female | White | 47 | 0 | 47 m | 47 m | |
Xiaoman YANG | China | Female | White | 45 | 0 | 45 m | 45 m | |
Jisu LEE | Korea, Republic of | Female | White | 43 | 0 | 43 m | 43 m | |
Sa Ik YOON | Korea, Republic of | Female | White | 40 | 0 | 40 m | 40 m | |
Yvette Margeaux BEZUIDENHOUT | United Kingdom | Female | White | 40 | 0 | 40 m | 40 m | |
Nora LESTARI | Indonesia | Female | White | 31 | 0 | 31 m | 31 m | |
Male results | ||||||||
Jin WANG | China | Male | White | 85 | 0 | 85 m | 85 m | NR |
Timothy OEHMIGEN | Germany | Male | White | 82 | 0 | 82 m | 82 m | |
Mathieu MARAIO | France | Male | Red | 0 | 0 | 82 m | 82 m | |
Markus HELM | Austria | Male | White | 76 | 0 | 76 m | 76 m | |
Ding Feng LIU | China | Male | White | 76 | 0 | 76 m | 76 m | |
Florian DAGOURY | France | Male | White | 75 | 0 | 75 m | 75 m | |
Jihoon JANG | Korea, Republic of | Male | White | 74 | 0 | 74 m | 74 m | NR |
Stanley SRADAPUTTA | Indonesia | Male | White | 69 | 0 | 69 m | 69 m | NR |
Jin Yi ZHU | China | Male | White | 68 | 0 | 68 m | 68 m | |
Jeong Min PARK | Korea, Republic of | Male | White | 65 | 0 | 65 m | 65 m | |
Yi HUANG | Taiwan | Male | Red | 0 | 0 | 64 m | 64 m | |
Michael LAFRANCESCA | France | Male | Red | 0 | 0 | 63 m | 63 m | |
Jia Jun ZHANG | China | Male | Red | 0 | 0 | 55 m | 55 m | |
Tadahiro KOBAYASHI | Japan | Male | White | 55 | 0 | 55 m | 55 m | |
Jeongseon KIM | Korea, Republic of | Male | White | 42 | 0 | 42 m | 42 m | |
Stephan KIRSTEN | Namibia | Male | White | 40 | 0 | 40 m | 40 m | NR |
Yuji OHTANI | Japan | Male | Yellow | 8 | 0 | 45 m | 27 m | Early Turn, No Tag |
Mitsuhiro KOJIMA | Japan | Male | Red | 0 | 0 | 50 m | 0 m |
Day: 5/2/2016
CWT
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
hyemin kim | Korea, Republic of | Female | Yellow | 45 | 0 | 50 m | 50 m | Grab |
Male results | ||||||||
Jeong Min PARK | Korea, Republic of | Male | Yellow | 62 | 0 | 77 m | 70 m | Early Turn, No Tag |
Chao Shen | China | Male | White | 68 | 0 | 68 m | 68 m | |
Jeongseon KIM | Korea, Republic of | Male | White | 50 | 0 | 50 m | 50 m | NR |
Mitsuhiro KOJIMA | Japan | Male | White | 36 | 0 | 55 m | 46 m | Early Turn, No Tag |
Mieun CHO | Korea, Republic of | Male | Yellow | 22 | 0 | 43 m | 33 m | Early Turn, No Tag |
Wonjin JANG | Korea, Republic of | Male | Yellow | 21 | 0 | 36 m | 29 m | Early Turn, No Tag |
Yuji OHTANI | Japan | Male | Red | 0 | 0 | 20 m | 0 m |
CNF
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Anna-Marie CHRISTIANSEN | Denmark | Female | White | 49 | 0 | 49 m | 49 m | NR |
Agata BOGUSZ | Poland | Female | Yellow | 30 | 0 | 50 m | 43 m | Early Turn, No Tag |
Lily CRESPY | France | Female | White | 40 | 0 | 40 m | 40 m | |
Jisu LEE | Korea, Republic of | Female | White | 38 | 0 | 38 m | 38 m | NR |
Yvette Margeaux BEZUIDENHOUT | United Kingdom | Female | Yellow | 27 | 0 | 33 m | 33 m | Grab |
Xiaoman YANG | China | Female | White | 32 | 0 | 32 m | 32 m | |
Nora LESTARI | Indonesia | Female | Red | 0 | 0 | 26 m | 0 m | |
Male results | ||||||||
Jin WANG | China | Male | White | 65 | 0 | 65 m | 65 m | NR |
Timothy OEHMIGEN | Germany | Male | Red | 0 | 0 | 57 m | 57 m | |
Jihoon JANG | Korea, Republic of | Male | White | 56 | 0 | 56 m | 56 m | NR |
Mathieu MARAIO | France | Male | White | 52 | 0 | 52 m | 52 m | |
Markus HELM | Austria | Male | White | 50 | 0 | 50 m | 50 m | |
Ding Feng LIU | China | Male | White | 50 | 0 | 50 m | 50 m | |
Jin Yi ZHU | China | Male | Red | 0 | 0 | 45 m | 45 m | |
Tadahiro KOBAYASHI | Japan | Male | White | 43 | 0 | 43 m | 43 m | |
Michael LAFRANCESCA | France | Male | White | 33 | 0 | 33 m | 33 m | |
Stephan KIRSTEN | Namibia | Male | White | 30 | 0 | 30 m | 30 m | NR |
FIM
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Ilka MICHAELIS | Germany | Female | White | 50 | 0 | 50 m | 50 m | |
Male results | ||||||||
Yi HUANG | Taiwan | Male | Red | 0 | 0 | 64 m | 64 m | Coach Diving |
Stanley SRADAPUTTA | Indonesia | Male | Yellow | 44 | 0 | 71 m | 58 m | Early Turn, No Tag |
Thibault GUIGNES | France | Male | Red | 0 | 0 | 92 m | 0 m | |
Florian DAGOURY | France | Male | Red | 0 | 0 | 75 m | 0 m |